Digimon · Booster
BT-24 Time Stranger
Japanese name: ブースターパック TIME STRANGER
Sources last checked

Japan vs English release gap
6 days — the Japanese edition came first.
Details
| Game | Digimon Card Game |
|---|---|
| Set code | BT-24 |
| English name | Time Stranger |
| Japanese name | ブースターパック TIME STRANGER |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥220 (≈ US$1.38) tax incl. |
| Cards per pack | 6 |
| Packs per box | Not announced / not confirmed |
| Cards in set | 106 |
106 types: C40 / U26 / R22 / SR12 / SEC2 / Special 4, plus 22 parallels. EN pre-release 2026-01-16. Packs per box not stated on the JP product page.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 145 of 146
- Set total (one copy of each, cheapest printing)
- US$1,826
- Median card
- US$0.18
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Homeros (Rare Pull)Foil · English | BT24-102 SEC | Secret Rare | US$272 | 0.0% | +0.1% |
| Jupitermon (Rare Pull)Foil · English | BT24-101 SEC | Secret Rare | US$256 | 0.0% | 0.0% |
| Aegiomon (SP)Foil · English | BT24-034 SR | Super Rare | US$234 | 0.0% | +1.7% |
| Inori Misono (SP)Foil · English | BT24-084 SR | Super Rare | US$184 | +6.7% | +11.8% |
| Dan Yuki & Kanan Yuki (SP)Foil · English | BT24-085 SR | Super Rare | US$157 | −0.4% | −1.4% |
| Hiroko Sagisaka (SP)Foil · English | BT24-083 R | Rare | US$103 | +0.6% | +1.8% |
| Asuna Shiroki (Alternate Art)Foil · English | BT24-088 UC | Uncommon | US$52.42 | −0.7% | −0.7% |
| Homeros (Alternate Art)Foil · English | BT24-102 SEC | Secret Rare | US$47.65 | −2.1% | −8.7% |
| Minervamon (Alternate Art)Foil · English | BT24-041 SR | Super Rare | US$44.22 | 0.0% | −3.1% |
| Aegiomon (Alternate Art)Foil · English | BT24-034 SR | Super Rare | US$41.67 | −6.0% | −13.7% |
All 145 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Homeros (Rare Pull)Foil · English | BT24-102 SEC | Secret Rare | US$272 | 0.0% | +0.1% |
| Jupitermon (Rare Pull)Foil · English | BT24-101 SEC | Secret Rare | US$256 | 0.0% | 0.0% |
| Aegiomon (SP)Foil · English | BT24-034 SR | Super Rare | US$234 | 0.0% | +1.7% |
| Inori Misono (SP)Foil · English | BT24-084 SR | Super Rare | US$184 | +6.7% | +11.8% |
| Dan Yuki & Kanan Yuki (SP)Foil · English | BT24-085 SR | Super Rare | US$157 | −0.4% | −1.4% |
| Hiroko Sagisaka (SP)Foil · English | BT24-083 R | Rare | US$103 | +0.6% | +1.8% |
| Asuna Shiroki (Alternate Art)Foil · English | BT24-088 UC | Uncommon | US$52.42 | −0.7% | −0.7% |
| Homeros (Alternate Art)Foil · English | BT24-102 SEC | Secret Rare | US$47.65 | −2.1% | −8.7% |
| Minervamon (Alternate Art)Foil · English | BT24-041 SR | Super Rare | US$44.22 | 0.0% | −3.1% |
| Aegiomon (Alternate Art)Foil · English | BT24-034 SR | Super Rare | US$41.67 | −6.0% | −13.7% |
| Jupitermon (Alternate Art)Foil · English | BT24-101 SEC | Secret Rare | US$38.59 | −2.7% | −15.8% |
| Venusmon (Alternate Art)Foil · English | BT24-040 SR | Super Rare | US$37.95 | −1.2% | −4.1% |
| Minervamon (Evolution Cup 2026 Vol. 3)Foil · English | BT24-041 SR | Super Rare | US$35.92 | −5.8% | −27.1% |
| Dan Yuki & Kanan Yuki (Alternate Art)Foil · English | BT24-085 | Super Rare | US$32.86 | +3.1% | −4.8% |
| In-Between Theater (Alternate Art)Foil · English | BT24-100 | Rare | US$30.82 | +0.5% | +0.1% |
| Inori Misono (Alternate Art)Foil · English | BT24-084 SR | Super Rare | US$27.55 | −4.6% | −4.7% |
| HomerosFoil · English | BT24-102 SEC | Secret Rare | US$25.56 | −11.6% | −26.8% |
| Elecmon (Alternate Art)Foil · English | BT24-031 R | Rare | US$24.01 | −12.4% | −27.1% |
| Titamon + SkullBaluchimon (Alternate Art)Foil · English | BT24-081 SR | Super Rare | US$20.83 | −2.7% | −9.7% |
| AegiomonFoil · English | BT24-034 SR | Super Rare | US$16.03 | −0.1% | −15.4% |
| Hiroko Sagisaka (Alternate Art)Foil · English | BT24-083 R | Rare | US$10.48 | −5.2% | −31.9% |
| Ryudamon (Alternate Art)Foil · English | BT24-054 U | Uncommon | US$10.00 | — | — |
| Neptunemon (Alternate Art)Foil · English | BT24-030 SR | Super Rare | US$9.68 | −12.5% | −27.6% |
| The Crossroad Witch (Alternate Art)Foil · English | BT24-086 R | Rare | US$8.40 | −0.4% | −0.2% |
| Cyclonemon (Event Pack 10)Foil · English | BT24-011 C | Common | US$8.36 | −8.2% | −31.7% |
| Merukimon (Alternate Art)Foil · English | BT24-051 SR | Super Rare | US$7.90 | −5.8% | −20.1% |
| Dan Yuki & Kanan YukiFoil · English | BT24-085 | Super Rare | US$7.64 | −16.9% | −38.8% |
| JupitermonFoil · English | BT24-101 SEC | Secret Rare | US$7.24 | −9.8% | −51.3% |
| Diaboromon (X Antibody) (Alternate Art)Foil · English | BT24-065 SR | Super Rare | US$6.58 | 0.0% | +1.9% |
| Aegiochusmon (Alternate Art)Foil · English | BT24-014 R | Rare | US$6.34 | −0.2% | +1.4% |
| Styracomon (Alternate Art)Foil · English | BT24-018 SR | Super Rare | US$5.45 | −12.5% | −21.5% |
| Hadesmon (Alternate Art)Foil · English | BT24-079 SR | Super Rare | US$5.12 | 0.0% | −1.3% |
| Sharkmon (Event Pack 10)Foil · English | BT24-059 R | Rare | US$4.32 | 0.0% | −23.3% |
| MinervamonFoil · English | BT24-041 SR | Super Rare | US$3.52 | +2.9% | −40.7% |
| Creepymon (X Antibody) (Alternate Art)Foil · English | BT24-078 SR | Super Rare | US$3.34 | +3.4% | +6.0% |
| Chaosmon (Time Stranger Box Topper)Foil · English | P-221 P | Promo | US$3.18 | 0.0% | +27.2% |
| Merukimon (Evolution Cup 2026 Vol. 3)Foil · English | BT24-051 SR | Super Rare | US$2.59 | −8.5% | −36.0% |
| Lamiamon (Judge Pack 9)Foil · English | BT24-016 U | Uncommon | US$2.29 | −11.6% | −33.2% |
| Titamon + SkullBaluchimonFoil · English | BT24-081 SR | Super Rare | US$1.99 | +0.5% | −33.2% |
| Asuna ShirokiNormal · English | BT24-088 UC | Uncommon | US$1.81 | −14.6% | −31.2% |
| In-Between TheaterFoil · English | BT24-100 | Rare | US$1.78 | −1.1% | −26.4% |
| Inori MisonoFoil · English | BT24-084 SR | Super Rare | US$1.74 | −1.1% | +4.8% |
| SkullBaluchimon (Judge Pack 9)Foil · English | BT24-075 U | Uncommon | US$1.39 | −6.1% | −16.8% |
| Abyss Sanctuary: Throne Room (Judge Pack 9)Foil · English | BT24-090 C | Common | US$1.35 | −15.1% | −33.8% |
| StyracomonFoil · English | BT24-018 SR | Super Rare | US$1.09 | −2.7% | −7.6% |
| VenusmonFoil · English | BT24-040 SR | Super Rare | US$1.09 | −1.8% | −3.5% |
| Temple of Beginnings (Judge Pack 9)Foil · English | BT24-093 U | Uncommon | US$0.96 | −4.0% | −19.3% |
| Tsunomon (Evolution Cup 2026 Vol. 3)Foil · English | BT24-007 C | Common | US$0.95 | −29.1% | −82.9% |
| Central Town: Throne Room (Judge Pack 9)Foil · English | BT24-094 U | Uncommon | US$0.90 | −2.2% | −9.1% |
| MerukimonFoil · English | BT24-051 SR | Super Rare | US$0.79 | +2.6% | +29.5% |
| Elizamon (Box Topper)Foil · English | BT24-008 U | Uncommon | US$0.71 | 0.0% | −4.0% |
| NeptunemonFoil · English | BT24-030 SR | Super Rare | US$0.55 | +3.8% | −1.8% |
| ElecmonFoil · English | BT24-031 R | Rare | US$0.53 | 0.0% | −5.4% |
| Diaboromon (X Antibody)Foil · English | BT24-065 SR | Super Rare | US$0.46 | +2.2% | +12.2% |
| HadesmonFoil · English | BT24-079 SR | Super Rare | US$0.40 | 0.0% | −27.3% |
| Muchomon (Box Topper)Foil · English | BT24-044 U | Uncommon | US$0.38 | +2.7% | −7.3% |
| Hiroko SagisakaFoil · English | BT24-083 R | Rare | US$0.36 | +5.9% | −20.0% |
| Gomamon (Box Topper)Foil · English | BT24-020 U | Uncommon | US$0.34 | −2.9% | −15.0% |
| LamiamonNormal · English | BT24-016 U | Uncommon | US$0.34 | −5.6% | −10.5% |
| Hackmon (Box Topper)Foil · English | BT24-067 U | Uncommon | US$0.26 | +4.0% | −3.7% |
| Ryudamon (Box Topper)Foil · English | BT24-054 U | Uncommon | US$0.26 | −3.7% | +18.2% |
| MedusamonFoil · English | BT24-017 R | Rare | US$0.25 | 0.0% | −3.8% |
| SilphymonFoil · English | BT24-037 R | Rare | US$0.22 | 0.0% | +10.0% |
| Creepymon (X Antibody)Foil · English | BT24-078 SR | Super Rare | US$0.21 | +5.0% | −19.2% |
| SkullBaluchimonNormal · English | BT24-075 U | Uncommon | US$0.21 | 0.0% | −12.5% |
| HyogamonNormal · English | BT24-026 U | Uncommon | US$0.20 | −4.8% | −4.8% |
| ElizamonNormal · English | BT24-008 C | Uncommon | US$0.19 | 0.0% | +5.6% |
| GuilmonNormal · English | BT24-066 C | Common | US$0.19 | 0.0% | +11.8% |
| OgremonNormal · English | BT24-045 U | Uncommon | US$0.19 | −5.0% | −26.9% |
| TapirmonNormal · English | BT24-043 C | Common | US$0.19 | +5.6% | +26.7% |
| Tidal StreamNormal · English | BT24-091 U | Uncommon | US$0.19 | 0.0% | −13.6% |
| Unique Emblem: Blazing ConductorNormal · English | BT24-089 U | Uncommon | US$0.19 | 0.0% | 0.0% |
| MasterBlimpmonFoil · English | BT24-062 R | Rare | US$0.18 | 0.0% | 0.0% |
| SkullGreymonNormal · English | BT24-072 U | Uncommon | US$0.18 | 0.0% | −5.3% |
| SkullSeadramonFoil · English | BT24-074 R | Rare | US$0.18 | 0.0% | 0.0% |
| BlimpmonNormal · English | BT24-058 U | Uncommon | US$0.17 | −15.0% | −39.3% |
| CalmaramonNormal · English | BT24-023 U | Uncommon | US$0.17 | −10.5% | −19.0% |
| DimetromonNormal · English | BT24-012 U | Uncommon | US$0.17 | −5.6% | −19.0% |
| FugamonNormal · English | BT24-013 U | Uncommon | US$0.17 | 0.0% | −10.5% |
| Invasion of the TitansNormal · English | BT24-098 U | Uncommon | US$0.17 | −5.6% | −22.7% |
| MuchomonNormal · English | BT24-044 U | Uncommon | US$0.17 | +6.3% | 0.0% |
| Owen DreadnoughtFoil · English | BT24-082 R | Rare | US$0.17 | −5.6% | −10.5% |
| RaidramonFoil · English | BT24-071 R | Rare | US$0.17 | 0.0% | +30.8% |
| SharkmonFoil · English | BT24-059 R | Rare | US$0.17 | +6.3% | −15.0% |
| The Crossroad WitchFoil · English | BT24-086 R | Rare | US$0.17 | +6.3% | +21.4% |
| WanyamonNormal · English | BT24-004 C | Common | US$0.17 | 0.0% | +21.4% |
| AegiochusmonFoil · English | BT24-014 R | Rare | US$0.16 | 0.0% | 0.0% |
| GreymonNormal · English | BT24-010 C | Common | US$0.16 | +6.7% | +14.3% |
| GrowlmonNormal · English | BT24-070 C | Common | US$0.16 | +6.7% | +6.7% |
| Rei KatsuraFoil · English | BT24-087 R | Rare | US$0.16 | 0.0% | −5.9% |
| LanamonFoil · English | BT24-027 R | Rare | US$0.15 | +7.1% | +36.4% |
| MegidramonFoil · English | BT24-080 R | Rare | US$0.15 | 0.0% | 0.0% |
| RevivemonFoil · English | BT24-077 R | Rare | US$0.15 | 0.0% | +36.4% |
| Seventh GravitonFoil · English | BT24-096 R | Rare | US$0.15 | −6.2% | +36.4% |
| CyclonemonNormal · English | BT24-011 C | Common | US$0.14 | 0.0% | 0.0% |
| HackmonNormal · English | BT24-067 U | Uncommon | US$0.14 | 0.0% | +7.7% |
| MetalGreymonNormal · English | BT24-015 C | Common | US$0.14 | 0.0% | +27.3% |
| SnowGoblinmonNormal · English | BT24-021 C | Common | US$0.14 | 0.0% | −22.2% |
| BiomonNormal · English | BT24-038 U | Uncommon | US$0.13 | 0.0% | +8.3% |
| Central Town: Throne RoomNormal · English | BT24-094 U | Uncommon | US$0.13 | −13.3% | +8.3% |
| GarurumonNormal · English | BT24-046 C | Common | US$0.13 | 0.0% | +8.3% |
| IkkakumonNormal · English | BT24-022 C | Common | US$0.13 | 0.0% | −13.3% |
| Keramon (X Antibody)Normal · English | BT24-052 C | Common | US$0.13 | +8.3% | 0.0% |
| OuryumonFoil · English | BT24-064 R | Rare | US$0.13 | −7.1% | 0.0% |
| ShamanmonNormal · English | BT24-009 C | Common | US$0.13 | 0.0% | +8.3% |
| TsunomonNormal · English | BT24-007 C | Common | US$0.13 | +8.3% | +18.2% |
| WarGrowlmonNormal · English | BT24-076 C | Common | US$0.13 | 0.0% | 0.0% |
| DeramonFoil · English | BT24-048 | Rare | US$0.12 | −7.7% | −7.7% |
| GoblimonNormal · English | BT24-042 C | Common | US$0.12 | 0.0% | +9.1% |
| KyokyomonNormal · English | BT24-005 C | Common | US$0.12 | −7.7% | −7.7% |
| RyudamonNormal · English | BT24-054 U | Uncommon | US$0.12 | 0.0% | −7.7% |
| ShellmonFoil · English | BT24-025 R | Rare | US$0.12 | 0.0% | +9.1% |
| Shock PlasmaNormal · English | BT24-092 U | Uncommon | US$0.12 | 0.0% | 0.0% |
| Soul FearNormal · English | BT24-097 U | Uncommon | US$0.12 | 0.0% | −7.7% |
| Super HackingNormal · English | BT24-099 C | Common | US$0.12 | +9.1% | −25.0% |
| WereGarurumonNormal · English | BT24-050 C | Common | US$0.12 | −7.7% | +9.1% |
| DivermonFoil · English | BT24-028 R | Rare | US$0.11 | −8.3% | −15.4% |
| GomamonNormal · English | BT24-020 U | Uncommon | US$0.11 | 0.0% | 0.0% |
| SalamonNormal · English | BT24-033 C | Common | US$0.11 | 0.0% | +10.0% |
| Tsunomon (BT24-003)Normal · English | BT24-003 C | Common | US$0.11 | −8.3% | −8.3% |
| WhamonNormal · English | BT24-029 U | Uncommon | US$0.11 | 0.0% | 0.0% |
| Abyss Sanctuary: Throne RoomNormal · English | BT24-090 C | Common | US$0.10 | 0.0% | 0.0% |
| DemiDevimonNormal · English | BT24-068 C | Common | US$0.10 | 0.0% | 0.0% |
| DezipmonFoil · English | BT24-056 R | Rare | US$0.10 | 0.0% | 0.0% |
| GigimonNormal · English | BT24-001 C | Common | US$0.10 | −9.1% | 0.0% |
| ParrotmonNormal · English | BT24-049 C | Common | US$0.10 | 0.0% | 0.0% |
| Temple of BeginningsNormal · English | BT24-093 U | Uncommon | US$0.10 | −9.1% | −9.1% |
| GinryumonNormal · English | BT24-055 C | Common | US$0.09 | 0.0% | 0.0% |
| KamemonNormal · English | BT24-019 C | Common | US$0.09 | 0.0% | −10.0% |
| ProtecmonNormal · English | BT24-053 C | Common | US$0.09 | 0.0% | +12.5% |
| Sonic ShotNormal · English | BT24-095 U | Uncommon | US$0.09 | 0.0% | −18.2% |
| SubmarimonNormal · English | BT24-024 U | Uncommon | US$0.09 | −10.0% | −10.0% |
| BukamonNormal · English | BT24-002 C | Common | US$0.08 | −11.1% | −20.0% |
| GatomonNormal · English | BT24-035 C | Common | US$0.08 | −11.1% | −20.0% |
| HisyaryumonNormal · English | BT24-060 C | Common | US$0.08 | −11.1% | −11.1% |
| KokatorimonNormal · English | BT24-047 C | Common | US$0.08 | −11.1% | 0.0% |
| LocomonNormal · English | BT24-063 C | Common | US$0.08 | −11.1% | +14.3% |
| TapmonNormal · English | BT24-006 C | Common | US$0.08 | 0.0% | 0.0% |
| PipomonNormal · English | BT24-032 C | Common | US$0.07 | 0.0% | 0.0% |
| SkullSatamonNormal · English | BT24-073 | Common | US$0.07 | 0.0% | −12.5% |
| VilemonNormal · English | BT24-069 C | Common | US$0.07 | −12.5% | −12.5% |
| DocmonNormal · English | BT24-057 C | Common | US$0.06 | −14.3% | 0.0% |
| MedicmonNormal · English | BT24-036 C | Common | US$0.06 | 0.0% | 0.0% |
| PiximonNormal · English | BT24-039 C | Common | US$0.06 | 0.0% | +20.0% |
| VademonNormal · English | BT24-061 C | Common | US$0.06 | 0.0% | −25.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Digimon releases around this date
- EX-10 Extra Booster: Sinister Order · Booster · Sep 20, 2025 (JP)
- ST-22 Advanced Deck: Amethyst Mandala · Starter · Dec 6, 2025 (JP)
- AD-01 Advanced Booster: Digimon Generation · Premium · Mar 28, 2026 (JP)
- BT-25 Dual Revolution · Booster · May 16, 2026 (JP)
- ST-23 Starter Deck: Digimon Beatbreak · Starter · May 16, 2026 (JP)
- ST-24 Starter Deck: Digimon Data Squad · Starter · May 16, 2026 (JP)
Sources
- Digimon Card Game official (JP) – Time Stranger [BT-24] — accessed Nov 16, 2026
- Digimon Card Game official (JP) – products — accessed Nov 16, 2026
- Digimon Card Game official (English, NA/EU/LatAm/Oceania) – products — accessed Nov 16, 2026