GUNDAM CARD GAME Set List: Every Set in Order (JP & EN)
Japanese name: ガンダムカードゲーム
Set records last checked against sources November 17, 2026
GUNDAM CARD GAME (ガンダムカードゲーム) has six main boosters (GD01 to GD06), one Extra Booster (EB01) and fourteen starter-type decks (ST01 to ST14) on sale in Japan, with GD07, EB02 and ST15 announced for early 2027 [Bandai JP][Bandai JP decks]. English dates on Bandai's lists are one day earlier than Japan's throughout [Bandai EN].
Release rhythm and prices
- A main booster every three months: late July, late October, late January and late April. Starter decks usually launch with a booster or a few weeks before it [Bandai JP][Bandai JP decks].
- Japanese pack price: ¥242 (≈ US$1.52) until GD04, ¥250 (≈ US$1.57) from GD05 (July 2026); EB02 is also ¥250 (≈ US$1.57) [Bandai JP][EB02 page]. English packs list at US$4.99 [Bandai EN].
- Gundam Assemble: ST01 to ST04 also came in a ¥3,300 (≈ US$20.72) special edition with three unpainted mini model kits [Bandai JP decks]. The starter deck guide helps you choose one.
Premium sets not in the table
The Premium Bandai goods sets (PB01 Gundam Wing, PB02 Iron-Blooded Orphans, PB03 1st Anniversary Set, PB04 Gundam X) are sold in Japan and, as English editions, through Premium Bandai in the US, Australia and New Zealand; event-venue items such as Premium Card Collection 01 and 02 are listed on the Japanese site [Bandai JP other]. See Premium Bandai sets for prices and dates. We track the card products that have a product page; see Japanese vs English for edition differences.
Not announced yet
As of November 17, 2026: GD07's Japanese price is shown as "-" on its official page, card counts for GD07 and EB01 have not been published, and neither the Japanese nor the English pages state packs per box [GD07 page].
Upcoming Gundam releases (Japan and English)
| Product | Type | Japan | English | JP MSRP |
|---|---|---|---|---|
| GD07 Blazing Fist | Booster | Jan 30, 2027 | Jan 29, 2027 | — |
| EB02 Cosmic Crisis | Booster | Feb 27, 2027 | Feb 26, 2027 | ¥250 (≈US$1.57) |
| ST15 Unicorn Awakening | Starter | Apr 17, 2027 | Apr 16, 2027 | ¥3,850 (≈US$24.17) |
English releaseJapan release
Every Gundam product in order
27 products, sorted by Japanese release date (newest first). Prices are Japanese MSRP per pack in yen, tax included, as listed by the publisher. Each set page lists its sources.
Showing 27 of 27
| Code | English name | Type | Japanese name | JP release | EN release | JP MSRP |
|---|---|---|---|---|---|---|
| ST15 | Unicorn Awakening | Starter | — | Apr 17, 2027 | Apr 16, 2027 | ¥3,850 (≈US$24.17) |
| EB02 | Cosmic Crisis | Booster | — | Feb 27, 2027 | Feb 26, 2027 | ¥250 (≈US$1.57) |
| GD07 | Blazing Fist | Booster | — | Jan 30, 2027 | Jan 29, 2027 | — |
| GD06 | Stardust Trails | Booster | — | Oct 31, 2026 | Oct 30, 2026 | ¥250 (≈US$1.57) |
| ST11 | Aquatic Assault | Starter | — | Sep 26, 2026 | Sep 25, 2026 | ¥1,650 (≈US$10.36) |
| ST14 | Heavy Dominion | Starter | — | Sep 26, 2026 | Sep 25, 2026 | ¥1,650 (≈US$10.36) |
| ST12 | Raging Onslaught | Starter | — | Sep 26, 2026 | Sep 25, 2026 | ¥1,650 (≈US$10.36) |
| ST13 | Silent Barrage | Starter | — | Sep 26, 2026 | Sep 25, 2026 | ¥1,650 (≈US$10.36) |
| GD05 | Freedom Ascension | Booster | — | Jul 25, 2026 | Jul 24, 2026 | ¥250 (≈US$1.57) |
| EB01 | Eternal Nexus | Booster | — | Jun 27, 2026 | Jun 26, 2026 | ¥242 (≈US$1.52) |
| ST10 | Generation Pulse | Starter | — | Jun 27, 2026 | Jun 26, 2026 | ¥1,650 (≈US$10.36) |
| GD04 | Phantom Aria | Booster | — | Apr 25, 2026 | Apr 24, 2026 | ¥242 (≈US$1.52) |
| ST09 | Destiny Ignition | Starter | — | Mar 28, 2026 | Mar 27, 2026 | ¥3,850 (≈US$24.17) |
| PC02A | Premium Card Collection Gundam Assemble Set – Mobile Suit Gundam GQuuuuuuX | Premium | プレミアムカードコレクション ガンダムアッセンブルセット -機動戦士Gundam GQuuuuuuX- | Feb 28, 2026 | Feb 27, 2026 | ¥3,850 (≈US$24.17) |
| PC01A | Premium Card Collection Gundam Assemble Set – Mobile Suit Gundam: Iron-Blooded Orphans | Premium | プレミアムカードコレクション ガンダムアッセンブルセット -機動戦士ガンダム 鉄血のオルフェンズ- | Feb 28, 2026 | Feb 27, 2026 | ¥3,850 (≈US$24.17) |
| GD03 | Steel Requiem | Booster | — | Jan 31, 2026 | Jan 30, 2026 | ¥242 (≈US$1.52) |
| ST07 | Celestial Drive | Starter | — | Jan 17, 2026 | Jan 16, 2026 | ¥1,650 (≈US$10.36) |
| ST08 | Flash of Radiance | Starter | — | Jan 17, 2026 | Jan 16, 2026 | ¥1,650 (≈US$10.36) |
| ST06 | Clan Unity | Starter | — | Oct 25, 2025 | Oct 24, 2025 | ¥1,650 (≈US$10.36) |
| GD02 | Dual Impact | Booster | — | Oct 25, 2025 | Oct 24, 2025 | ¥242 (≈US$1.52) |
| ST05 | Iron Bloom | Starter | — | Sep 27, 2025 | Sep 26, 2025 | ¥1,650 (≈US$10.36) |
| GD01 | Newtype Rising | Booster | — | Jul 26, 2025 | Jul 25, 2025 | ¥242 (≈US$1.52) |
| ST01 | Heroic Beginnings | Starter | — | Jul 12, 2025 | Jul 11, 2025 | ¥1,320 (≈US$8.29) |
| ST04 | SEED Strike | Starter | — | Jul 12, 2025 | Jul 11, 2025 | ¥1,320 (≈US$8.29) |
| ST02 | Wings of Advance | Starter | — | Jul 12, 2025 | Jul 11, 2025 | ¥1,320 (≈US$8.29) |
| ST03 | Zeon's Rush | Starter | — | Jul 12, 2025 | Jul 11, 2025 | ¥1,320 (≈US$8.29) |
| — | Edition Beta (Limited Box Ver.β) | Box set | ガンダムカードゲーム リミテッドBOX Ver.β | Dec 14, 2024 | Dec 7, 2024 | ¥7,700 (≈US$48.34) |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Update history
- : This page now holds the former GUNDAM CARD GAME set list article (merged; the old URL redirects here).
Sources for the notes above
- GUNDAM CARD GAME official (JP) – product list, boosters
- GUNDAM CARD GAME official (EN) – product list, boosters
- GUNDAM CARD GAME official (JP) – product list, decks
- GUNDAM CARD GAME official (JP) – GD07 Blazing Fist (checked 2026-11-17)
- GUNDAM CARD GAME official (JP) – EB02 Cosmic Crisis
- GUNDAM CARD GAME official (JP) – product list, other (Premium Bandai and event items)