Lorcana set list
Japanese name: ディズニー・ロルカナ・TCG
Set records last checked against sources November 17, 2026
Upcoming Lorcana releases (Japan and English)
| Product | Type | Japan | English | JP MSRP |
|---|---|---|---|---|
| Into the Inkdark | Booster | Not announced | Feb 12, 2027 | — |
| Cosmic Quest | Booster | Not announced | Not announced | — |
Every Lorcana product in order
17 products, sorted by Japanese release date (newest first). Prices are Japanese MSRP per pack in yen, tax included, as listed by the publisher. Each set page lists its sources.
Type
Edition
Status
Year
Showing 17 of 17
| Code | English name | Type | Japanese name | JP release | EN release | JP MSRP |
|---|---|---|---|---|---|---|
| — | Into the Inkdark | Booster | — | — | Feb 12, 2027 | — |
| — | Hyperia City | Booster | ハイペリアシティ | Oct 16, 2026 | Oct 23, 2026 | ¥330 (≈US$2.07) |
| — | Attack of the Vine! | Booster | ATTACK OF THE VINE! ヴァインズ・アタック! | Jul 17, 2026 | Jul 24, 2026 | ¥330 (≈US$2.07) |
| — | Start Decks: Family Bond / Cool Adventures (Japan) | Starter | ここからはじまる!スタートデッキ 家族のきずな/氷上の大冒険! | May 8, 2026 | — | ¥990 (≈US$6.22) |
| — | Wilds Unknown | Booster | WILDS UNKNOWN 未知なる彼方へ! | May 8, 2026 | May 15, 2026 | ¥330 (≈US$2.07) |
| — | Reign of Jafar | Booster | ジャファーの王権 | Feb 21, 2026 | May 30, 2025 | ¥330 (≈US$2.07) |
| — | Winterspell | Booster | — | — | Feb 13, 2026 | — |
| — | Archazia's Island | Booster | アーケイジアと魔法の島 | Dec 27, 2025 | Mar 7, 2025 | ¥330 (≈US$2.07) |
| — | Whispers in the Well | Booster | — | — | Nov 7, 2025 | — |
| — | Azurite Sea | Booster | 大いなるアズライト | Oct 31, 2025 | Nov 14, 2024 | ¥330 (≈US$2.07) |
| — | Shimmering Skies | Booster | 星々の輝き | Sep 6, 2025 | Aug 9, 2024 | ¥330 (≈US$2.07) |
| — | Fabled | Booster | — | — | Aug 29, 2025 | — |
| — | Ursula's Return | Booster | 逆襲のアースラ | Jul 12, 2025 | May 17, 2024 | ¥330 (≈US$2.07) |
| — | Into the Inklands | Booster | インクランド探訪 | May 17, 2025 | Feb 23, 2024 | ¥330 (≈US$2.07) |
| — | Rise of the Floodborn | Booster | フラッドボーンの渾沌 | Mar 22, 2025 | Nov 17, 2023 | ¥330 (≈US$2.07) |
| — | The First Chapter | Booster | THE FIRST CHAPTER 物語のはじまり | Jan 25, 2025 | Aug 18, 2023 | ¥330 (≈US$2.07) |
| — | Cosmic Quest | Booster | — | — | — | — |
Approximate conversions at mid-market rates as of . Japanese prices include tax.