MTG · Market prices
MTG card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English, French, German, Italian, Japanese and Spanish printings sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable MTG cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Smaug the Magnificent (Borderless)Foil · English · Magic: The Gathering | The Hobbit | 249 | Mythic | US$24,500 | 0.0% |
| Captain Kathryn Janeway (Borderless) (Signed)Foil · English · Magic: The Gathering | Star Trek | 1704 | Mythic | US$15,000 | 0.0% |
| Bitterbloom Bearer (Borderless) (Serial Numbered)Foil · English · Lorwyn Eclipsed | 352 | Mythic | US$3,997 | 0.0% |
| Bloodline Recollector (Retro Frame) (Serial Numbered) (Double Rainbow Foil)Foil · English · Reality Fracture | 402 | Mythic | US$3,100 | 0.0% |
| Bloom Tender (0400) (Showcase) (Fracture Foil)Foil · Japanese · Lorwyn Eclipsed | 400 | Mythic | US$500 | 0.0% |
| Bloom Tender (0400) (Showcase) (Fracture Foil)Foil · English · Lorwyn Eclipsed | 400 | Mythic | US$497 | +7.5% |
| The Theorist, Jace Beleren (Showcase) (Fracture Foil)Foil · English · Reality Fracture | 415 | Mythic | US$470 | −1.0% |
| Mox Amber (Borderless) (Dwarvish)Foil · English · The Hobbit: Eternal-Legal | 96 | Mythic | US$446 | −11.2% |
| The One Ring (Borderless) (Surge Foil)Foil · English · The Hobbit: Eternal-Legal | 84 | Mythic | US$409 | −8.1% |
| Craterclaw Colossus (Borderless) (Facet Foil) (0455)Foil · English · Reality Fracture | 455 | Mythic | US$401 | −10.2% |
| Gleaming Splendor (Borderless) (Surge Foil)Foil · English · Magic: The Gathering | The Hobbit | 275 | Mythic | US$385 | −10.8% |
| Return to the Light Realms (Borderless) (Facet Foil) (0451)Foil · English · Reality Fracture | 451 | Mythic | US$359 | −13.9% |
| Hexhaven Invigorator (Borderless) (Facet Foil)Foil · English · Reality Fracture | 458 | Mythic | US$349 | −31.6% |
| Emrakul, the Exigent Doom (Showcase) (Fracture Foil)Foil · English · Reality Fracture | 413 | Mythic | US$302 | −14.5% |
| Darklight Phoenix (Borderless) (Facet Foil) (0453)Foil · English · Reality Fracture | 453 | Mythic | US$276 | −41.1% |
| Omnipresence (Borderless) (Facet Foil) (0459)Foil · English · Reality Fracture | 459 | Mythic | US$270 | −42.9% |
| Gleaming Splendor (Borderless)Foil · Japanese · Magic: The Gathering | The Hobbit | 239 | Mythic | US$250 | 0.0% |
| Seasoned Cryomancer (Borderless) (Facet Foil) (0452)Foil · English · Reality Fracture | 452 | Mythic | US$247 | +7.9% |
| Stingcaster Mage (Borderless) (Facet Foil) (0457)Foil · English · Reality Fracture | 457 | Mythic | US$232 | −18.9% |
| Urborg, Tomb of Yawgmoth (0242)Normal · English · Secret Lair x MSCHF: The Zeta Set | 242 | Mythic | US$215 | −10.4% |
| Captain Jean-Luc Picard (Showcase) (Surge Foil)Foil · English · Magic: The Gathering | Star Trek | 497 | Mythic | US$214 | −28.1% |
| Kwia Vigorbloom (Showcase) (Fracture Foil) (0420)Foil · English · Reality Fracture | 420 | Mythic | US$211 | −32.3% |
| Enlightened Confidant (Borderless) (Facet Foil) (0449)Foil · English · Reality Fracture | 449 | Mythic | US$210 | −15.6% |
| Ruby CollectorFoil · English · Mystery Booster Commander Edition | 61 | Uncommon | US$195 | −0.5% |
| Moonshadow (0396) (Showcase) (Fracture Foil)Foil · English · Lorwyn Eclipsed | 396 | Mythic | US$191 | +31.8% |
MTG sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| Magic: The Gathering | The HobbitReleased Aug 14, 2026 | 334 | US$26,798 | US$0.31 |
| Magic: The Gathering | Star TrekReleased Nov 13, 2026 | 598 | US$18,614 | US$0.35 |
| Reality FractureReleased Oct 2, 2026 | 471 | US$8,876 | US$0.32 |
| Lorwyn EclipsedReleased Jan 23, 2026 | 413 | US$5,762 | US$0.28 |
| Secret Lair x MSCHF: The Zeta SetReleased Sep 2, 2026 | 234 | US$4,311 | US$6.88 |
| Tarkir: DragonstormReleased Apr 11, 2025 | 431 | US$4,045 | US$0.28 |
| Innistrad RemasteredReleased Jan 24, 2025 | 510 | US$3,792 | US$0.32 |
| AetherdriftReleased Feb 14, 2025 | 558 | US$3,498 | US$0.32 |
| The Hobbit: Eternal-LegalReleased Aug 14, 2026 | 158 | US$3,123 | US$8.52 |
| Edge of EternitiesReleased Aug 1, 2025 | 407 | US$3,090 | US$0.31 |
| Mystery Booster Commander EditionReleased Oct 1, 2026 | 80 | US$2,296 | US$9.33 |
| Commander: Star TrekReleased Nov 13, 2026 | 819 | US$2,266 | US$1.45 |
| Art Series: The HobbitReleased Aug 14, 2026 | 120 | US$700 | US$2.47 |
| Art Series: Star TrekReleased Nov 13, 2026 | 78 | US$624 | US$6.54 |
| Promo Pack: Reality FractureReleased Oct 2, 2026 | 100 | US$444 | US$2.37 |
| Secrets of StrixhavenReleased Apr 24, 2026 | 379 | US$386 | US$0.26 |
| Art Series: Reality FractureReleased Oct 2, 2026 | 107 | US$345 | US$2.49 |
| Star Trek: StardatesReleased Nov 13, 2026 | 30 | US$195 | US$1.52 |
| Commander: Reality FractureReleased Oct 2, 2026 | 122 | US$149 | US$0.44 |