Palworld · Market prices
Palworld card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable Palworld cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Jormuntide Ignis - Savage Lava Dragon - EPR-010 (Serial Numbered)Foil · English · Palworld Promo Cards | EPR-010 | Promo | US$3,000 | 0.0% |
| Soul (SSS)Foil · English · Dawn of Palpagos | N/A | Super Special Soul | US$2,368 | 0.0% |
| SoulFoil · English · Legends Awaken | ESOUL-011 | Super Special Soul | US$710 | −35.5% |
| Chillet - Dragon Whisperer (SSP)Foil · English · Dawn of Palpagos | EBP01-025SSP | Super Special Parallel | US$564 | −19.2% |
| Soul - ESOUL-008 (Nox)Foil · English · Palworld Promo Cards | ESOUL-008 | Promo | US$551 | −18.3% |
| Lyleen - Blessing of the Goddess (SSP)Foil · English · Dawn of Palpagos | EBP01-049SSP | Super Special Parallel | US$447 | −5.0% |
| Grizzbolt - Rumbling Tank (TSP)Foil · English · Trial Deck Dawn of Palpagos Red/Blue | ETD01-001TSP | Trial Deck Super Parallel | US$400 | −7.1% |
| Jormuntide Ignis - Savage Lava Dragon (SSP)Foil · English · Dawn of Palpagos | EBP01-001SSP | Super Special Parallel | US$385 | −4.2% |
| Astegon - Aegis Wyvern of Death (TSP)Foil · English · Trial Deck Dawn of Palpagos Green/Purple | ETD02-012TSP | Trial Deck Super Parallel | US$275 | −31.5% |
| Elphidran Aqua - Gentle Ripples (TSP)Foil · English · Trial Deck Dawn of Palpagos Red/Blue | ETD01-012TSP | Trial Deck Super Parallel | US$256 | −43.8% |
| Foxparks - Light of Courage - EPR-012Foil · English · Palworld Promo Cards | EPR-012 | Promo | US$250 | 0.0% |
| Helzephyr - Wings of the Moonless Night (SSP)Foil · English · Dawn of Palpagos | EBP01-073SSP | Super Special Parallel | US$226 | −10.1% |
| Orserk - Thunderclap Roar (SSP)Foil · English · Legends Awaken | EBP02-001SSP | Super Special Parallel | US$215 | −2.3% |
| Anubis - Noble Reaper (SSP)Foil · English · Legends Awaken | EBP02-049SSP | Super Special Parallel | US$187 | −16.7% |
| Jetragon - Legendary Guardian Dragon (SSP)Foil · English · Legends Awaken | EBP02-097SSP | Super Special Parallel | US$174 | −49.1% |
| Frostallion Noct - Eternal Darkness (SSP)Foil · English · Legends Awaken | EBP02-073SSP | Super Special Parallel | US$171 | −1.7% |
| Mossanda - Guard Captain (TSP)Foil · English · Trial Deck Dawn of Palpagos Green/Purple | ETD02-001TSP | Trial Deck Super Parallel | US$164 | −19.4% |
| Zoe's Strategy (SP)Foil · English · Dawn of Palpagos | EBP01-095SP | Super Parallel | US$134 | −22.1% |
| Relaxaurus - Hungry Gunner (SP)Foil · English · Dawn of Palpagos | EBP01-026SP | Super Parallel | US$124 | −2.2% |
| Frostallion - Everlasting Rime (SSP)Foil · English · Legends Awaken | EBP02-025SSP | Super Special Parallel | US$123 | −17.7% |
| Lamball - My First Pal - EPR-018Foil · English · Palworld Promo Cards | EPR-018 | Promo | US$120 | 0.0% |
| Zoe's Gambit (SP)Foil · English · Legends Awaken | EBP02-094SP | Super Parallel | US$116 | −27.5% |
| Soul - ESOUL-000Normal · English · Palworld Promo Cards | ESOUL-000 | Promo | US$101 | −11.0% |
| Katress - Abyssal Sorcerer (SP)Foil · English · Dawn of Palpagos | EBP01-075SP | Super Parallel | US$98.70 | −27.6% |
| Shadowbeak - Seed of Despair (SP)Foil · English · Dawn of Palpagos | EBP01-074SP | Super Parallel | US$88.15 | −15.0% |
Palworld sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| Dawn of PalpagosReleased Jul 30, 2026 | 162 | US$5,110 | US$0.47 |
| Palworld Promo CardsReleased Jul 30, 2026 | 38 | US$4,912 | US$15.00 |
| Legends AwakenReleased Oct 30, 2026 | 165 | US$2,363 | US$0.28 |
| Trial Deck Dawn of Palpagos Red/BlueReleased Jul 30, 2026 | 39 | US$817 | US$0.39 |
| Trial Deck Dawn of Palpagos Green/PurpleReleased Jul 30, 2026 | 38 | US$576 | US$0.36 |
| Sleeve & Card Set Vol.1Released Oct 16, 2026 | 10 | US$71.88 | US$4.73 |