Japanese Pokémon Set List: Every Set in Order (SV & MEGA)
Japanese name: ポケモンカードゲーム
Set records last checked against sources November 17, 2026
This is every Japanese Pokémon Card Game (ポケモンカードゲーム) product in our database, from Scarlet ex and Violet ex (January 20, 2023) to Hadou Seeker (ハドウシーカー, M7), dated November 27, 2026 at ¥200 (≈ US$1.26) per 5-card pack [pokemon-card.com][M7 page]. As of November 17, 2026 no Japanese product after Hadou Seeker has an official date; names from trademark filings are not listed until they appear on pokemon-card.com.
How Japanese set codes work
- The number is the release order in the series: SV1 to SV11 for Scarlet & Violet (January 2023 to June 2025), M1 onward for MEGA (from August 2025).
- A capital-letter suffix marks twin sets released on the same day: S/V, P/D, K/M, B/W, L/S (e.g. M1L Mega Brave and M1S Mega Symphonia).
- A lowercase "a" marks an extra set between main expansions, such as SV2a Pokémon Card 151 or M2a MEGA Dream ex.
Pack prices and sizes
Regular packs were ¥180 (≈ US$1.13) from Scarlet ex through Ninja Spinner (March 2026) and ¥200 (≈ US$1.26) from Abyss Eye (May 2026) [pokemon-card.com]. Pokémon Card 151 and Black Bolt / White Flare used 7-card packs at ¥290 (≈ US$1.82). The High Class Packs (Shiny Treasure ex, Terastal Festival ex, MEGA Dream ex) are ¥550 (≈ US$3.45) for 10 cards, one a year so far [pokemon-card.com].
Japanese sets and English sets
English sets combine Japanese ones: Paldea Evolved, for example, drew on Snow Hazard, Clay Burst and Triplet Beat [Bulbapedia]. Each set page lists the matching English set where it is known. The English counterpart of Hadou Seeker was reported by Wargamer as Flowing Fists, February 5, 2027 (October 21, 2026); we have not found it on pokemon.com, so treat it as reported [Wargamer]. For what changes between editions, see Japanese vs English Pokémon cards; for buying, see how to buy Japanese Pokémon cards.
Upcoming Pokémon releases (Japan and English)
| Product | Type | Japan | English | JP MSRP |
|---|---|---|---|---|
| M7 Hadou Seeker ハドウシーカー | Booster | Nov 27, 2026 | Not announced | ¥200 (≈US$1.26) |
Every Pokémon product in order
48 products, sorted by Japanese release date (newest first). Prices are Japanese MSRP per pack in yen, tax included, as listed by the publisher. Each set page lists its sources.
Showing 48 of 48
| Code | English name | Type | Japanese name | JP release | EN release | JP MSRP |
|---|---|---|---|---|---|---|
| M7 | Hadou Seeker | Booster | ハドウシーカー | Nov 27, 2026 | — | ¥200 (≈US$1.26) |
| — | Special Deck Set MEGA (Mega Feraligatr, Mega Dragonite, Mega Gengar) | Starter | スペシャルデッキセットMEGA メガオーダイル・メガカイリュー・メガゲンガー | Nov 13, 2026 | — | ¥5,500 (≈US$34.53) |
| — | 30th Celebration Card Set | Other | 30th CELEBRATION カードセット | Oct 16, 2026 | — | — |
| M6a | 30th Celebration | Booster | 30th CELEBRATION | Sep 16, 2026 | Sep 16, 2026 | ¥360 (≈US$2.26) |
| MF | Premium Deck Set Espeon & Umbreon | Starter | プレミアムデッキセット エーフィ・ブラッキー | Sep 16, 2026 | — | — |
| M6 | Storm Emeralda | Booster | ストームエメラルダ | Jul 31, 2026 | Nov 6, 2026 | ¥200 (≈US$1.26) |
| M5 | Abyss Eye | Booster | アビスアイ | May 22, 2026 | Jul 17, 2026 | ¥200 (≈US$1.26) |
| M4 | Ninja Spinner | Booster | ニンジャスピナー | Mar 13, 2026 | May 22, 2026 | ¥180 (≈US$1.13) |
| M3 | Nihil Zero | Booster | ムニキスゼロ | Jan 23, 2026 | Mar 27, 2026 | ¥180 (≈US$1.13) |
| MC | Start Deck 100 Battle Collection | Starter | スタートデッキ100 バトルコレクション | Dec 19, 2025 | — | — |
| M2a | MEGA Dream ex | Premium | MEGAドリームex | Nov 28, 2025 | Jan 30, 2026 | ¥550 (≈US$3.45) |
| M2 | Inferno X | Booster | インフェルノX | Sep 26, 2025 | Nov 14, 2025 | ¥180 (≈US$1.13) |
| M1L | Mega Brave | Booster | メガブレイブ | Aug 1, 2025 | Sep 26, 2025 | ¥180 (≈US$1.13) |
| M1S | Mega Symphonia | Booster | メガシンフォニア | Aug 1, 2025 | Sep 26, 2025 | ¥180 (≈US$1.13) |
| — | Premium Trainer Box MEGA | Box set | プレミアムトレーナーボックス MEGA | Aug 1, 2025 | — | ¥6,350 (≈US$39.87) |
| SV11B | Black Bolt | Booster | ブラックボルト | Jun 6, 2025 | Jul 18, 2025 | ¥290 (≈US$1.82) |
| SV11W | White Flare | Booster | ホワイトフレア | Jun 6, 2025 | Jul 18, 2025 | ¥290 (≈US$1.82) |
| SV10 | Glory of Team Rocket | Booster | ロケット団の栄光 | Apr 18, 2025 | May 30, 2025 | ¥180 (≈US$1.13) |
| SV9a | Heat Wave Arena | Booster | 熱風のアリーナ | Mar 14, 2025 | May 30, 2025 | ¥180 (≈US$1.13) |
| — | Starter Set ex Marnie's Morpeko & Grimmsnarl ex / Steven's Beldum & Metagross ex | Starter | スターターセットex「マリィのモルペコ&オーロンゲex」「ダイゴのダンバル&メタグロスex」 | Feb 21, 2025 | — | ¥1,800 (≈US$11.30) |
| SV9 | Battle Partners | Booster | バトルパートナーズ | Jan 24, 2025 | Mar 28, 2025 | ¥180 (≈US$1.13) |
| SV8a | Terastal Festival ex | Premium | テラスタルフェスex | Dec 6, 2024 | Jan 17, 2025 | ¥550 (≈US$3.45) |
| — | Start Deck Generations | Starter | スタートデッキ Generations | Nov 22, 2024 | — | ¥850 (≈US$5.34) |
| SV8 | Super Electric Breaker | Booster | 超電ブレイカー | Oct 18, 2024 | Nov 8, 2024 | ¥180 (≈US$1.13) |
| SV7a | Paradise Dragona | Booster | 楽園ドラゴーナ | Sep 13, 2024 | Nov 8, 2024 | ¥180 (≈US$1.13) |
| — | Starter Set Tera Type: Stellar Sylveon ex / Ceruledge ex | Starter | スターターセット テラスタイプ:ステラ ニンフィアex/ソウブレイズex | Aug 30, 2024 | — | ¥1,800 (≈US$11.30) |
| SV7 | Stellar Miracle | Booster | ステラミラクル | Jul 19, 2024 | Sep 13, 2024 | ¥180 (≈US$1.13) |
| SV6a | Night Wanderer | Booster | ナイトワンダラー | Jun 7, 2024 | Aug 2, 2024 | ¥180 (≈US$1.13) |
| SV6 | Mask of Change | Booster | 変幻の仮面 | Apr 26, 2024 | May 24, 2024 | ¥180 (≈US$1.13) |
| SV5a | Crimson Haze | Booster | クリムゾンヘイズ | Mar 22, 2024 | May 24, 2024 | ¥180 (≈US$1.13) |
| SV5M | Cyber Judge | Booster | サイバージャッジ | Jan 26, 2024 | Mar 22, 2024 | ¥180 (≈US$1.13) |
| SV5K | Wild Force | Booster | ワイルドフォース | Jan 26, 2024 | Mar 22, 2024 | ¥180 (≈US$1.13) |
| SV4a | Shiny Treasure ex | Premium | シャイニートレジャーex | Dec 1, 2023 | Jan 26, 2024 | ¥550 (≈US$3.45) |
| — | Special Deck Set ex Venusaur, Charizard & Blastoise | Starter | スペシャルデッキセットex フシギバナ・リザードン・カメックス | Nov 10, 2023 | — | ¥5,500 (≈US$34.53) |
| SV4K | Ancient Roar | Booster | 古代の咆哮 | Oct 27, 2023 | Nov 3, 2023 | ¥180 (≈US$1.13) |
| SV4M | Future Flash | Booster | 未来の一閃 | Oct 27, 2023 | Nov 3, 2023 | ¥180 (≈US$1.13) |
| SV3a | Raging Surf | Booster | レイジングサーフ | Sep 22, 2023 | Nov 3, 2023 | ¥180 (≈US$1.13) |
| — | Starter Set Terastal Mewtwo ex / Skeledirge ex | Starter | スターターセット テラスタル「ミュウツーex」「ラウドボーンex」 | Sep 22, 2023 | — | ¥1,800 (≈US$11.30) |
| SV3 | Ruler of the Black Flame | Booster | 黒炎の支配者 | Jul 28, 2023 | Aug 11, 2023 | ¥180 (≈US$1.13) |
| — | ex Start Decks | Starter | exスタートデッキ | Jul 7, 2023 | — | ¥550 (≈US$3.45) |
| SV2a | Pokémon Card 151 | Booster | ポケモンカード151(イチゴーイチ) | Jun 16, 2023 | Sep 22, 2023 | ¥290 (≈US$1.82) |
| SV2D | Clay Burst | Booster | クレイバースト | Apr 14, 2023 | Jun 9, 2023 | ¥180 (≈US$1.13) |
| SV2P | Snow Hazard | Booster | スノーハザード | Apr 14, 2023 | Jun 9, 2023 | ¥180 (≈US$1.13) |
| — | Starter Set ex Pikachu ex & Pawmot | Starter | スターターセットex ピカチュウex&パーモット | Mar 24, 2023 | — | ¥1,800 (≈US$11.30) |
| SV1a | Triplet Beat | Booster | トリプレットビート | Mar 10, 2023 | Jun 9, 2023 | ¥180 (≈US$1.13) |
| — | Premium Trainer Box ex | Box set | プレミアムトレーナーボックスex | Jan 20, 2023 | — | ¥6,350 (≈US$39.87) |
| SV1S | Scarlet ex | Booster | スカーレットex | Jan 20, 2023 | Mar 31, 2023 | ¥180 (≈US$1.13) |
| SV1V | Violet ex | Booster | バイオレットex | Jan 20, 2023 | Mar 31, 2023 | ¥180 (≈US$1.13) |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Update history
- : This page now holds the former Japanese set list and upcoming Japanese sets articles (merged; old URLs redirect here).