Digimon · Card
Gallantmon - AD1-008 AD1-008 SR
Prices as of
Gallantmon - AD1-008 (AD1-008 SR) is a Special Rare / Super Rare card in the Digimon card game, from AD-01 Advanced Booster: Digimon Generation. JustTCG lists a Near Mint market price for 3 printings; by its highest-priced printing it ranks 3 of 292 priced cards in its set.
Card details
| Game | Digimon Card Game |
|---|---|
| Card number | AD1-008 SR |
| Rarity | Special Rare / Super Rare |
| Set | AD-01 Advanced Booster: Digimon Generation |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| SP · FoilSpecial Rare | English | US$165 | −0.3% | −5.4% |
| Alternate Art · FoilSuper Rare | English | US$47.99 | −4.8% | +14.9% |
| FoilSuper Rare | English | US$30.95 | −2.8% | +5.2% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in AD-01 Advanced Booster: Digimon Generation
- Rank by price
- 3 of 292
- Highest printing
- US$165
- Median card in the set (cheapest printing)
- US$0.76
Most valuable cards in AD-01 Advanced Booster: Digimon Generation
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Omnimon - AD1-025 (Rare Pull) | AD1-025 SEC | Secret Rare | US$323 |
| Imperialdramon: Fighter Mode - AD1-024 (Rare Pull) | AD1-024 SEC | Secret Rare | US$294 |
| ShineGreymon - AD1-016 (SP) | AD1-016 SR | Super Rare | US$163 |
| Greymon - AD1-001 (World Championship 26–27 Regionals Season 1) | AD1-001 R | Rare | US$139 |
| Siriusmon (SP) | AD1-007 SR | Special Rare | US$118 |
All priced cards in AD-01 Advanced Booster: Digimon Generation →
More on Digimon cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026