Digimon · Card
Gallantmon: Crimson Mode ACE BT17-018 SR
Prices as of
Gallantmon: Crimson Mode ACE (BT17-018 SR) is a Super Rare / Special Rare card in the Digimon card game, from BT-17 Secret Crisis. JustTCG lists a Near Mint market price for 5 printings across 2 sets; by its highest-priced printing it ranks 10 of 160 priced cards in its set.
Card details
| Game | Digimon Card Game |
|---|---|
| Card number | BT17-018 SR |
| Rarity | Super Rare / Special Rare |
| Set | BT-17 Secret Crisis |
| Also printed in | |
| Printings with a price | 5 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| Textured · FoilSpecial Rare · Secret Crisis | English | US$40.00 | 0.0% | 0.0% |
| Alternate Art · FoilSuper Rare · Secret Crisis | English | US$27.38 | 0.0% | −14.0% |
| Alternate Art · FoilSuper Rare · Advanced Booster Digimon Generation | English | US$5.01 | 0.0% | 0.0% |
| FoilSuper Rare · Secret Crisis | English | US$1.08 | −2.7% | −3.6% |
| Reprint · FoilSuper Rare · Advanced Booster Digimon Generation | English | US$0.76 | +5.6% | +16.9% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in BT-17 Secret Crisis
- Rank by price
- 10 of 160
- Highest printing
- US$40.00
- Median card in the set (cheapest printing)
- US$0.34
Most valuable cards in BT-17 Secret Crisis
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Omnimon ACE (Textured) | BT17-078 SR | Special Rare | US$600 |
| ShineGreymon: Burst Mode ACE (Textured) | BT17-041 SR | Special Rare | US$420 |
| Imperialdramon: Paladin Mode ACE (Textured) | BT17-077 SR | Special Rare | US$309 |
| Sakuyamon (Championship 2024 Gold Stamp Card Set) | BT17-038 R | Rare | US$201 |
| Fenriloogamon: Takemikazuchi (Textured) | BT17-101 SEC | Secret Rare | US$120 |
More on Digimon cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026