Dragon Ball · Card
Gogeta FB09-122
Prices as of
Gogeta (FB09-122) is a Secret Rare card in the Dragon Ball card game, from FB09 Dual Evolution. JustTCG lists a Near Mint market price for 3 printings; by its highest-priced printing it ranks 2 of 165 priced cards in its set.
Card details
| Game | Dragon Ball Super Card Game |
|---|---|
| Card number | FB09-122 |
| Rarity | Secret Rare |
| Set | FB09 Dual Evolution |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| Super Alternate Art · Holofoil | English | US$1,999 | +7.1% | +1.7% |
| Alternate Art · Holofoil | English | US$141 | −10.9% | −13.9% |
| Holofoil | English | US$24.23 | +0.5% | −2.3% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in FB09 Dual Evolution
- Rank by price
- 2 of 165
- Highest printing
- US$1,999
- Median card in the set (cheapest printing)
- US$0.24
Most valuable cards in FB09 Dual Evolution
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Gogeta : GT - FB09-123 (Super Alternate Art) | FB09-123 | Secret Rare | US$2,100 |
| Gogeta : BR - FB09-121 (Super Alternate Art) | FB09-121 | Secret Rare | US$1,699 |
| Gogeta : BR - FB09-001 (Super Alternate Art) | FB09-001 | Leader | US$1,326 |
| Son Goku - FB09-025 (Super Alternate Art) | FB09-025 | Leader | US$1,200 |
| Gogeta : GT (Alternate Art) | FB09-097 | Leader | US$188 |
More on Dragon Ball cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026