Dragon Ball · Cards
Dragon Ball cards
Prices as of
One page for each Dragon Ball card with a Near Mint market price of at least US$5 on JustTCG or a high rarity: every printing of the card with its price, where it ranks in its set and the other valuable cards from that set. Other cards are listed in the price table of their set page.
Find a card
Type a card name or number, or choose a set.
Most valuable Dragon Ball cards
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Gogeta : GTFB09 Dual Evolution | FB09-123 | Secret Rare | US$2,100 |
| Son Gohan : ChildhoodFB01 Awakened Pulse | FB01-140 | Secret Rare | US$2,000 |
| GogetaFB09 Dual Evolution | FB09-122 | Secret Rare | US$1,999 |
| Gogeta : BRFB09 Dual Evolution | FB09-121 | Secret Rare | US$1,699 |
| Son GokuFB01 Awakened Pulse | FB01-139 | Secret Rare | US$1,500 |
| Son GokuFB05 New Adventure | FB05-119 | Secret Rare | US$1,488 |
| Gogeta : BRFB09 Dual Evolution | FB09-001 | Leader | US$1,326 |
| Son GokuFB09 Dual Evolution | FB09-025 | Leader | US$1,200 |
| PiccoloSB02 Manga Booster 02 | SB02-043 | Super Rare | US$900 |
| Son Goku : GTFB07 Wish for Shenron | FB07-122 | Secret Rare | US$782 |
| Son Goku : GTFB03 Raging Roar | FB03-140 | Secret Rare | US$723 |
| VegitoFB02 Blazing Aura | FB02-139 | Secret Rare | US$722 |
| FriezaFB05 New Adventure | FB05-120 | Secret Rare | US$575 |
| Son Goku : ChildhoodFB06 Rivals Clash | FB06-025 | Leader | US$400 |
| Son Goku : ChildhoodSB01 Manga Booster 01 | SB01-053 | Rare | US$396 |
| BulmaFB07 Wish for Shenron | FB07-113 | Uncommon | US$351 |
| Chi-ChiSB01 Manga Booster 01 | SB01-019 | Rare | US$330 |
| Dragon Ball // ShenronFB07 Wish for Shenron | FB07-097 | Leader | US$323 |
| BulmaSB01 Manga Booster 01 | SB01-045 | Leader | US$304 |
| Trunks : FutureSB02 Manga Booster 02 | SB02-010 | Rare | US$301 |
| Son GokuSB02 Manga Booster 02 | SB02-033 | Leader | US$300 |
| VegetaFB04 Ultra Limit | FB04-051 | Leader | US$299 |
| Son Gohan : ChildhoodSB02 Manga Booster 02 | SB02-006 | Rare | US$297 |
| VegetaSB01 Manga Booster 01 | SB01-025 | Super Rare | US$286 |
| Son GokuSB01 Manga Booster 01 | SB01-023 | Rare | US$276 |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. Each card is shown at its highest-priced printing.