Dragon Ball · Booster
FB01 Awakened Pulse
Japanese name: 覚醒の鼓動
Sources last checked

Japan vs English release gap
7 days — the Japanese edition came first.
Details
| Game | Dragon Ball Super Card Game |
|---|---|
| Set code | FB01 |
| English name | Awakened Pulse |
| Japanese name | 覚醒の鼓動 |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥220 (≈ US$1.38) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | Not announced / not confirmed |
Fusion World's first booster.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 164 of 164
- Set total (one copy of each, cheapest printing)
- US$2,271
- Median card
- US$0.20
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Son Goku - FB01-139 (Super Alternate Art)Holofoil · English | FB01-139 | Secret Rare | US$1,500 | 0.0% | +0.8% |
| Son Gohan : Childhood - FB01-140 (Alternate Art)Holofoil · English | FB01-140 | Secret Rare | US$144 | −2.2% | −5.7% |
| Son Gohan : Childhood - FB01-071 (Alternate Art)Holofoil · English | FB01-071 | Leader | US$116 | −1.0% | +5.0% |
| Goku Black - FB01-035 (Alternate Art)Holofoil · English | FB01-035 | Leader | US$82.02 | +0.1% | −0.3% |
| Son Goku - FB01-139 (Alternate Art)Holofoil · English | FB01-139 | Secret Rare | US$64.98 | −11.2% | −17.4% |
| Trunks : Future - FB01-036 (Alternate Art)Holofoil · English | FB01-036 | Leader | US$46.62 | 0.0% | 0.0% |
| Son Goku - FB01-001 (Alternate Art)Holofoil · English | FB01-001 | Leader | US$38.19 | −2.0% | −2.0% |
| Beerus - FB01-002 (Alternate Art)Holofoil · English | FB01-002 | Leader | US$29.81 | 0.0% | +2.9% |
| Cooler - FB01-105 (Alternate Art)Holofoil · English | FB01-105 | Leader | US$26.14 | +6.9% | +4.4% |
| Vegeta - FB01-096 (Alternate Art)Holofoil · English | FB01-096 | Super Rare | US$25.40 | 0.0% | −1.2% |
All 164 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Son Goku - FB01-139 (Super Alternate Art)Holofoil · English | FB01-139 | Secret Rare | US$1,500 | 0.0% | +0.8% |
| Son Gohan : Childhood - FB01-140 (Alternate Art)Holofoil · English | FB01-140 | Secret Rare | US$144 | −2.2% | −5.7% |
| Son Gohan : Childhood - FB01-071 (Alternate Art)Holofoil · English | FB01-071 | Leader | US$116 | −1.0% | +5.0% |
| Goku Black - FB01-035 (Alternate Art)Holofoil · English | FB01-035 | Leader | US$82.02 | +0.1% | −0.3% |
| Son Goku - FB01-139 (Alternate Art)Holofoil · English | FB01-139 | Secret Rare | US$64.98 | −11.2% | −17.4% |
| Trunks : Future - FB01-036 (Alternate Art)Holofoil · English | FB01-036 | Leader | US$46.62 | 0.0% | 0.0% |
| Son Goku - FB01-001 (Alternate Art)Holofoil · English | FB01-001 | Leader | US$38.19 | −2.0% | −2.0% |
| Beerus - FB01-002 (Alternate Art)Holofoil · English | FB01-002 | Leader | US$29.81 | 0.0% | +2.9% |
| Cooler - FB01-105 (Alternate Art)Holofoil · English | FB01-105 | Leader | US$26.14 | +6.9% | +4.4% |
| Vegeta - FB01-096 (Alternate Art)Holofoil · English | FB01-096 | Super Rare | US$25.40 | 0.0% | −1.2% |
| Android 17 - FB01-070 (Alternate Art)Holofoil · English | FB01-070 | Leader | US$25.29 | +3.7% | −4.8% |
| Ginyu - FB01-104 (Alternate Art)Holofoil · English | FB01-104 | Leader | US$16.73 | 0.0% | −3.3% |
| Son Goku - FB01-139Holofoil · English | FB01-139 | Secret Rare | US$14.38 | 0.0% | +19.1% |
| Goku Black - FB01-039 (Alternate Art)Holofoil · English | FB01-039 | Super Rare | US$10.71 | 0.0% | −1.7% |
| Beerus - FB01-023 (Alternate Art)Holofoil · English | FB01-023 | Super Rare | US$10.68 | +0.8% | +13.3% |
| Ginyu - FB01-109 (Alternate Art)Holofoil · English | FB01-109 | Super Rare | US$10.46 | −3.0% | −7.6% |
| Trunks : Future - FB01-050 (Alternate Art)Holofoil · English | FB01-050 | Super Rare | US$9.61 | +6.8% | +11.4% |
| Son Goku - FB01-015 (Alternate Art)Holofoil · English | FB01-015 | Super Rare | US$9.56 | 0.0% | −0.7% |
| Son Gohan : Childhood - FB01-140Holofoil · English | FB01-140 | Secret Rare | US$8.71 | −5.1% | −8.6% |
| Time MachineNormal · English | FB01-065 | Uncommon | US$8.52 | −21.0% | +1793.3% |
| Android 18 - FB01-079 (Alternate Art)Holofoil · English | FB01-079 | Super Rare | US$8.15 | 0.0% | +2.5% |
| Android 17 / Android 18 (Alternate Art)Holofoil · English | FB01-078 | Super Rare | US$7.10 | 0.0% | +3.5% |
| Cooler - FB01-113 (Alternate Art)Holofoil · English | FB01-113 | Super Rare | US$7.05 | −1.7% | −1.7% |
| Trunks : Future - FB01-050Holofoil · English | FB01-050 | Super Rare | US$6.75 | +11.2% | +319.3% |
| Frieza - FB01-129 (Alternate Art)Holofoil · English | FB01-129 | Super Rare | US$3.84 | −2.0% | −3.5% |
| Hit (Alternate Art)Holofoil · English | FB01-021 | Super Rare | US$3.21 | 0.0% | +5.6% |
| Mai : Future - FB01-062 (Alternate Art)Holofoil · English | FB01-062 | Super Rare | US$2.96 | 0.0% | −8.9% |
| Ginyu - FB01-109Holofoil · English | FB01-109 | Super Rare | US$1.69 | −1.7% | −5.1% |
| Tournament of Power ArenaHolofoil · English | FB01-032 | Rare | US$1.69 | −7.6% | −37.2% |
| Zamasu - FB01-042Normal · English | FB01-042 | Uncommon | US$1.41 | −2.8% | −7.8% |
| WhisNormal · English | FB01-004 | Uncommon | US$1.27 | 0.0% | +6.7% |
| Android 18 - FB01-079Holofoil · English | FB01-079 | Super Rare | US$1.18 | −3.3% | −5.6% |
| Sinister SickleHolofoil · English | FB01-068 | Rare | US$1.09 | 0.0% | 0.0% |
| Vegeta - FB01-096Holofoil · English | FB01-096 | Super Rare | US$0.92 | 0.0% | −22.7% |
| Goku Black - FB01-039Holofoil · English | FB01-039 | Super Rare | US$0.84 | −2.3% | −3.4% |
| Mai : Future - FB01-062Holofoil · English | FB01-062 | Super Rare | US$0.81 | −4.7% | −9.0% |
| Cooler - FB01-113Holofoil · English | FB01-113 | Super Rare | US$0.61 | +8.9% | 0.0% |
| FuwaHolofoil · English | FB01-026 | Rare | US$0.60 | 0.0% | 0.0% |
| Son Goku - FB01-015Holofoil · English | FB01-015 | Super Rare | US$0.60 | +13.2% | +17.7% |
| Android 17 / Android 18Holofoil · English | FB01-078 | Super Rare | US$0.57 | −3.4% | −25.0% |
| Goku Black - FB01-035Normal · English | FB01-035 | Leader | US$0.45 | 0.0% | −2.2% |
| Son Gohan : Childhood - FB01-089Holofoil · English | FB01-089 | Rare | US$0.45 | −8.2% | −8.2% |
| Final Hope SlashHolofoil · English | FB01-066 | Rare | US$0.44 | 0.0% | +22.2% |
| HitHolofoil · English | FB01-021 | Super Rare | US$0.44 | −26.7% | −27.9% |
| Beerus - FB01-023Holofoil · English | FB01-023 | Super Rare | US$0.43 | −2.3% | −6.5% |
| Android 17 - FB01-070Normal · English | FB01-070 | Leader | US$0.38 | 0.0% | −2.6% |
| RecoomeHolofoil · English | FB01-132 | Rare | US$0.37 | +2.8% | +2.8% |
| Son Gohan : AdolescenceHolofoil · English | FB01-016 | Rare | US$0.36 | 0.0% | −2.7% |
| CuiNormal · English | FB01-111 | Uncommon | US$0.35 | 0.0% | +2.9% |
| Son Gohan : Childhood - FB01-071Normal · English | FB01-071 | Leader | US$0.30 | +7.1% | +7.1% |
| Beerus - FB01-002Normal · English | FB01-002 | Leader | US$0.28 | 0.0% | 0.0% |
| Ginyu - FB01-107Normal · English | FB01-107 | Uncommon | US$0.28 | −9.7% | −6.7% |
| Son Goku - FB01-001Normal · English | FB01-001 | Leader | US$0.28 | 0.0% | 0.0% |
| Instant KamehamehaNormal · English | FB01-101 | Common | US$0.27 | 0.0% | +8.0% |
| Frieza - FB01-129Holofoil · English | FB01-129 | Super Rare | US$0.26 | +8.3% | +4.0% |
| Trunks : Future - FB01-036Normal · English | FB01-036 | Leader | US$0.26 | 0.0% | −3.7% |
| Cooler - FB01-105Normal · English | FB01-105 | Leader | US$0.25 | −3.8% | +4.2% |
| Mecha FriezaHolofoil · English | FB01-130 | Rare | US$0.25 | 0.0% | +8.7% |
| NeizNormal · English | FB01-124 | Uncommon | US$0.25 | 0.0% | 0.0% |
| PanNormal · English | FB01-055 | Common | US$0.25 | 0.0% | −3.8% |
| Goku Black - FB01-037Holofoil · English | FB01-037 | Rare | US$0.24 | 0.0% | 0.0% |
| Son Gohan : Childhood - FB01-090Holofoil · English | FB01-090 | Rare | US$0.24 | −4.0% | 0.0% |
| Son Goku - FB01-087Holofoil · English | FB01-087 | Rare | US$0.24 | −7.7% | −7.7% |
| Trunks : Future - FB01-092Holofoil · English | FB01-092 | Rare | US$0.24 | 0.0% | 0.0% |
| Android 16 - FB01-074Normal · English | FB01-074 | Uncommon | US$0.23 | 0.0% | −4.2% |
| Meta-CoolerNormal · English | FB01-131 | Common | US$0.23 | +4.6% | −4.2% |
| Son Goku - FB01-085Normal · English | FB01-085 | Common | US$0.23 | −8.0% | −4.2% |
| SupernovaHolofoil · English | FB01-136 | Rare | US$0.23 | −4.2% | −4.2% |
| Android 16 - FB01-073Normal · English | FB01-073 | Uncommon | US$0.22 | 0.0% | +4.8% |
| Big Bang AttackNormal · English | FB01-103 | Uncommon | US$0.22 | −8.3% | −12.0% |
| Trunks : Future - FB01-093Normal · English | FB01-093 | Uncommon | US$0.22 | 0.0% | −8.3% |
| Android 17 - FB01-013Normal · English | FB01-013 | Uncommon | US$0.21 | −4.5% | +10.5% |
| BananNormal · English | FB01-127 | Uncommon | US$0.21 | +16.7% | +31.3% |
| Bonds of the Ginyu ForceHolofoil · English | FB01-133 | Rare | US$0.21 | 0.0% | −4.5% |
| FrostHolofoil · English | FB01-025 | Rare | US$0.21 | 0.0% | 0.0% |
| GuldoHolofoil · English | FB01-114 | Rare | US$0.21 | +5.0% | +10.5% |
| Vegeta - FB01-059Holofoil · English | FB01-059 | Rare | US$0.21 | −4.5% | −8.7% |
| Yajirobe : FutureNormal · English | FB01-063 | Uncommon | US$0.21 | 0.0% | 0.0% |
| Android 18 - FB01-081Holofoil · English | FB01-081 | Rare | US$0.20 | 0.0% | −9.1% |
| Android 20 - FB01-084Holofoil · English | FB01-084 | Rare | US$0.20 | −4.8% | +5.3% |
| Dr. Gero's LabHolofoil · English | FB01-102 | Rare | US$0.20 | −9.1% | −9.1% |
| Ginyu - FB01-104Normal · English | FB01-104 | Leader | US$0.20 | −4.8% | 0.0% |
| PilafNormal · English | FB01-056 | Common | US$0.20 | 0.0% | −9.1% |
| Vegeta - FB01-058Normal · English | FB01-058 | Uncommon | US$0.20 | 0.0% | +5.3% |
| Android 17 - FB01-077Normal · English | FB01-077 | Uncommon | US$0.19 | 0.0% | 0.0% |
| Android 18 - FB01-014Normal · English | FB01-014 | Uncommon | US$0.19 | +5.6% | +5.6% |
| Black KamehamehaNormal · English | FB01-067 | Uncommon | US$0.19 | 0.0% | 0.0% |
| Ginyu - FB01-108Holofoil · English | FB01-108 | Rare | US$0.19 | −5.0% | −5.0% |
| Sinister ShadowsHolofoil · English | FB01-069 | Rare | US$0.19 | 0.0% | +11.8% |
| Son Gohan : Childhood - FB01-088Normal · English | FB01-088 | Common | US$0.19 | 0.0% | −9.5% |
| Trunks : Future - FB01-049Holofoil · English | FB01-049 | Rare | US$0.19 | 0.0% | +11.8% |
| Vegeta - FB01-027Holofoil · English | FB01-027 | Rare | US$0.19 | 0.0% | −5.0% |
| JeiceNormal · English | FB01-119 | Uncommon | US$0.18 | 0.0% | 0.0% |
| MafubaNormal · English | FB01-034 | Common | US$0.18 | +20.0% | +28.6% |
| ShinNormal · English | FB01-012 | Uncommon | US$0.18 | −5.3% | +5.9% |
| Trunks : Future - FB01-051Holofoil · English | FB01-051 | Rare | US$0.18 | 0.0% | +12.5% |
| Gowasu - FB01-040Normal · English | FB01-040 | Common | US$0.17 | 0.0% | +13.3% |
| Master RoshiNormal · English | FB01-005 | Uncommon | US$0.17 | 0.0% | +30.8% |
| Son Goku - FB01-086Normal · English | FB01-086 | Uncommon | US$0.17 | 0.0% | 0.0% |
| Body ChangeHolofoil · English | FB01-137 | Rare | US$0.16 | 0.0% | +6.7% |
| Eye BeamNormal · English | FB01-099 | Uncommon | US$0.16 | 0.0% | 0.0% |
| Brother-Sister CombinationNormal · English | FB01-100 | Uncommon | US$0.15 | 0.0% | 0.0% |
| ChilledHolofoil · English | FB01-121 | Rare | US$0.15 | 0.0% | 0.0% |
| Code Card - Awakened Pulse Booster (FB01)Normal · English | N/A | Code Card | US$0.15 | — | — |
| Crusher BallNormal · English | FB01-135 | Uncommon | US$0.15 | 0.0% | +7.1% |
| Now You See The Power of the Ginyu Force!Normal · English | FB01-138 | Common | US$0.15 | −11.8% | −6.2% |
| Son Goku - FB01-046Holofoil · English | FB01-046 | Rare | US$0.15 | 0.0% | −11.8% |
| Blade of DespairNormal · English | FB01-064 | Uncommon | US$0.14 | 0.0% | 0.0% |
| BurterNormal · English | FB01-126 | Common | US$0.14 | 0.0% | 0.0% |
| ZarbonNormal · English | FB01-116 | Common | US$0.14 | −6.7% | 0.0% |
| Android 17 - FB01-076Normal · English | FB01-076 | Common | US$0.13 | 0.0% | 0.0% |
| Android 18 - FB01-080Normal · English | FB01-080 | Common | US$0.13 | 0.0% | +8.3% |
| Gowasu - FB01-041Normal · English | FB01-041 | Common | US$0.13 | 0.0% | 0.0% |
| Son Goku - FB01-047Normal · English | FB01-047 | Uncommon | US$0.13 | −7.1% | +8.3% |
| Vegeta - FB01-095Normal · English | FB01-095 | Common | US$0.13 | 0.0% | 0.0% |
| YamchaNormal · English | FB01-098 | Uncommon | US$0.13 | 0.0% | +8.3% |
| Assemble, Representatives of Universe 7!Normal · English | FB01-030 | Common | US$0.12 | −20.0% | 0.0% |
| Frieza - FB01-128Normal · English | FB01-128 | Uncommon | US$0.12 | 0.0% | −7.7% |
| Haru/MakiNormal · English | FB01-054 | Common | US$0.12 | 0.0% | −20.0% |
| Krillin - FB01-008Holofoil · English | FB01-008 | Rare | US$0.12 | +9.1% | 0.0% |
| Mai : Future - FB01-061Normal · English | FB01-061 | Uncommon | US$0.12 | 0.0% | −7.7% |
| Zamasu - FB01-043Normal · English | FB01-043 | Common | US$0.12 | 0.0% | +50.0% |
| Ginyu - FB01-110Normal · English | FB01-110 | Common | US$0.11 | 0.0% | +37.5% |
| NailNormal · English | FB01-125 | Uncommon | US$0.11 | 0.0% | 0.0% |
| Salza - FB01-118Normal · English | FB01-118 | Common | US$0.11 | +10.0% | +22.2% |
| SuiNormal · English | FB01-120 | Uncommon | US$0.11 | 0.0% | 0.0% |
| Android 17 - FB01-075Normal · English | FB01-075 | Common | US$0.10 | 0.0% | −9.1% |
| Android 19Normal · English | FB01-082 | Common | US$0.10 | 0.0% | −28.6% |
| Android 20 - FB01-083Normal · English | FB01-083 | Common | US$0.10 | −23.1% | −16.7% |
| CabbaNormal · English | FB01-007 | Uncommon | US$0.10 | 0.0% | 0.0% |
| CauliflaNormal · English | FB01-006 | Uncommon | US$0.10 | 0.0% | −9.1% |
| DodoriaNormal · English | FB01-123 | Common | US$0.10 | 0.0% | −23.1% |
| Goku Black - FB01-038Normal · English | FB01-038 | Common | US$0.10 | −9.1% | −16.7% |
| Great PriestNormal · English | FB01-017 | Uncommon | US$0.10 | 0.0% | +11.1% |
| KaleNormal · English | FB01-009 | Uncommon | US$0.10 | 0.0% | −16.7% |
| Strong Warriors of Universe 6Normal · English | FB01-031 | Common | US$0.10 | −28.6% | −23.1% |
| Tien Shinhan - FB01-091Normal · English | FB01-091 | Common | US$0.10 | 0.0% | 0.0% |
| Time-SkipNormal · English | FB01-033 | Common | US$0.10 | −16.7% | −16.7% |
| BulmaNormal · English | FB01-057 | Common | US$0.09 | −10.0% | +28.6% |
| ChampaNormal · English | FB01-011 | Common | US$0.09 | 0.0% | −10.0% |
| King ColdNormal · English | FB01-115 | Common | US$0.09 | 0.0% | −18.2% |
| Salza - FB01-117Normal · English | FB01-117 | Common | US$0.09 | 0.0% | 0.0% |
| We Are Cooler's Armored Squadron!Normal · English | FB01-134 | Common | US$0.09 | 0.0% | 0.0% |
| Zamasu - FB01-044Normal · English | FB01-044 | Common | US$0.09 | 0.0% | 0.0% |
| BotamoHolofoil · English | FB01-028 | Rare | US$0.08 | 0.0% | −11.1% |
| Cooler - FB01-112Normal · English | FB01-112 | Common | US$0.08 | 0.0% | 0.0% |
| HerculeNormal · English | FB01-097 | Common | US$0.08 | 0.0% | −20.0% |
| Krillin - FB01-072Normal · English | FB01-072 | Common | US$0.08 | 0.0% | 0.0% |
| Piccolo - FB01-094Normal · English | FB01-094 | Common | US$0.08 | 0.0% | 0.0% |
| Trunks : YouthNormal · English | FB01-052 | Uncommon | US$0.08 | 0.0% | −11.1% |
| VadosNormal · English | FB01-003 | Common | US$0.08 | 0.0% | 0.0% |
| Vegeta - FB01-060Normal · English | FB01-060 | Common | US$0.08 | −11.1% | −11.1% |
| AppuleNormal · English | FB01-106 | Common | US$0.07 | 0.0% | −12.5% |
| Dr. RotaNormal · English | FB01-019 | Common | US$0.07 | 0.0% | −12.5% |
| Frieza - FB01-024Normal · English | FB01-024 | Common | US$0.07 | 0.0% | 0.0% |
| MagettaNormal · English | FB01-029 | Common | US$0.07 | 0.0% | −12.5% |
| ShuNormal · English | FB01-045 | Common | US$0.07 | 0.0% | 0.0% |
| Tien Shinhan - FB01-018Normal · English | FB01-018 | Common | US$0.07 | −30.0% | −22.2% |
| BabarianNormal · English | FB01-053 | Common | US$0.06 | 0.0% | −14.3% |
| DoreNormal · English | FB01-122 | Common | US$0.06 | +20.0% | 0.0% |
| Piccolo - FB01-020Normal · English | FB01-020 | Common | US$0.06 | 0.0% | −14.3% |
| PirinaNormal · English | FB01-022 | Common | US$0.06 | 0.0% | −14.3% |
| SaonelNormal · English | FB01-010 | Common | US$0.06 | 0.0% | 0.0% |
| Son Goku - FB01-048Normal · English | FB01-048 | Common | US$0.06 | 0.0% | −14.3% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Dragon Ball releases around this date
- FB03 Raging Roar · Booster · Aug 9, 2024 (JP)
- FB04 Ultra Limit · Booster · Nov 8, 2024 (JP)
- FB05 New Adventure · Booster · Feb 8, 2025 (JP)
- B27 Zenkai Series EX Set 10: History of Z · Booster · Mar 7, 2025 (EN)
- FB06 Rivals Clash · Booster · Apr 26, 2025 (JP)
- FS08 Starter Deck Vegeta (Mini) Super Saiyan 3 · Starter · Apr 26, 2025 (JP)
Sources
- DBSCG Fusion World (JP) – FB01 — accessed Nov 16, 2026
- DBSCG Fusion World (EN) – FB01 — accessed Nov 16, 2026
- DBSCG Fusion World (JP) – product list — accessed Nov 16, 2026