Dragon Ball · Card
Son Gohan : Childhood FB01-140
Prices as of
Son Gohan : Childhood (FB01-140) is a Secret Rare card in the Dragon Ball card game, from FB01 Awakened Pulse. JustTCG lists a Near Mint market price for 3 printings across 2 sets; by its highest-priced printing it ranks 2 of 164 priced cards in its set.
Card details
| Game | Dragon Ball Super Card Game |
|---|---|
| Card number | FB01-140 |
| Rarity | Secret Rare |
| Set | FB01 Awakened Pulse |
| Also printed in | |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| HolofoilManga Booster 02 | English | US$2,000 | 0.0% | 0.0% |
| Alternate Art · HolofoilAwakened Pulse | English | US$144 | −2.2% | −5.7% |
| HolofoilAwakened Pulse | English | US$8.71 | −5.1% | −8.6% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in FB01 Awakened Pulse
- Rank by price
- 2 of 164
- Highest printing
- US$2,000
- Median card in the set (cheapest printing)
- US$0.20
Most valuable cards in FB01 Awakened Pulse
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Son Goku - FB01-139 (Super Alternate Art) | FB01-139 | Secret Rare | US$1,500 |
| Son Gohan : Childhood - FB01-071 (Alternate Art) | FB01-071 | Leader | US$116 |
| Goku Black - FB01-035 (Alternate Art) | FB01-035 | Leader | US$82.02 |
| Trunks : Future - FB01-036 (Alternate Art) | FB01-036 | Leader | US$46.62 |
| Son Goku - FB01-001 (Alternate Art) | FB01-001 | Leader | US$38.19 |
More on Dragon Ball cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026