Dragon Ball · Booster
FB07 Wish for Shenron
Japanese name: 神龍への願い
Sources last checked

Japan vs English release gap
6 days — the Japanese edition came first.
Details
| Game | Dragon Ball Super Card Game |
|---|---|
| Set code | FB07 |
| English name | Wish for Shenron |
| Japanese name | 神龍への願い |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥220 (≈ US$1.38) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | Not announced / not confirmed |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 155 of 156
- Set total (one copy of each, cheapest printing)
- US$2,349
- Median card
- US$0.21
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Son Goku : GT - FB07-122 (Alternate Art)Holofoil · English | FB07-122 | Secret Rare | US$782 | −0.6% | +2.9% |
| Bulma - FB07-113 (Alternate Art)Holofoil · English | FB07-113 | Uncommon | US$351 | +1.3% | −1.1% |
| Son Gohan : SH - FB07-121 (Alternate Art)Holofoil · English | FB07-121 | Secret Rare | US$128 | −0.8% | −2.5% |
| Dragon Ball // Shenron (Alternate Art)Holofoil · English | FB07-097 | Leader | US$118 | +3.4% | +11.5% |
| Son Goten/Trunks : Youth (Alternate Art)Holofoil · English | FB07-105 | Super Rare | US$109 | −1.0% | −0.3% |
| Son Gohan : Youth (Alternate Art)Holofoil · English | FB07-106 | Rare | US$89.13 | +22.5% | +60.8% |
| Son Goku : DA - FB07-009 (Alternate Art)Holofoil · English | FB07-009 | Uncommon | US$83.44 | +1.1% | +1.5% |
| Bulma - FB07-114 (Alternate Art)Holofoil · English | FB07-114 | Super Rare | US$53.17 | −1.3% | −2.4% |
| Frieza - FB07-073 (Alternate Art)Holofoil · English | FB07-073 | Leader | US$48.87 | 0.0% | +3.4% |
| Syn Shenron - FB07-025 (Alternate Art)Holofoil · English | FB07-025 | Leader | US$46.13 | −2.7% | +0.2% |
All 155 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Son Goku : GT - FB07-122 (Alternate Art)Holofoil · English | FB07-122 | Secret Rare | US$782 | −0.6% | +2.9% |
| Bulma - FB07-113 (Alternate Art)Holofoil · English | FB07-113 | Uncommon | US$351 | +1.3% | −1.1% |
| Son Gohan : SH - FB07-121 (Alternate Art)Holofoil · English | FB07-121 | Secret Rare | US$128 | −0.8% | −2.5% |
| Dragon Ball // Shenron (Alternate Art)Holofoil · English | FB07-097 | Leader | US$118 | +3.4% | +11.5% |
| Son Goten/Trunks : Youth (Alternate Art)Holofoil · English | FB07-105 | Super Rare | US$109 | −1.0% | −0.3% |
| Son Gohan : Youth (Alternate Art)Holofoil · English | FB07-106 | Rare | US$89.13 | +22.5% | +60.8% |
| Son Goku : DA - FB07-009 (Alternate Art)Holofoil · English | FB07-009 | Uncommon | US$83.44 | +1.1% | +1.5% |
| Bulma - FB07-114 (Alternate Art)Holofoil · English | FB07-114 | Super Rare | US$53.17 | −1.3% | −2.4% |
| Frieza - FB07-073 (Alternate Art)Holofoil · English | FB07-073 | Leader | US$48.87 | 0.0% | +3.4% |
| Syn Shenron - FB07-025 (Alternate Art)Holofoil · English | FB07-025 | Leader | US$46.13 | −2.7% | +0.2% |
| Son Gohan : SH - FB07-058 (Alternate Art)Holofoil · English | FB07-058 | Super Rare | US$40.72 | 0.0% | −3.9% |
| Son Gohan : SH - FB07-057 (Alternate Art)Holofoil · English | FB07-057 | Uncommon | US$39.58 | +5.4% | 0.0% |
| Piccolo : SH - FB07-049 (Alternate Art)Holofoil · English | FB07-049 | Leader | US$39.21 | −12.0% | −23.8% |
| Frieza - FB07-088 (Alternate Art)Holofoil · English | FB07-088 | Rare | US$38.79 | −1.3% | +12.8% |
| Nuova Shenron - FB07-033 (Alternate Art)Holofoil · English | FB07-033 | Rare | US$34.49 | −24.4% | −8.0% |
| Syn Shenron - FB07-026 (Alternate Art)Holofoil · English | FB07-026 | Uncommon | US$28.05 | −6.0% | +5.9% |
| Son Gohan : SH - FB07-121Holofoil · English | FB07-121 | Secret Rare | US$25.14 | 0.0% | −20.4% |
| Son Goku : DA - FB07-010 (Alternate Art)Holofoil · English | FB07-010 | Super Rare | US$24.26 | 0.0% | −1.7% |
| Son Goku : GT - FB07-122Holofoil · English | FB07-122 | Secret Rare | US$23.44 | −1.4% | +0.8% |
| Cooler - FB07-078 (Alternate Art)Holofoil · English | FB07-078 | Uncommon | US$23.10 | +0.7% | +2.4% |
| Son Goku - FB07-104 (Alternate Art)Holofoil · English | FB07-104 | Super Rare | US$22.45 | −0.6% | −3.6% |
| Gamma 1 : SH/Gamma 2 : SH (Alternate Art)Holofoil · English | FB07-051 | Rare | US$22.13 | +0.4% | −3.1% |
| Glorio : DA (Alternate Art)Holofoil · English | FB07-001 | Leader | US$19.73 | −1.1% | −8.0% |
| King Kuu : DA (Alternate Art)Holofoil · English | FB07-003 | Rare | US$14.15 | +7.4% | +6.5% |
| Golden Frieza (Alternate Art)Holofoil · English | FB07-079 | Super Rare | US$13.98 | −2.1% | −3.4% |
| Vegeta : DA - FB07-021 (Alternate Art)Holofoil · English | FB07-021 | Super Rare | US$12.37 | −5.0% | −6.6% |
| Omega Shenron (Alternate Art)Holofoil · English | FB07-035 | Super Rare | US$10.31 | −6.7% | −14.7% |
| Nuova Shenron - FB07-034 (Alternate Art)Holofoil · English | FB07-034 | Super Rare | US$9.81 | −1.1% | −6.3% |
| Gamma 2 : SH (Alternate Art)Holofoil · English | FB07-052 | Super Rare | US$9.60 | −0.4% | +0.7% |
| Trunks : FutureNormal · English | FB07-039 | Uncommon | US$9.08 | −11.2% | +2170.0% |
| Meta-Cooler (Alternate Art)Holofoil · English | FB07-093 | Super Rare | US$8.02 | −1.5% | −2.4% |
| Black Smoke Dragon (Alternate Art)Holofoil · English | FB07-030 | Super Rare | US$7.96 | −23.1% | −23.7% |
| Giant Gomah : DA (Alternate Art)Holofoil · English | FB07-083 | Super Rare | US$7.81 | +4.3% | +11.7% |
| Piccolo : SH - FB07-066 (Alternate Art)Holofoil · English | FB07-066 | Super Rare | US$6.25 | −1.7% | −6.9% |
| Piccolo : DA (Alternate Art)Holofoil · English | FB07-017 | Super Rare | US$5.83 | −2.8% | −4.7% |
| Son Goku - FB07-104Holofoil · English | FB07-104 | Super Rare | US$4.38 | +1.9% | +12.3% |
| Bulma - FB07-114Holofoil · English | FB07-114 | Super Rare | US$4.34 | −1.8% | −3.8% |
| Pan : SHHolofoil · English | FB07-063 | Rare | US$2.82 | +9.7% | +101.4% |
| Son Gohan : SH - FB07-058Holofoil · English | FB07-058 | Super Rare | US$2.46 | −6.1% | −26.8% |
| Gamma 2 : SHHolofoil · English | FB07-052 | Super Rare | US$2.00 | 0.0% | −16.0% |
| Meta-CoolerHolofoil · English | FB07-093 | Super Rare | US$1.94 | 0.0% | 0.0% |
| Black Smoke DragonHolofoil · English | FB07-030 | Super Rare | US$1.80 | −2.7% | −16.3% |
| Omega ShenronHolofoil · English | FB07-035 | Super Rare | US$1.24 | −5.3% | −28.7% |
| Son Goku : DA - FB07-010Holofoil · English | FB07-010 | Super Rare | US$0.93 | 0.0% | 0.0% |
| Son Goten/Trunks : YouthHolofoil · English | FB07-105 | Super Rare | US$0.91 | +12.4% | +23.0% |
| Bulma - FB07-113Normal · English | FB07-113 | Uncommon | US$0.73 | +5.8% | +1.4% |
| Son Gohan : YouthHolofoil · English | FB07-106 | Rare | US$0.61 | +3.4% | +10.9% |
| Golden FriezaHolofoil · English | FB07-079 | Super Rare | US$0.59 | −3.3% | −7.8% |
| Piccolo : SH - FB07-066Holofoil · English | FB07-066 | Super Rare | US$0.59 | −1.7% | −7.8% |
| Dragon BallNormal · English | FB07-119 | Common | US$0.47 | +2.2% | −4.1% |
| Nuova Shenron - FB07-034Holofoil · English | FB07-034 | Super Rare | US$0.45 | −2.2% | −21.0% |
| Code Card - Wish For Shenron Booster (FB07)Normal · English | N/A | Code Card | US$0.43 | 0.0% | 0.0% |
| Dragon Ball // ShenronNormal · English | FB07-097 | Leader | US$0.43 | 0.0% | +2.4% |
| Son Gohan : SH - FB07-057Normal · English | FB07-057 | Uncommon | US$0.43 | +4.9% | +7.5% |
| Syn Shenron - FB07-025Normal · English | FB07-025 | Leader | US$0.41 | 0.0% | −2.4% |
| Vegeta : DA - FB07-021Holofoil · English | FB07-021 | Super Rare | US$0.41 | −8.9% | −6.8% |
| Master RoshiHolofoil · English | FB07-101 | Rare | US$0.40 | +2.6% | +14.3% |
| VegitoHolofoil · English | FB07-040 | Rare | US$0.40 | 0.0% | −7.0% |
| Piccolo : DAHolofoil · English | FB07-017 | Super Rare | US$0.39 | +11.4% | +14.7% |
| Cheelai : BRNormal · English | FB07-060 | Uncommon | US$0.35 | 0.0% | +6.1% |
| Broly : BRHolofoil · English | FB07-069 | Rare | US$0.34 | 0.0% | +13.3% |
| BardockHolofoil · English | FB07-109 | Rare | US$0.33 | +3.1% | −2.9% |
| Son Goku : DA - FB07-009Normal · English | FB07-009 | Uncommon | US$0.33 | −2.9% | 0.0% |
| Whirlwind SpinHolofoil · English | FB07-044 | Rare | US$0.32 | −5.9% | −11.1% |
| Frieza - FB07-073Normal · English | FB07-073 | Leader | US$0.30 | 0.0% | +11.1% |
| Gamma 1 : SHHolofoil · English | FB07-050 | Rare | US$0.28 | 0.0% | 0.0% |
| Minus Energy Power BallHolofoil · English | FB07-047 | Rare | US$0.28 | −6.7% | 0.0% |
| Nuova Shenron - FB07-033Holofoil · English | FB07-033 | Rare | US$0.28 | 0.0% | −6.7% |
| Syn Shenron - FB07-027Holofoil · English | FB07-027 | Rare | US$0.28 | 0.0% | −6.7% |
| Pan : GTNormal · English | FB07-110 | Uncommon | US$0.27 | −3.6% | −3.6% |
| Giant Gomah : DAHolofoil · English | FB07-083 | Super Rare | US$0.26 | +4.0% | −3.7% |
| Trunks : GTHolofoil · English | FB07-108 | Rare | US$0.25 | −3.8% | +8.7% |
| Krillin : SHNormal · English | FB07-053 | Uncommon | US$0.24 | +9.1% | +20.0% |
| CellHolofoil · English | FB07-007 | Rare | US$0.22 | −4.3% | −8.3% |
| Gamma 1 : SH/Gamma 2 : SHHolofoil · English | FB07-051 | Rare | US$0.22 | 0.0% | −8.3% |
| Piccolo : SH - FB07-049Normal · English | FB07-049 | Leader | US$0.22 | 0.0% | +10.0% |
| Bulma - FB07-115Normal · English | FB07-115 | Uncommon | US$0.21 | 0.0% | +5.0% |
| KamiHolofoil · English | FB07-100 | Rare | US$0.21 | +10.5% | +16.7% |
| KrillinHolofoil · English | FB07-103 | Rare | US$0.21 | 0.0% | +5.0% |
| PilafNormal · English | FB07-111 | Common | US$0.21 | +5.0% | +10.5% |
| Son Goku (Mini) : DAHolofoil · English | FB07-011 | Rare | US$0.21 | 0.0% | +5.0% |
| Cooler - FB07-077Holofoil · English | FB07-077 | Rare | US$0.20 | 0.0% | −4.8% |
| BrolyHolofoil · English | FB07-068 | Rare | US$0.19 | 0.0% | −5.0% |
| Panzy : DAHolofoil · English | FB07-016 | Rare | US$0.19 | −5.0% | 0.0% |
| Son Goku - FB07-008Normal · English | FB07-008 | Uncommon | US$0.19 | −5.0% | −5.0% |
| DendeNormal · English | FB07-107 | Common | US$0.18 | 0.0% | 0.0% |
| Frieza - FB07-088Holofoil · English | FB07-088 | Rare | US$0.18 | +12.5% | +20.0% |
| Glorio : DANormal · English | FB07-001 | Leader | US$0.18 | −10.0% | 0.0% |
| Piccolo : SH - FB07-065Normal · English | FB07-065 | Uncommon | US$0.18 | 0.0% | +12.5% |
| Burst AttackNormal · English | FB07-046 | Uncommon | US$0.17 | 0.0% | +6.3% |
| Eis ShenronNormal · English | FB07-032 | Uncommon | US$0.17 | 0.0% | 0.0% |
| Syn Shenron - FB07-026Normal · English | FB07-026 | Uncommon | US$0.17 | 0.0% | 0.0% |
| Frieza - FB07-089Normal · English | FB07-089 | Uncommon | US$0.16 | +6.7% | +6.7% |
| And Don't Dream of Resurrecting Again!Normal · English | FB07-096 | Common | US$0.15 | +36.4% | +36.4% |
| Dragon RadarNormal · English | FB07-120 | Common | US$0.15 | −6.2% | +25.0% |
| GiruNormal · English | FB07-102 | Common | US$0.15 | 0.0% | +7.1% |
| Majin Duu : DANormal · English | FB07-091 | Uncommon | US$0.15 | −25.0% | −21.0% |
| Dende : SHNormal · English | FB07-061 | Common | US$0.14 | +7.7% | +7.7% |
| Explosive RageHolofoil · English | FB07-071 | Rare | US$0.14 | −6.7% | 0.0% |
| Naturon Shenron - FB07-037Normal · English | FB07-037 | Common | US$0.14 | 0.0% | +7.7% |
| TagomaHolofoil · English | FB07-084 | Rare | US$0.14 | 0.0% | +16.7% |
| YamchaNormal · English | FB07-117 | Uncommon | US$0.14 | −22.2% | −26.3% |
| Android 17 - FB07-006Holofoil · English | FB07-006 | Rare | US$0.13 | 0.0% | +8.3% |
| Dr. Arinsu : DANormal · English | FB07-002 | Common | US$0.13 | +8.3% | +8.3% |
| Dragon ThunderNormal · English | FB07-045 | Common | US$0.13 | 0.0% | −13.3% |
| Naturon Shenron - FB07-038Normal · English | FB07-038 | Common | US$0.13 | 0.0% | 0.0% |
| Neva : DANormal · English | FB07-015 | Common | US$0.13 | +8.3% | +30.0% |
| Son Gohan : SH - FB07-056Normal · English | FB07-056 | Uncommon | US$0.13 | −7.1% | 0.0% |
| Trunks : SHNormal · English | FB07-062 | Common | US$0.13 | +8.3% | +18.2% |
| United FrontNormal · English | FB07-070 | Common | US$0.13 | −7.1% | −7.1% |
| VegetaNormal · English | FB07-116 | Common | US$0.13 | 0.0% | 0.0% |
| Android 16Normal · English | FB07-004 | Common | US$0.12 | −25.0% | −29.4% |
| Bulma : DANormal · English | FB07-018 | Common | US$0.12 | −7.7% | −7.7% |
| Cooler - FB07-078Normal · English | FB07-078 | Uncommon | US$0.12 | 0.0% | 0.0% |
| Degesu : DANormal · English | FB07-086 | Uncommon | US$0.12 | −29.4% | −33.3% |
| DodoriaNormal · English | FB07-087 | Common | US$0.12 | +9.1% | 0.0% |
| Haze ShenronNormal · English | FB07-041 | Common | US$0.12 | 0.0% | −7.7% |
| Vegeta : DA - FB07-020Normal · English | FB07-020 | Uncommon | US$0.12 | +9.1% | +9.1% |
| WhisNormal · English | FB07-098 | Common | US$0.12 | 0.0% | 0.0% |
| Android 18 : SHNormal · English | FB07-055 | Uncommon | US$0.11 | −15.4% | −15.4% |
| Earth ErasedNormal · English | FB07-095 | Common | US$0.11 | 0.0% | 0.0% |
| King ColdHolofoil · English | FB07-080 | Rare | US$0.11 | 0.0% | −8.3% |
| Mecha Frieza/King ColdHolofoil · English | FB07-092 | Rare | US$0.11 | 0.0% | −8.3% |
| Oceanus Shenron - FB07-043Normal · English | FB07-043 | Common | US$0.11 | +10.0% | 0.0% |
| OolongNormal · English | FB07-099 | Uncommon | US$0.11 | 0.0% | 0.0% |
| Tell Me Your Wish, NowNormal · English | FB07-118 | Common | US$0.11 | −15.4% | −26.7% |
| Bulma : SHNormal · English | FB07-067 | Common | US$0.10 | 0.0% | +25.0% |
| GinyuNormal · English | FB07-074 | Common | US$0.10 | 0.0% | 0.0% |
| GotenksNormal · English | FB07-031 | Uncommon | US$0.10 | 0.0% | 0.0% |
| Gotenks : SHNormal · English | FB07-054 | Common | US$0.10 | 0.0% | −9.1% |
| Tamagami Number One : DAHolofoil · English | FB07-014 | Rare | US$0.10 | −9.1% | −9.1% |
| Vegeta : DA - FB07-019Normal · English | FB07-019 | Common | US$0.10 | 0.0% | −33.3% |
| BeerusNormal · English | FB07-112 | Uncommon | US$0.09 | 0.0% | 0.0% |
| Frieza - FB07-090Normal · English | FB07-090 | Uncommon | US$0.09 | −10.0% | 0.0% |
| Golden EmperorNormal · English | FB07-094 | Common | US$0.09 | 0.0% | −10.0% |
| Great. I'm In Time.Holofoil · English | FB07-048 | Rare | US$0.09 | 0.0% | 0.0% |
| King Kuu : DAHolofoil · English | FB07-003 | Rare | US$0.09 | 0.0% | −10.0% |
| Piccolo : SH - FB07-064Normal · English | FB07-064 | Common | US$0.09 | 0.0% | 0.0% |
| Showdown in the Demon King PalaceNormal · English | FB07-024 | Common | US$0.09 | 0.0% | 0.0% |
| Son Gohan : AdolescenceNormal · English | FB07-036 | Uncommon | US$0.09 | 0.0% | 0.0% |
| Tamagami Number Three : DANormal · English | FB07-012 | Common | US$0.09 | −30.8% | −30.8% |
| Tamagami Number Two : DANormal · English | FB07-013 | Uncommon | US$0.09 | 0.0% | 0.0% |
| ZarbonNormal · English | FB07-082 | Uncommon | US$0.09 | 0.0% | 0.0% |
| CuiNormal · English | FB07-076 | Common | US$0.08 | −11.1% | −11.1% |
| Evolving to Super Saiyan 4Normal · English | FB07-023 | Common | US$0.08 | −11.1% | 0.0% |
| Oceanus Shenron - FB07-042Normal · English | FB07-042 | Common | US$0.08 | 0.0% | −11.1% |
| Powered up Majin Duu : DANormal · English | FB07-022 | Uncommon | US$0.08 | −11.1% | −11.1% |
| Rage Shenron - FB07-028Normal · English | FB07-028 | Common | US$0.08 | 0.0% | −11.1% |
| Rage Shenron - FB07-029Normal · English | FB07-029 | Common | US$0.08 | +14.3% | 0.0% |
| Android 17 - FB07-005Normal · English | FB07-005 | Uncommon | US$0.07 | 0.0% | −22.2% |
| Piccolo's GiantificationNormal · English | FB07-072 | Common | US$0.07 | 0.0% | −12.5% |
| Third Eye Gomah : DAHolofoil · English | FB07-081 | Rare | US$0.07 | 0.0% | −12.5% |
| ChilledNormal · English | FB07-085 | Common | US$0.06 | −14.3% | −25.0% |
| Cabira/TobiNormal · English | FB07-075 | Common | US$0.05 | −28.6% | −28.6% |
| Son Goten : SHNormal · English | FB07-059 | Common | US$0.05 | −37.5% | −37.5% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Dragon Ball releases around this date
- FS09 Starter Deck EX Shallot · Starter · Jun 14, 2025 (JP)
- FS10 Starter Deck EX Giblet · Starter · Jun 14, 2025 (JP)
- SB01 Manga Booster 01 · Booster · Jun 28, 2025 (JP)
- BE25 Premium Anniversary Box 2025 · Box set · Jul 18, 2025 (EN)
- FB08 Saiyan's Pride · Booster · Dec 13, 2025 (JP)
- B29 Ultra-Bout Series 02: Fearsome Rivals · Booster · Jan 2, 2026 (EN)
Sources
- DBSCG Fusion World (JP) – FB07 — accessed Nov 16, 2026
- DBSCG Fusion World (EN) – FB07 — accessed Nov 16, 2026
- DBSCG Fusion World (JP) – product list — accessed Nov 16, 2026