Dragon Ball · Booster
SB01 Manga Booster 01
Japanese name: MANGA BOOSTER 01
Sources last checked

Japan vs English release gap
1 days — the English edition came first.
Details
| Game | Dragon Ball Super Card Game |
|---|---|
| Set code | SB01 |
| English name | Manga Booster 01 |
| Japanese name | MANGA BOOSTER 01 |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥330 (≈ US$2.07) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | Not announced / not confirmed |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 134 of 136
- Set total (one copy of each, cheapest printing)
- US$4,865
- Median card
- US$0.27
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Son Goku : Childhood - FB06-025 (Gold)Holofoil · English | FB06-025 | Leader | US$400 | +6.7% | +33.3% |
| Son Goku : Childhood - SB01-053 (Alternate Art)Holofoil · English | SB01-053 | Rare | US$396 | 0.0% | +7.1% |
| Son Goku - FB05-119Holofoil · English | FB05-119 | Secret Rare | US$369 | −0.1% | +0.3% |
| Chi-Chi (Alternate Art)Holofoil · English | SB01-019 | Rare | US$330 | −1.7% | −0.2% |
| Bulma - SB01-045 (Gold)Holofoil · English | SB01-045 | Leader | US$304 | 0.0% | +18.6% |
| Vegeta - FB04-051 (Gold)Holofoil · English | FB04-051 | Leader | US$299 | −0.1% | +8.6% |
| Vegeta - SB01-025 (Alternate Art)Holofoil · English | SB01-025 | Super Rare | US$286 | −1.7% | +5.6% |
| Son Goku - SB01-023 (Alternate Art)Holofoil · English | SB01-023 | Rare | US$276 | 0.0% | +1.7% |
| Majin Buu : Evil // Majin Buu : Kid - SB01-029 (Gold)Holofoil · English | SB01-029 | Leader | US$256 | +2.8% | +13.7% |
| Majin Buu : Evil - SB01-036 (Alternate Art)Holofoil · English | SB01-036 | Uncommon | US$242 | 0.0% | +9.5% |
All 203 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Son Goku : Childhood - FB06-025 (Gold)Holofoil · English | FB06-025 | Leader | US$400 | +6.7% | +33.3% |
| Son Goku : Childhood - SB01-053 (Alternate Art)Holofoil · English | SB01-053 | Rare | US$396 | 0.0% | +7.1% |
| Son Goku - FB05-119Holofoil · English | FB05-119 | Secret Rare | US$369 | −0.1% | +0.3% |
| Chi-Chi (Alternate Art)Holofoil · English | SB01-019 | Rare | US$330 | −1.7% | −0.2% |
| Bulma - SB01-045 (Gold)Holofoil · English | SB01-045 | Leader | US$304 | 0.0% | +18.6% |
| Vegeta - FB04-051 (Gold)Holofoil · English | FB04-051 | Leader | US$299 | −0.1% | +8.6% |
| Vegeta - SB01-025 (Alternate Art)Holofoil · English | SB01-025 | Super Rare | US$286 | −1.7% | +5.6% |
| Son Goku - SB01-023 (Alternate Art)Holofoil · English | SB01-023 | Rare | US$276 | 0.0% | +1.7% |
| Majin Buu : Evil // Majin Buu : Kid - SB01-029 (Gold)Holofoil · English | SB01-029 | Leader | US$256 | +2.8% | +13.7% |
| Majin Buu : Evil - SB01-036 (Alternate Art)Holofoil · English | SB01-036 | Uncommon | US$242 | 0.0% | +9.5% |
| Cell - SB01-001 (Gold)Holofoil · English | SB01-001 | Leader | US$234 | −5.2% | −23.5% |
| Bulma - FB06-035 (Alternate Art)Holofoil · English | FB06-035 | Common | US$202 | −3.1% | −9.2% |
| Bulma/Son Goku : Childhood (Alternate Art)Holofoil · English | SB01-057 | Super Rare | US$179 | −3.0% | −11.4% |
| Master Roshi (Alternate Art)Holofoil · English | SB01-050 | Rare | US$155 | −1.6% | +5.9% |
| Piccolo Jr. (Alternate Art)Holofoil · English | FB06-113 | Rare | US$121 | +0.1% | +1.8% |
| Fortuneteller Baba (Alternate Art)Holofoil · English | SB01-049 | Uncommon | US$112 | +4.0% | −4.0% |
| Son Goku : Childhood - SB01-018 (Alternate Art)Holofoil · English | SB01-018 | Super Rare | US$110 | 0.0% | −1.1% |
| Majin Buu (Alternate Art)Holofoil · English | SB01-033 | Rare | US$109 | −2.6% | +4.4% |
| Cell - SB01-009 (Alternate Art)Holofoil · English | SB01-009 | Rare | US$95.39 | 0.0% | −5.7% |
| Android 17 - SB01-003 (Alternate Art)Holofoil · English | SB01-003 | Rare | US$87.18 | 0.0% | +1.7% |
| Android 16 (Alternate Art)Holofoil · English | SB01-002 | Rare | US$74.34 | 0.0% | −0.5% |
| Krillin - SB01-051 (Alternate Art)Holofoil · English | SB01-051 | Uncommon | US$69.84 | +1.4% | −6.0% |
| Dabura (Alternate Art)Holofoil · English | SB01-030 | Rare | US$50.74 | +2.7% | −3.2% |
| Raditz - SB01-026 (Alternate Art)Holofoil · English | SB01-026 | Super Rare | US$37.07 | 0.0% | −2.6% |
| Vegeta - FB04-051Holofoil · English | FB04-051 | Leader | US$6.54 | −2.7% | −17.2% |
| Bulma - SB01-045Holofoil · English | SB01-045 | Leader | US$5.94 | +0.3% | −3.7% |
| Bulma/Son Goku : ChildhoodHolofoil · English | SB01-057 | Super Rare | US$4.08 | −4.2% | −8.1% |
| Son Goku : Childhood - FB06-025Holofoil · English | FB06-025 | Leader | US$3.90 | +1.8% | −15.0% |
| Son Goku : Childhood - SB01-053Holofoil · English | SB01-053 | Rare | US$2.95 | 0.0% | −7.5% |
| Son Goku : Childhood - SB01-018Holofoil · English | SB01-018 | Super Rare | US$2.93 | −1.0% | −5.2% |
| Cell - SB01-001Holofoil · English | SB01-001 | Leader | US$2.83 | −2.7% | −12.9% |
| Majin Buu : Evil // Majin Buu : Kid - SB01-029Holofoil · English | SB01-029 | Leader | US$2.31 | −16.3% | −27.8% |
| Vegeta - FB04-088Normal · English | FB04-088 | Uncommon | US$2.18 | −1.8% | +9.6% |
| Vegeta - SB01-025Holofoil · English | SB01-025 | Super Rare | US$2.04 | −1.0% | −25.3% |
| Chi-ChiHolofoil · English | SB01-019 | Rare | US$1.94 | +2.1% | 0.0% |
| Babidi - SB01-031Holofoil · English | SB01-031 | Super Rare | US$1.93 | +9.7% | −12.7% |
| Android 17 - SB01-003Holofoil · English | SB01-003 | Rare | US$1.81 | +1.1% | −6.2% |
| Vegeta - FB04-088Holofoil · English | FB04-088 | Uncommon | US$1.81 | +2.3% | +11.0% |
| Android 18 - SB01-004Holofoil · English | SB01-004 | Super Rare | US$1.56 | 0.0% | −6.6% |
| Majin Buu : Kid - SB01-039Holofoil · English | SB01-039 | Super Rare | US$1.50 | −0.7% | −11.8% |
| Master RoshiHolofoil · English | SB01-050 | Rare | US$1.41 | −3.4% | −4.1% |
| Son Goku - SB01-023Holofoil · English | SB01-023 | Rare | US$1.37 | +3.8% | −0.7% |
| Vegeta - FB04-069Holofoil · English | FB04-069 | Rare | US$1.06 | +2.9% | +2.9% |
| Cell - SB01-009Holofoil · English | SB01-009 | Rare | US$0.89 | +1.1% | −1.1% |
| Vegeta - SB01-032Holofoil · English | SB01-032 | Common | US$0.87 | 0.0% | +20.8% |
| Cell - SB01-012Holofoil · English | SB01-012 | Super Rare | US$0.85 | −2.3% | −16.7% |
| Majin Buu : Evil - SB01-034Holofoil · English | SB01-034 | Rare | US$0.69 | −2.8% | −8.0% |
| Great Ape Son GokuHolofoil · English | SB01-017 | Super Rare | US$0.65 | −5.8% | −8.4% |
| Artificial Full MoonHolofoil · English | FB04-076 | Rare | US$0.63 | 0.0% | −1.6% |
| Raditz - SB01-026Holofoil · English | SB01-026 | Super Rare | US$0.57 | −8.1% | −13.6% |
| Android 16Holofoil · English | SB01-002 | Rare | US$0.54 | −10.0% | −10.0% |
| Code Card - Manga Booster 01 (SB01)Normal · English | N/A | Code Card | US$0.49 | 0.0% | −3.9% |
| Scissors Paper RockHolofoil · English | FB06-041 | Rare | US$0.43 | 0.0% | 0.0% |
| Yamcha - SB01-059Holofoil · English | SB01-059 | Super Rare | US$0.41 | 0.0% | −4.6% |
| GiranNormal · English | FB06-027 | Uncommon | US$0.40 | +14.3% | +110.5% |
| Majin Buu : Kid - FB04-095Holofoil · English | FB04-095 | Rare | US$0.39 | 0.0% | +5.4% |
| Vegeta - SB01-032Normal · English | SB01-032 | Common | US$0.39 | 0.0% | +21.9% |
| Android 17/Android 18Holofoil · English | FB06-012 | Rare | US$0.37 | 0.0% | −2.6% |
| Raditz - FB04-072Holofoil · English | FB04-072 | Rare | US$0.37 | 0.0% | 0.0% |
| Cell Jr. - SB01-013Holofoil · English | SB01-013 | Uncommon | US$0.36 | 0.0% | +2.9% |
| NappaHolofoil · English | SB01-024 | Uncommon | US$0.36 | 0.0% | −5.3% |
| Cell - SB01-010Normal · English | SB01-010 | Uncommon | US$0.34 | +3.0% | +9.7% |
| Dodon WaveHolofoil · English | FB06-045 | Rare | US$0.34 | 0.0% | 0.0% |
| Krillin - SB01-051Holofoil · English | SB01-051 | Uncommon | US$0.34 | +3.0% | +3.0% |
| Majin BuuHolofoil · English | SB01-033 | Rare | US$0.33 | 0.0% | −2.9% |
| Son Gohan : ChildhoodHolofoil · English | FB01-088 | Common | US$0.33 | 0.0% | +3.1% |
| Yamcha - FB06-037Holofoil · English | FB06-037 | Rare | US$0.33 | +3.1% | 0.0% |
| Cell - SB01-010Holofoil · English | SB01-010 | Uncommon | US$0.32 | 0.0% | +3.2% |
| Cell - SB01-011Holofoil · English | SB01-011 | Uncommon | US$0.32 | 0.0% | +3.2% |
| Instant KamehamehaHolofoil · English | FB01-101 | Common | US$0.32 | +3.2% | +3.2% |
| Majin Buu : Evil - SB01-036Holofoil · English | SB01-036 | Uncommon | US$0.32 | 0.0% | +6.7% |
| Majin Buu : Kid - SB01-038Normal · English | SB01-038 | Uncommon | US$0.32 | 0.0% | +3.2% |
| Kamehameha! Full Power!Holofoil · English | SB01-020 | Uncommon | US$0.31 | 0.0% | +10.7% |
| Cell - SB01-011Normal · English | SB01-011 | Uncommon | US$0.30 | +7.1% | −3.2% |
| Cell Jr. - FB02-085Holofoil · English | FB02-085 | Rare | US$0.30 | +7.1% | +7.1% |
| DaburaHolofoil · English | SB01-030 | Rare | US$0.30 | 0.0% | 0.0% |
| A Warm GreetingHolofoil · English | FB04-073 | Uncommon | US$0.28 | +3.7% | +12.0% |
| Instant KamehamehaNormal · English | FB01-101 | Common | US$0.28 | 0.0% | +16.7% |
| LaunchNormal · English | FB06-038 | Uncommon | US$0.28 | +3.7% | +7.7% |
| Majin Buu : Evil - SB01-036Normal · English | SB01-036 | Uncommon | US$0.28 | 0.0% | +3.7% |
| Bleak FutureHolofoil · English | FB06-022 | Rare | US$0.27 | 0.0% | +8.0% |
| Cell Jr. - SB01-013Normal · English | SB01-013 | Uncommon | US$0.27 | +3.9% | +3.9% |
| Krillin - SB01-051Normal · English | SB01-051 | Uncommon | US$0.27 | +3.9% | +8.0% |
| LaunchHolofoil · English | FB06-038 | Uncommon | US$0.27 | +8.0% | +8.0% |
| Great SaiyamanHolofoil · English | FB03-032 | Common | US$0.26 | 0.0% | +4.0% |
| Piccolo Jr.Holofoil · English | FB06-113 | Rare | US$0.26 | 0.0% | −3.7% |
| Android 18 - SB01-005Holofoil · English | SB01-005 | Common | US$0.25 | 0.0% | +4.2% |
| Explosive WaveHolofoil · English | FB06-117 | Uncommon | US$0.25 | 0.0% | +4.2% |
| GiranHolofoil · English | FB06-027 | Uncommon | US$0.25 | 0.0% | +8.7% |
| Majin Buu : Good - SB01-041Holofoil · English | SB01-041 | Common | US$0.25 | −3.8% | −3.8% |
| Cross Arm DiveHolofoil · English | FB06-044 | Uncommon | US$0.24 | +4.4% | +9.1% |
| Krillin - FB02-074Holofoil · English | FB02-074 | Rare | US$0.24 | 0.0% | 0.0% |
| Majin Buu : Evil - SB01-037Holofoil · English | SB01-037 | Common | US$0.24 | 0.0% | −14.3% |
| Majin Buu : Kid - SB01-038Holofoil · English | SB01-038 | Uncommon | US$0.24 | 0.0% | +4.4% |
| Son Gohan : ChildhoodNormal · English | FB01-088 | Common | US$0.24 | +4.4% | +14.3% |
| VidelHolofoil · English | FB04-041 | Uncommon | US$0.24 | 0.0% | −4.0% |
| World Tournament ArenaHolofoil · English | FB06-043 | Uncommon | US$0.24 | 0.0% | +20.0% |
| Android 17 - FB06-011Holofoil · English | FB06-011 | Uncommon | US$0.23 | 0.0% | +9.5% |
| Big Bang AttackHolofoil · English | FB01-103 | Uncommon | US$0.23 | +4.6% | 0.0% |
| Bulma - FB06-035Holofoil · English | FB06-035 | Common | US$0.23 | +4.6% | +4.6% |
| Dr. GeroHolofoil · English | FB06-019 | Uncommon | US$0.23 | −4.2% | 0.0% |
| OolongNormal · English | SB01-047 | Uncommon | US$0.23 | +9.5% | +9.5% |
| Strongest Team-UpHolofoil · English | SB01-027 | Common | US$0.23 | 0.0% | −4.2% |
| Big Bang AttackNormal · English | FB01-103 | Uncommon | US$0.22 | −4.3% | −4.3% |
| Days of TrainingHolofoil · English | FB03-075 | Uncommon | US$0.22 | 0.0% | 0.0% |
| HerculeHolofoil · English | FB03-049 | Rare | US$0.22 | 0.0% | −4.3% |
| Majin Buu : Pure Evil - SB01-040Normal · English | SB01-040 | Common | US$0.22 | 0.0% | +10.0% |
| OolongHolofoil · English | SB01-047 | Uncommon | US$0.22 | 0.0% | −4.3% |
| PuarHolofoil · English | SB01-056 | Uncommon | US$0.22 | 0.0% | 0.0% |
| Son Goku - FB01-085Holofoil · English | FB01-085 | Common | US$0.22 | 0.0% | −4.3% |
| Android 18 - FB06-014Holofoil · English | FB06-014 | Common | US$0.21 | 0.0% | 0.0% |
| Android 18 - FB06-014Normal · English | FB06-014 | Common | US$0.21 | 0.0% | +5.0% |
| Bulma - FB06-035Normal · English | FB06-035 | Common | US$0.21 | +5.0% | 0.0% |
| Dr. GeroNormal · English | FB06-019 | Uncommon | US$0.21 | 0.0% | 0.0% |
| DrumHolofoil · English | FB06-105 | Rare | US$0.21 | +10.5% | +10.5% |
| Evil ItselfHolofoil · English | SB01-044 | Common | US$0.21 | +5.0% | 0.0% |
| Majin Buu : Evil - FB04-091Holofoil · English | FB04-091 | Uncommon | US$0.21 | +5.0% | +10.5% |
| Majin Buu : Good - SB01-042Holofoil · English | SB01-042 | Common | US$0.21 | −8.7% | −8.7% |
| Majin Buu : Pure Evil - FB04-096Holofoil · English | FB04-096 | Uncommon | US$0.21 | +5.0% | +10.5% |
| RanfanHolofoil · English | FB06-039 | Common | US$0.21 | 0.0% | 0.0% |
| ReunionHolofoil · English | SB01-060 | Common | US$0.21 | 0.0% | 0.0% |
| Self-DestructHolofoil · English | SB01-015 | Common | US$0.21 | 0.0% | +5.0% |
| Son Gohan - FS05-05Holofoil · English | FS05-05 | Common | US$0.21 | 0.0% | 0.0% |
| Son Gohan - SB01-054Holofoil · English | SB01-054 | Uncommon | US$0.21 | 0.0% | 0.0% |
| The Farmer With Power Level 5Holofoil · English | FB03-062 | Common | US$0.21 | 0.0% | 0.0% |
| Tri-BeamHolofoil · English | SB01-021 | Uncommon | US$0.21 | 0.0% | −4.5% |
| A Warm GreetingNormal · English | FB04-073 | Uncommon | US$0.20 | +5.3% | +5.3% |
| Android 19/Android 20Holofoil · English | SB01-007 | Uncommon | US$0.20 | 0.0% | 0.0% |
| AnnouncerHolofoil · English | FB06-026 | Common | US$0.20 | 0.0% | 0.0% |
| Fortuneteller BabaHolofoil · English | SB01-049 | Uncommon | US$0.20 | 0.0% | +11.1% |
| Majin Buu : Evil - SB01-035Normal · English | SB01-035 | Uncommon | US$0.20 | +5.3% | +11.1% |
| Majin Buu : Good - SB01-041Normal · English | SB01-041 | Common | US$0.20 | 0.0% | +17.7% |
| Majin Buu : Pure Evil - SB01-040Holofoil · English | SB01-040 | Common | US$0.20 | 0.0% | +5.3% |
| NamHolofoil · English | FB06-033 | Uncommon | US$0.20 | 0.0% | +5.3% |
| PuarNormal · English | SB01-056 | Uncommon | US$0.20 | +5.3% | +11.1% |
| Son Gohan - SB01-054Normal · English | SB01-054 | Uncommon | US$0.20 | +11.1% | +11.1% |
| Son Gohan : YouthHolofoil · English | FB04-060 | Uncommon | US$0.20 | +5.3% | 0.0% |
| TambourineHolofoil · English | FB06-102 | Uncommon | US$0.20 | 0.0% | −4.8% |
| Android 19Holofoil · English | SB01-006 | Common | US$0.19 | 0.0% | 0.0% |
| Explosive WaveNormal · English | FB06-117 | Uncommon | US$0.19 | +5.6% | 0.0% |
| Majin Buu : Evil - SB01-035Holofoil · English | SB01-035 | Uncommon | US$0.19 | 0.0% | 0.0% |
| ReunionNormal · English | SB01-060 | Common | US$0.19 | 0.0% | 0.0% |
| Sleepy Boy TechniqueHolofoil · English | FB06-046 | Common | US$0.19 | 0.0% | −5.0% |
| TurtleHolofoil · English | SB01-048 | Common | US$0.19 | 0.0% | 0.0% |
| Yakon - SB01-043Holofoil · English | SB01-043 | Common | US$0.19 | 0.0% | 0.0% |
| Cross Arm DiveNormal · English | FB06-044 | Uncommon | US$0.18 | +20.0% | +20.0% |
| CymbalHolofoil · English | FB06-100 | Rare | US$0.18 | 0.0% | 0.0% |
| Days of TrainingNormal · English | FB03-075 | Uncommon | US$0.18 | −5.3% | −5.3% |
| Fortuneteller BabaNormal · English | SB01-049 | Uncommon | US$0.18 | 0.0% | −5.3% |
| Great SaiyamanNormal · English | FB03-032 | Common | US$0.18 | 0.0% | 0.0% |
| Majin Buu : Pure Evil - FB04-096Normal · English | FB04-096 | Uncommon | US$0.18 | 0.0% | 0.0% |
| Son Gohan : YouthNormal · English | FB04-060 | Uncommon | US$0.18 | 0.0% | −5.3% |
| Son Goku - FB01-085Normal · English | FB01-085 | Common | US$0.18 | 0.0% | 0.0% |
| Android 17 - FB06-011Normal · English | FB06-011 | Uncommon | US$0.17 | −5.6% | −5.6% |
| BandagesHolofoil · English | SB01-058 | Common | US$0.17 | 0.0% | 0.0% |
| Hell's FlashHolofoil · English | FB06-24 | Common | US$0.16 | 0.0% | 0.0% |
| SpikeNormal · English | SB01-046 | Common | US$0.16 | 0.0% | +6.7% |
| Suke SanHolofoil · English | SB01-052 | Common | US$0.16 | 0.0% | 0.0% |
| VidelNormal · English | FB04-041 | Uncommon | US$0.16 | 0.0% | −20.0% |
| World Tournament ArenaNormal · English | FB06-043 | Uncommon | US$0.16 | −11.1% | −11.1% |
| Instant TransmissionHolofoil · English | SB01-016 | Common | US$0.15 | 0.0% | 0.0% |
| NappaNormal · English | SB01-024 | Uncommon | US$0.15 | 0.0% | −6.2% |
| Ruthless SortingHolofoil · English | SB01-028 | Common | US$0.15 | −6.2% | 0.0% |
| Strongest Team-UpNormal · English | SB01-027 | Common | US$0.15 | 0.0% | 0.0% |
| Tri-BeamNormal · English | SB01-021 | Uncommon | US$0.15 | +15.4% | −6.2% |
| BandagesNormal · English | SB01-058 | Common | US$0.14 | −6.7% | −12.5% |
| DraculamanHolofoil · English | SB01-055 | Common | US$0.14 | 0.0% | +7.7% |
| Kamehameha! Full Power!Normal · English | SB01-020 | Uncommon | US$0.14 | +7.7% | −6.7% |
| NamNormal · English | FB06-033 | Uncommon | US$0.14 | +16.7% | +7.7% |
| The Farmer With Power Level 5Normal · English | FB03-062 | Common | US$0.14 | 0.0% | +7.7% |
| The Royal Defence Force's Last StandHolofoil · English | SB01-014 | Common | US$0.14 | 0.0% | 0.0% |
| Thunder Shock SurpriseHolofoil · English | SB01-022 | Common | US$0.14 | 0.0% | 0.0% |
| Babidi - FB03-084Holofoil · English | FB03-084 | Common | US$0.13 | −7.1% | −7.1% |
| Energy AbsorptionHolofoil · English | FB03-099 | Common | US$0.13 | 0.0% | 0.0% |
| KamiHolofoil · English | FB02-071 | Common | US$0.13 | +8.3% | +8.3% |
| Android 20Holofoil · English | SB01-008 | Common | US$0.12 | 0.0% | 0.0% |
| Majin Buu : Evil - FB04-091Normal · English | FB04-091 | Uncommon | US$0.12 | +9.1% | +20.0% |
| RanfanNormal · English | FB06-039 | Common | US$0.12 | 0.0% | 0.0% |
| TambourineNormal · English | FB06-102 | Uncommon | US$0.12 | 0.0% | −14.3% |
| TurtleNormal · English | SB01-048 | Common | US$0.12 | 0.0% | 0.0% |
| Android 18 - SB01-005Normal · English | SB01-005 | Common | US$0.11 | 0.0% | −8.3% |
| Android 19/Android 20Normal · English | SB01-007 | Uncommon | US$0.11 | 0.0% | 0.0% |
| Android 20Normal · English | SB01-008 | Common | US$0.11 | −8.3% | −8.3% |
| Evil ItselfNormal · English | SB01-044 | Common | US$0.11 | 0.0% | +10.0% |
| Majin Buu : Evil - SB01-037Normal · English | SB01-037 | Common | US$0.11 | +10.0% | +10.0% |
| Majin Buu : Good - SB01-042Normal · English | SB01-042 | Common | US$0.11 | −8.3% | −8.3% |
| SpikeHolofoil · English | SB01-046 | Common | US$0.11 | 0.0% | −8.3% |
| Babidi - FB03-084Normal · English | FB03-084 | Common | US$0.10 | +11.1% | 0.0% |
| DraculamanNormal · English | SB01-055 | Common | US$0.10 | +42.9% | +11.1% |
| Energy AbsorptionNormal · English | FB03-099 | Common | US$0.10 | 0.0% | +11.1% |
| KamiNormal · English | FB02-071 | Common | US$0.10 | +11.1% | +11.1% |
| Ruthless SortingNormal · English | SB01-028 | Common | US$0.10 | −9.1% | −9.1% |
| Self-DestructNormal · English | SB01-015 | Common | US$0.10 | −16.7% | −9.1% |
| Thunder Shock SurpriseNormal · English | SB01-022 | Common | US$0.10 | 0.0% | −16.7% |
| Yakon - SB01-043Normal · English | SB01-043 | Common | US$0.10 | 0.0% | −9.1% |
| Android 19Normal · English | SB01-006 | Common | US$0.09 | 0.0% | 0.0% |
| Instant TransmissionNormal · English | SB01-016 | Common | US$0.09 | 0.0% | −18.2% |
| Son Gohan - FS05-05Normal · English | FS05-05 | Common | US$0.09 | 0.0% | 0.0% |
| Suke SanNormal · English | SB01-052 | Common | US$0.09 | 0.0% | −18.2% |
| The Royal Defence Force's Last StandNormal · English | SB01-014 | Common | US$0.09 | 0.0% | +12.5% |
| AnnouncerNormal · English | FB06-026 | Common | US$0.08 | 0.0% | 0.0% |
| Hell's FlashNormal · English | FB06-24 | Common | US$0.08 | −20.0% | −27.3% |
| Sleepy Boy TechniqueNormal · English | FB06-046 | Common | US$0.08 | −20.0% | −20.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Dragon Ball releases around this date
- B27 Zenkai Series EX Set 10: History of Z · Booster · Mar 7, 2025 (EN)
- FS08 Starter Deck Vegeta (Mini) Super Saiyan 3 · Starter · Apr 26, 2025 (JP)
- FS09 Starter Deck EX Shallot · Starter · Jun 14, 2025 (JP)
- FS10 Starter Deck EX Giblet · Starter · Jun 14, 2025 (JP)
- BE25 Premium Anniversary Box 2025 · Box set · Jul 18, 2025 (EN)
- FB07 Wish for Shenron · Booster · Sep 13, 2025 (JP)
Sources
- DBSCG Fusion World (JP) – SB01 — accessed Nov 16, 2026
- DBSCG Fusion World (EN) – SB01 — accessed Nov 16, 2026
- DBSCG Fusion World (JP) – product list — accessed Nov 16, 2026