hololive · Card
Takanashi Kiara hBP01-067
Prices as of
Takanashi Kiara (hBP01-067) is a UR / SR / RR card in the hololive card game, from hBP01 Blooming Radiance. JustTCG lists a Near Mint market price for 6 printings across 2 sets; by its highest-priced printing it ranks 12 of 247 priced cards in its set.
Card details
| Game | hololive OFFICIAL CARD GAME |
|---|---|
| Card number | hBP01-067 |
| Rarity | UR / SR / RR |
| Set | hBP01 Blooming Radiance |
| Also printed in | |
| Printings with a price | 6 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| UR · FoilUR · Extra Booster: Summer hologram | English | US$76.94 | −1.0% | −5.0% |
| UR · FoilUR · Blooming Radiance | English | US$61.16 | 0.0% | −12.9% |
| SR · FoilSR · Blooming Radiance | English | US$13.35 | +0.5% | −0.1% |
| RR · FoilRR · Blooming Radiance | English | US$1.20 | 0.0% | +1.7% |
| SR · FoilSR · Extra Booster: Summer hologram | English | US$1.19 | −3.2% | −28.3% |
| RR · FoilRR · Extra Booster: Summer hologram | English | US$0.34 | +9.7% | +9.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in hBP01 Blooming Radiance
- Rank by price
- 12 of 247
- Highest printing
- US$76.94
- Median card in the set (cheapest printing)
- US$0.90
Most valuable cards in hBP01 Blooming Radiance
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Hoshimachi Suisei (SEC) | hBP01-007 | SEC | US$1,375 |
| Takanashi Kiara (SEC) | hBP01-006 | SEC | US$562 |
| Nanashi Mumei (OUR) | hBP01-002 | OUR | US$478 |
| Usada Pekora (OUR) | hBP01-004 | OUR | US$280 |
| Amane Kanata (OUR) | hBP01-001 | OUR | US$191 |
More on hololive cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026