hololive OFFICIAL CARD GAME Set List: Boosters and Decks
Japanese name: hololive OFFICIAL CARD GAME(ホロカ)
Set records last checked against sources November 16, 2026
hololive OFFICIAL CARD GAME (ホロカ) has nine regular boosters (hBP01 to hBP09), one Extra Booster (hEB01) and 21 start decks (hSD01 to hSD21) released in Japan as of November 16, 2026. Glory Echo is due on December 18, 2026, and FBKINGDOM DELIGHT STARS is announced without a date [Official JP]. Codes come from the official card list; Glory Echo's code had not appeared there yet [JP card list].
Pack sizes and rhythm
Regular boosters contain 8 cards per pack and 12 packs per box; the Extra Booster contains 10 cards per pack and 8 packs per box [Official JP]. Japan has released a regular booster every three months, in March, June, September and December, with start decks in between. The English Edition dates its boosters roughly six to ten months after Japan, with the Extra Booster as the exception [English Edition]. Details are in the English release guide.
Japan-only items not in the table
Bundles and collection items such as the event-only Start Deck Set 2025 Holonatsu Paradise ver. (¥4,400 (≈ US$27.62)), Live Start Deck -Debut Set- (from August 15, 2026, ¥4,400 (≈ US$27.62)), the 1st Anniversary Celebration Set and Christmas Special Set 2026 (OFFICIAL SHOP, ¥8,800 each (≈ US$55.25)), the 2nd Anniversary set (hCS02) and the Official Holoca Collection sets (hCO01 to hCO03, hPC01) [Official JP]. To buy any of them from abroad, see how to buy hololive cards from Japan.
Upcoming hololive releases (Japan and English)
| Product | Type | Japan | English | JP MSRP |
|---|---|---|---|---|
| hBP07 Diva Fever ブースターパック ディーヴァフィーバー | Booster | Mar 13, 2026 | Nov 20, 2026 | ¥440 (≈US$2.76) |
| Glory Echo ブースターパック グローリー・エコー | Booster | Dec 18, 2026 | Not announced | ¥440 (≈US$2.76) |
| hBP08 Bouncer Bound ブースターパック バウンサーバウンド | Booster | Jun 19, 2026 | Jan 29, 2027 | ¥440 (≈US$2.76) |
| hBP09 Volume Vortex ブースターパック ボリュームヴォルテックス | Booster | Sep 19, 2026 | Mar 19, 2027 | ¥440 (≈US$2.76) |
| FBKINGDOM DELIGHT STARS ブースターパック FBKINGDOM DELIGHT STARS | Booster | Not announced | Not announced | — |
English releaseJapan release
Every hololive product in order
33 products, sorted by Japanese release date (newest first). Prices are Japanese MSRP per pack in yen, tax included, as listed by the publisher. Each set page lists its sources.
Showing 33 of 33
| Code | English name | Type | Japanese name | JP release | EN release | JP MSRP |
|---|---|---|---|---|---|---|
| — | Glory Echo | Booster | ブースターパック グローリー・エコー | Dec 18, 2026 | — | ¥440 (≈US$2.76) |
| hSD20 | Start Deck Asobi★Mawari-tai!: Oshi Kyoko | Starter | スタートデッキ アソビ★まわり隊! 推し 百灯キョーコ | Oct 30, 2026 | — | ¥1,980 (≈US$12.43) |
| hSD21 | Start Deck Asobi★Mawari-tai!: Oshi Mela | Starter | スタートデッキ アソビ★まわり隊! 推し 熱千めら | Oct 30, 2026 | — | ¥1,980 (≈US$12.43) |
| hBP09 | Volume Vortex | Booster | ブースターパック ボリュームヴォルテックス | Sep 19, 2026 | Mar 19, 2027 | ¥440 (≈US$2.76) |
| hEB01 | Extra Booster: Summer Hologram | Booster | エクストラブースター サマー・ホログラム | Aug 21, 2026 | Sep 25, 2026 | ¥660 (≈US$4.14) |
| hBP08 | Bouncer Bound | Booster | ブースターパック バウンサーバウンド | Jun 19, 2026 | Jan 29, 2027 | ¥440 (≈US$2.76) |
| hSD17 | Live Start Deck: Hoshimachi Suisei | Starter | ライブスタートデッキ 星街すいせい | Apr 24, 2026 | Oct 23, 2026 | ¥990 (≈US$6.22) |
| hSD15 | Live Start Deck: Juufuutei Raden | Starter | ライブスタートデッキ 儒烏風亭らでん | Apr 24, 2026 | Oct 23, 2026 | ¥990 (≈US$6.22) |
| hSD18 | Live Start Deck: Mori Calliope | Starter | ライブスタートデッキ 森カリオペ | Apr 24, 2026 | Oct 23, 2026 | ¥990 (≈US$6.22) |
| hSD19 | Live Start Deck: Oozora Subaru | Starter | ライブスタートデッキ 大空スバル | Apr 24, 2026 | Oct 23, 2026 | ¥990 (≈US$6.22) |
| hSD16 | Live Start Deck: Sakura Miko | Starter | ライブスタートデッキ さくらみこ | Apr 24, 2026 | Oct 23, 2026 | ¥990 (≈US$6.22) |
| hSD14 | Live Start Deck: Shirakami Fubuki | Starter | ライブスタートデッキ 白上フブキ | Apr 24, 2026 | Oct 23, 2026 | ¥990 (≈US$6.22) |
| hBP07 | Diva Fever | Booster | ブースターパック ディーヴァフィーバー | Mar 13, 2026 | Nov 20, 2026 | ¥440 (≈US$2.76) |
| hSD12 | Start Deck: Oshi Advent | Starter | スタートデッキ 推し Advent | Feb 20, 2026 | Jul 24, 2026 | ¥1,980 (≈US$12.43) |
| hSD13 | Start Deck: Oshi Justice | Starter | スタートデッキ 推し Justice | Feb 20, 2026 | Jul 24, 2026 | ¥1,980 (≈US$12.43) |
| hBP06 | Ayakashi Vermilion | Booster | ブースターパック アヤカシヴァーミリオン | Dec 19, 2025 | Jun 19, 2026 | ¥440 (≈US$2.76) |
| hSD11 | Start Deck FLOW GLOW: Oshi Koganei Niko | Starter | スタートデッキ FLOW GLOW 推し 虎金妃笑虎 | Nov 21, 2025 | — | ¥1,980 (≈US$12.43) |
| hSD10 | Start Deck FLOW GLOW: Oshi Rindo Chihaya | Starter | スタートデッキ FLOW GLOW 推し 輪堂千速 | Nov 21, 2025 | — | ¥1,980 (≈US$12.43) |
| hBP05 | Enchant Regalia | Booster | ブースターパック エンチャントレガリア | Sep 19, 2025 | Apr 17, 2026 | ¥440 (≈US$2.76) |
| hSD09 | Start Deck: Red Houshou Marine | Starter | スタートデッキ 赤 宝鐘マリン | Aug 29, 2025 | — | ¥990 (≈US$6.22) |
| hSD08 | Start Deck: White Amane Kanata | Starter | スタートデッキ 白 天音かなた | Aug 29, 2025 | — | ¥990 (≈US$6.22) |
| hBP04 | Curious Universe | Booster | ブースターパック キュリアスユニバース | Jun 20, 2025 | Feb 20, 2026 | ¥440 (≈US$2.76) |
| hBP03 | Elite Spark | Booster | ブースターパック エリートスパーク | Mar 21, 2025 | Dec 19, 2025 | ¥440 (≈US$2.76) |
| hSD06 | Start Deck: Green Kazama Iroha | Starter | スタートデッキ 緑 風真いろは | Feb 28, 2025 | Dec 19, 2025 | ¥990 (≈US$6.22) |
| hSD05 | Start Deck: White Todoroki Hajime | Starter | スタートデッキ 白 轟はじめ | Feb 28, 2025 | Dec 19, 2025 | ¥990 (≈US$6.22) |
| hSD07 | Start Deck: Yellow Shiranui Flare | Starter | スタートデッキ 黄 不知火フレア | Feb 28, 2025 | Dec 19, 2025 | ¥990 (≈US$6.22) |
| hBP02 | Quintet Spectrum | Booster | ブースターパック クインテットスペクトラム | Dec 20, 2024 | Oct 17, 2025 | ¥440 (≈US$2.76) |
| hSD03 | Start Deck: Blue Nekomata Okayu | Starter | スタートデッキ 青 猫又おかゆ | Dec 20, 2024 | Oct 17, 2025 | ¥990 (≈US$6.22) |
| hSD04 | Start Deck: Purple Yuzuki Choco | Starter | スタートデッキ 紫 癒月ちょこ | Dec 20, 2024 | Oct 17, 2025 | ¥990 (≈US$6.22) |
| hSD02 | Start Deck: Red Nakiri Ayame | Starter | スタートデッキ 赤 百鬼あやめ | Dec 20, 2024 | Oct 17, 2025 | ¥990 (≈US$6.22) |
| hBP01 | Blooming Radiance | Booster | ブースターパック ブルーミングレディアンス | Sep 20, 2024 | Jul 11, 2025 | ¥440 (≈US$2.76) |
| hSD01 | Start Deck: Tokino Sora & AZKi | Starter | スタートデッキ ときのそら&AZKi | Sep 20, 2024 | Jul 11, 2025 | ¥1,980 (≈US$12.43) |
| — | FBKINGDOM DELIGHT STARS | Booster | ブースターパック FBKINGDOM DELIGHT STARS | — | — | — |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Update history
- : This page now holds the former hololive set list article (merged; the old URL redirects here).