hololive · Card
Omaru Polka hBP01-070
Prices as of
Omaru Polka (hBP01-070) is a S / U / SR card in the hololive card game, from hBP01 Blooming Radiance. JustTCG lists a Near Mint market price for 4 printings across 2 sets; by its highest-priced printing it ranks 90 of 247 priced cards in its set.
Card details
| Game | hololive OFFICIAL CARD GAME |
|---|---|
| Card number | hBP01-070 |
| Rarity | S / U / SR |
| Set | hBP01 Blooming Radiance |
| Also printed in | |
| Printings with a price | 4 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| S · FoilS · Blooming Radiance | English | US$2.27 | 0.0% | +2.7% |
| SR · FoilSR · Extra Booster: Summer hologram | English | US$0.97 | 0.0% | −37.0% |
| U · NormalU · Blooming Radiance | English | US$0.23 | 0.0% | 0.0% |
| U · NormalU · Extra Booster: Summer hologram | English | US$0.14 | +16.7% | −6.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in hBP01 Blooming Radiance
- Rank by price
- 90 of 247
- Highest printing
- US$2.27
- Median card in the set (cheapest printing)
- US$0.90
Most valuable cards in hBP01 Blooming Radiance
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Hoshimachi Suisei (SEC) | hBP01-007 | SEC | US$1,375 |
| Takanashi Kiara (SEC) | hBP01-006 | SEC | US$562 |
| Nanashi Mumei (OUR) | hBP01-002 | OUR | US$478 |
| Usada Pekora (OUR) | hBP01-004 | OUR | US$280 |
| Amane Kanata (OUR) | hBP01-001 | OUR | US$191 |
More on hololive cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026