hololive · Starter
hSD18 Live Start Deck: Mori Calliope
Japanese name: ライブスタートデッキ 森カリオペ
Sources last checked
Japan vs English release gap
182 days — the Japanese edition came first.
Details
| Game | hololive OFFICIAL CARD GAME |
|---|---|
| Set code | hSD18 |
| English name | Live Start Deck: Mori Calliope |
| Japanese name | ライブスタートデッキ 森カリオペ |
| Product type | Starter |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥990 (≈ US$6.22) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | Not announced / not confirmed |
Live Start Deck, ¥990 per deck (≈ US$6.22). A six-deck 'Live Start Deck -Debut Set-' (¥4,400 (≈ US$27.62)) was sold separately from 2026-08-15 as an event/OFFICIAL SHOP item.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 10 of 11
- Set total (one copy of each, cheapest printing)
- US$21.03
- Median card
- US$0.95
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Mori Calliope (OC)Foil · English | hSD18-001 | OC | US$9.98 | −33.5% | −33.5% |
| Mori Calliope (RR)Foil · English | hSD18-009 | RR | US$2.43 | −17.6% | −17.6% |
| Mori Calliope (R)Foil · English | hSD18-008 | R | US$1.93 | −1.0% | −1.0% |
| Normal PC (C)Normal · English | hBP01-104 | C | US$1.61 | +9.5% | −17.4% |
| Mori Calliope (C) (hSD18-002)Normal · English | hSD18-002 | C | US$0.95 | 0.0% | 0.0% |
| Mori Calliope (C) (hSD18-003)Normal · English | hSD18-003 | C | US$0.95 | 0.0% | 0.0% |
| Mori Calliope (C) (hSD18-006)Normal · English | hSD18-006 | C | US$0.85 | +13.3% | +13.3% |
| Mori Calliope (U) (hSD18-005)Normal · English | hSD18-005 | U | US$0.83 | +18.6% | +18.6% |
| Mori Calliope (C) (hSD18-004)Normal · English | hSD18-004 | C | US$0.80 | +6.7% | +6.7% |
| Mori Calliope (U) (hSD18-007)Normal · English | hSD18-007 | U | US$0.70 | 0.0% | 0.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other hololive releases around this date
- hSD12 Start Deck: Oshi Advent · Starter · Feb 20, 2026 (JP)
- hBP07 Diva Fever · Booster · Mar 13, 2026 (JP)
- hSD14 Live Start Deck: Shirakami Fubuki · Starter · Apr 24, 2026 (JP)
- hSD15 Live Start Deck: Juufuutei Raden · Starter · Apr 24, 2026 (JP)
- hSD16 Live Start Deck: Sakura Miko · Starter · Apr 24, 2026 (JP)
- hBP08 Bouncer Bound · Booster · Jun 19, 2026 (JP)
Articles that mention this set
Sources
- hololive OFFICIAL CARD GAME (JP) – Live Start Deck Mori Calliope — accessed Nov 16, 2026
- hololive OFFICIAL CARD GAME (JP) – card list (expansion codes) — accessed Nov 16, 2026
- hololive OFFICIAL CARD GAME English Edition – decks p.1 — accessed Nov 16, 2026