Lorcana · Market prices
Lorcana card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable Lorcana cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Buzz Lightyear - Jungle Ranger (Iconic)Holofoil · English · Wilds Unknown | 241/204 | Iconic | US$3,593 | −0.8% |
| Mickey Mouse - Best in Town (Iconic)Holofoil · English · Hyperia City | 241/204 | Iconic | US$1,867 | −22.2% |
| Belle & Beast - Certain as the Sun (Iconic)Holofoil · English · Attack of the Vine! | 245/207 | Iconic | US$1,554 | −20.4% |
| Merida - Formidable Archer (Iconic)Holofoil · English · Wilds Unknown | 242/204 | Iconic | US$1,553 | −5.2% |
| Lilo & Stitch - Fun-Loving Friends (Iconic)Holofoil · English · Attack of the Vine! | 244/207 | Iconic | US$1,318 | −19.1% |
| Moana - Curious Explorer (Iconic)Holofoil · English · Winterspell | 242/204 | Iconic | US$1,249 | 0.0% |
| Pocahontas - Peacekeeper (Iconic)Holofoil · English · Winterspell | 241/204 | Iconic | US$1,071 | 0.0% |
| Cinderella - Unintentional Icon (Iconic)Holofoil · English · Hyperia City | 242/204 | Iconic | US$975 | +14.7% |
| Elsa - Ice Artisan (Enchanted)Holofoil · English · Winterspell | 233/204 | Enchanted | US$714 | 0.0% |
| Winnie the Pooh & Piglet - Hunny Mages (Enchanted)Holofoil · English · Attack of the Vine! | 234/207 | Enchanted | US$646 | −14.5% |
| Eeyore - In the Way (Enchanted)Holofoil · English · Winterspell | 226/204 | Enchanted | US$418 | −25.9% |
| Ariel - Collector of Oddities (Enchanted)Holofoil · English · Hyperia City | 236/204 | Enchanted | US$358 | −32.2% |
| Ohana Means Family (Enchanted)Holofoil · English · Winterspell | 224/204 | Enchanted | US$354 | −9.8% |
| Mickey Mouse & Minnie Mouse - Adventuring Duo (Enchanted)Holofoil · English · Attack of the Vine! | 238/207 | Enchanted | US$319 | −26.3% |
| Alien - True Believer (Enchanted)Holofoil · English · Wilds Unknown | 229/204 | Enchanted | US$300 | 0.0% |
| Woody & Buzz Lightyear - Best Buddies (Enchanted)Holofoil · English · Attack of the Vine! | 228/207 | Enchanted | US$294 | −4.2% |
| Angel - Experiment 624 (Enchanted)Holofoil · English · Winterspell | 238/204 | Enchanted | US$278 | −2.2% |
| The Cold Never Bothered Me (Enchanted)Holofoil · English · Winterspell | 234/204 | Enchanted | US$272 | +2.6% |
| Anna - Soothing Sister (Enchanted)Holofoil · English · Winterspell | 227/204 | Enchanted | US$260 | −1.6% |
| Belle - Snowfield Strategist (Enchanted)Holofoil · English · Winterspell | 236/204 | Enchanted | US$232 | +0.1% |
| Belle - Exceptional Writer (Enchanted)Holofoil · English · Hyperia City | 230/204 | Enchanted | US$230 | −28.9% |
| You've Got a Friend in Me (Enchanted)Holofoil · English · Wilds Unknown | 225/204 | Enchanted | US$222 | −17.1% |
| Max Goof - Karaoke Star (Enchanted)Holofoil · English · Hyperia City | 229/204 | Enchanted | US$221 | −20.7% |
| Colors of the Wind (Enchanted)Holofoil · English · Winterspell | 228/204 | Enchanted | US$219 | −0.9% |
| Raging Storm (Enchanted)Holofoil · English · Winterspell | 225/204 | Enchanted | US$214 | −7.4% |
Lorcana sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| FabledReleased Aug 29, 2025 | 243 | US$15,533 | US$0.15 |
| Wilds UnknownReleased May 8, 2026 | 257 | US$6,864 | US$0.12 |
| WinterspellReleased Feb 13, 2026 | 246 | US$6,767 | US$0.14 |
| Whispers in the WellReleased Nov 7, 2025 | 242 | US$6,064 | US$0.12 |
| Attack of the Vine!Released Jul 17, 2026 | 251 | US$5,652 | US$0.11 |
| Hyperia CityReleased Oct 16, 2026 | 242 | US$5,244 | US$0.13 |
| The First ChapterReleased Aug 18, 2023 | 218 | US$3,144 | US$0.11 |
| Reign of JafarReleased May 30, 2025 | 227 | US$3,093 | US$0.10 |
| Archazia's IslandReleased Mar 7, 2025 | 222 | US$2,447 | US$0.11 |
| Shimmering SkiesReleased Aug 9, 2024 | 222 | US$1,421 | US$0.10 |
| Ursula's ReturnReleased May 17, 2024 | 222 | US$1,248 | US$0.10 |
| Into the InklandsReleased Feb 23, 2024 | 228 | US$1,222 | US$0.09 |
| Azurite SeaReleased Nov 15, 2024 | 222 | US$1,175 | US$0.10 |
| Rise of the FloodbornReleased Nov 17, 2023 | 218 | US$1,026 | US$0.11 |
| Illumineer's Quest: The Great Hunny RescueReleased Oct 2, 2026 | 44 | US$94.19 | US$0.74 |