One Piece · Booster
OP-01 Romance Dawn
Japanese name: ROMANCE DAWN
Sources last checked

Japan vs English release gap
133 days — the Japanese edition came first.
Details
| Game | One Piece Card Game |
|---|---|
| Set code | OP-01 |
| English name | Romance Dawn |
| Japanese name | ROMANCE DAWN |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥198 (≈ US$1.24) tax incl. |
| Cards per pack | 6 |
| Packs per box | Not announced / not confirmed |
| Cards in set | 121 |
JP page lists 121 card types (8 Leader, 45 C, 30 UC, 26 R, 10 SR, 2 SEC) and 27 parallel versions. A box-topper parallel (1 of 6) is described on the JP page. EN MSRP: US$4.19 per pack (EN product list). The card count shown is the headline card-type figure on the Japanese page, not counting the separately listed '+N' cards. Official product pages do not state how many packs are in a box.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 156 of 156
- Set total (one copy of each, cheapest printing)
- US$8,241
- Median card
- US$0.24
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Shanks (Parallel) (Manga) (Alternate Art)Foil · English | OP01-120 | Secret Rare | US$3,999 | 0.0% | 0.0% |
| Monkey.D.Luffy (003) (Parallel)Foil · English | OP01-003 | Leader | US$1,043 | −0.3% | +1.9% |
| Roronoa Zoro (001) (Parallel)Foil · English | OP01-001 | Leader | US$629 | +2.6% | −4.7% |
| Trafalgar Law (002) (Parallel)Foil · English | OP01-002 | Leader | US$463 | +1.3% | +1.7% |
| Nami (Parallel)Foil · English | OP01-016 | Rare | US$461 | +2.1% | +1.4% |
| Roronoa Zoro (025) (Parallel)Foil · English | OP01-025 | Super Rare | US$230 | +1.6% | −4.4% |
| Monkey.D.Luffy (024) (Parallel)Foil · English | OP01-024 | Super Rare | US$214 | 0.0% | −8.4% |
| Donquixote Doflamingo (060) (Parallel)Foil · English | OP01-060 | Leader | US$193 | −4.3% | −19.7% |
| Kaido (061) (Parallel)Foil · English | OP01-061 | Leader | US$117 | −1.1% | −7.3% |
| Crocodile (062) (Parallel)Foil · English | OP01-062 | Leader | US$113 | −0.7% | −13.8% |
All 159 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Shanks (Parallel) (Manga) (Alternate Art)Foil · English | OP01-120 | Secret Rare | US$3,999 | 0.0% | 0.0% |
| Monkey.D.Luffy (003) (Parallel)Foil · English | OP01-003 | Leader | US$1,043 | −0.3% | +1.9% |
| Roronoa Zoro (001) (Parallel)Foil · English | OP01-001 | Leader | US$629 | +2.6% | −4.7% |
| Trafalgar Law (002) (Parallel)Foil · English | OP01-002 | Leader | US$463 | +1.3% | +1.7% |
| Nami (Parallel)Foil · English | OP01-016 | Rare | US$461 | +2.1% | +1.4% |
| Roronoa Zoro (025) (Parallel)Foil · English | OP01-025 | Super Rare | US$230 | +1.6% | −4.4% |
| Monkey.D.Luffy (024) (Parallel)Foil · English | OP01-024 | Super Rare | US$214 | 0.0% | −8.4% |
| Donquixote Doflamingo (060) (Parallel)Foil · English | OP01-060 | Leader | US$193 | −4.3% | −19.7% |
| Kaido (061) (Parallel)Foil · English | OP01-061 | Leader | US$117 | −1.1% | −7.3% |
| Crocodile (062) (Parallel)Foil · English | OP01-062 | Leader | US$113 | −0.7% | −13.8% |
| Boa Hancock (Parallel)Foil · English | OP01-078 | Super Rare | US$97.99 | −6.5% | −22.5% |
| Yamato (Parallel)Foil · English | OP01-121 | Secret Rare | US$96.37 | −6.5% | −21.6% |
| King (091) (Parallel)Foil · English | OP01-091 | Leader | US$77.87 | −2.5% | −3.1% |
| Kouzuki Oden (Parallel)Foil · English | OP01-031 | Leader | US$73.34 | −6.3% | −8.4% |
| Shanks (Parallel)Foil · English | OP01-120 | Secret Rare | US$71.36 | −0.7% | −6.9% |
| Sanji (Parallel)Foil · English | OP01-013 | Rare | US$57.27 | −5.5% | −24.4% |
| Trafalgar Law (047) (Parallel)Foil · English | OP01-047 | Super Rare | US$52.51 | −6.1% | −9.2% |
| Dracule Mihawk (Parallel)Foil · English | OP01-070 | Super Rare | US$35.78 | −12.0% | −26.4% |
| Kaido (094) (Parallel)Foil · English | OP01-094 | Super Rare | US$29.05 | −1.1% | −0.4% |
| Perona (Box Topper)Foil · English | OP01-077 | Uncommon | US$27.10 | −2.3% | −7.7% |
| Donquixote Doflamingo (073) (Parallel)Foil · English | OP01-073 | Rare | US$17.82 | −1.2% | −4.9% |
| Eustass"Captain"Kid (Parallel)Foil · English | OP01-051 | Super Rare | US$14.96 | −0.3% | +2.4% |
| Ulti (Parallel)Foil · English | OP01-093 | Rare | US$12.32 | −0.2% | −1.5% |
| King (096) (Parallel)Foil · English | OP01-096 | Super Rare | US$10.10 | −0.4% | −0.7% |
| Crocodile (067) (Parallel)Foil · English | OP01-067 | Super Rare | US$8.93 | −1.0% | −4.0% |
| ShanksFoil · English | OP01-120 | Secret Rare | US$6.26 | −3.4% | −21.8% |
| Jack (Parallel)Foil · English | OP01-102 | Rare | US$5.97 | +0.5% | −1.6% |
| Queen (Parallel)Foil · English | OP01-097 | Rare | US$5.56 | −0.2% | +1.7% |
| Kin'emon (Parallel)Foil · English | OP01-040 | Super Rare | US$5.22 | −0.9% | −5.6% |
| YamatoFoil · English | OP01-121 | Secret Rare | US$4.90 | −2.2% | −1.8% |
| Alvida (Box Topper)Foil · English | OP01-064 | Common | US$4.84 | −9.7% | −17.0% |
| DON!! Card (Manga) (Alternate Art)Foil · English | N/A | DON!! | US$4.83 | +0.6% | −7.5% |
| Monkey.D.Luffy (003)Normal · English | OP01-003 | Leader | US$4.23 | +1.0% | −15.6% |
| Cavendish (Box Topper)Foil · English | OP01-008 | Common | US$3.36 | −0.6% | +7.7% |
| Inuarashi (Box Topper)Foil · English | OP01-034 | Common | US$3.17 | −0.3% | +3.6% |
| Kaido (094)Foil · English | OP01-094 | Super Rare | US$3.08 | −2.5% | −15.4% |
| Nekomamushi (Box Topper)Foil · English | OP01-048 | Common | US$2.88 | −4.6% | 0.0% |
| Roronoa Zoro (025)Foil · English | OP01-025 | Super Rare | US$2.76 | +3.4% | −16.6% |
| NamiFoil · English | OP01-016 | Rare | US$2.66 | −14.5% | −45.3% |
| Who's.Who (Box Topper)Foil · English | OP01-109 | Uncommon | US$2.66 | −1.5% | −3.6% |
| Roronoa Zoro (001)Normal · English | OP01-001 | Leader | US$2.14 | −4.0% | +28.1% |
| Trafalgar Law (002)Normal · English | OP01-002 | Leader | US$2.11 | +2.4% | +25.6% |
| Monkey.D.Luffy (024)Foil · English | OP01-024 | Super Rare | US$1.38 | +0.7% | −17.4% |
| In Two Years!! At the Sabaody Archipelago!!Normal · English | OP01-030 | Uncommon | US$1.10 | −7.6% | +15.8% |
| Boa HancockFoil · English | OP01-078 | Super Rare | US$1.01 | −2.9% | −6.5% |
| You Can Be My Samurai!!Normal · English | OP01-055 | Common | US$1.01 | −1.9% | +17.4% |
| Dracule MihawkFoil · English | OP01-070 | Super Rare | US$1.00 | +3.1% | +11.1% |
| Tony Tony.ChopperNormal · English | OP01-015 | Uncommon | US$0.92 | +2.2% | −17.9% |
| Paradise WaterfallNormal · English | OP01-057 | Uncommon | US$0.74 | −5.1% | −21.3% |
| Kin'emonFoil · English | OP01-040 | Super Rare | US$0.67 | −11.8% | +11.7% |
| King (096)Foil · English | OP01-096 | Super Rare | US$0.67 | +6.4% | +17.5% |
| Ms. All SundayFoil · English | OP01-079 | Rare | US$0.63 | −22.2% | −29.2% |
| PeronaNormal · English | OP01-077 | Uncommon | US$0.56 | 0.0% | −8.2% |
| SanjiFoil · English | OP01-013 | Rare | US$0.56 | 0.0% | +7.7% |
| Crocodile (067)Foil · English | OP01-067 | Super Rare | US$0.55 | −3.5% | −9.8% |
| Trafalgar Law (047)Foil · English | OP01-047 | Super Rare | US$0.54 | −10.0% | +5.9% |
| Thunder BaguaFoil · English | OP01-119 | Rare | US$0.48 | 0.0% | +45.5% |
| Eustass"Captain"KidFoil · English | OP01-051 | Super Rare | US$0.46 | −9.8% | −6.1% |
| Gum-Gum Fire-Fist Pistol Red HawkFoil · English | OP01-026 | Rare | US$0.45 | −13.5% | −2.2% |
| Round TableNormal · English | OP01-027 | Common | US$0.45 | 0.0% | +4.7% |
| Donquixote Doflamingo (060)Normal · English | OP01-060 | Leader | US$0.43 | +4.9% | −2.3% |
| Kaido (061)Normal · English | OP01-061 | Leader | US$0.43 | +10.3% | −2.3% |
| Nico RobinFoil · English | OP01-017 | Rare | US$0.37 | +8.8% | −5.1% |
| King (091)Normal · English | OP01-091 | Leader | US$0.35 | 0.0% | −10.3% |
| UtaFoil · English | OP01-005 | Rare | US$0.35 | −7.9% | −10.3% |
| Crocodile (062)Normal · English | OP01-062 | Leader | US$0.33 | +3.1% | −2.9% |
| Desert SpadaNormal · English | OP01-088 | Uncommon | US$0.31 | +3.3% | −16.2% |
| Gecko MoriaFoil · English | OP01-068 | Rare | US$0.31 | −8.8% | −3.1% |
| Kouzuki OdenNormal · English | OP01-031 | Leader | US$0.30 | −3.2% | −3.2% |
| Punk GibsonFoil · English | OP01-058 | Rare | US$0.30 | 0.0% | −3.2% |
| Donquixote Doflamingo (073)Foil · English | OP01-073 | Rare | US$0.28 | 0.0% | −9.7% |
| PacifistaNormal · English | OP01-075 | Common | US$0.28 | +3.7% | +21.7% |
| UtaNormal · English | OP01-005 | Rare | US$0.28 | 0.0% | −6.7% |
| Bartholomew KumaFoil · English | OP01-074 | Rare | US$0.27 | 0.0% | +8.0% |
| OtamaNormal · English | OP01-006 | Uncommon | US$0.27 | −3.6% | −15.6% |
| OverheatFoil · English | OP01-086 | Rare | US$0.27 | +3.9% | +8.0% |
| UsoppFoil · English | OP01-004 | Rare | US$0.27 | −3.6% | −10.0% |
| UltiFoil · English | OP01-093 | Rare | US$0.26 | 0.0% | +4.0% |
| OkikuFoil · English | OP01-035 | Rare | US$0.25 | 0.0% | +25.0% |
| BrookNormal · English | OP01-022 | Uncommon | US$0.24 | −4.0% | +4.4% |
| Jinbe (071)Foil · English | OP01-071 | Rare | US$0.24 | 0.0% | +14.3% |
| BepoFoil · English | OP01-049 | Rare | US$0.23 | −4.2% | +15.0% |
| X.Drake (054)Foil · English | OP01-054 | Rare | US$0.23 | −4.2% | 0.0% |
| Black MariaFoil · English | OP01-111 | Rare | US$0.22 | 0.0% | +15.8% |
| Caesar ClownFoil · English | OP01-069 | Rare | US$0.22 | −4.3% | +29.4% |
| DenjiroFoil · English | OP01-046 | Rare | US$0.22 | 0.0% | +4.8% |
| SasakiNormal · English | OP01-101 | Uncommon | US$0.22 | 0.0% | +10.0% |
| FrankyNormal · English | OP01-021 | Uncommon | US$0.20 | +5.3% | +17.7% |
| Gecko MoriaNormal · English | OP01-068 | Rare | US$0.20 | −4.8% | −4.8% |
| Page OneFoil · English | OP01-112 | Rare | US$0.20 | −4.8% | −9.1% |
| QueenFoil · English | OP01-097 | Rare | US$0.19 | −5.0% | −5.0% |
| Radical Beam!!Normal · English | OP01-029 | Uncommon | US$0.19 | −5.0% | −20.8% |
| X.Drake (114)Foil · English | OP01-114 | Rare | US$0.19 | −17.4% | +5.6% |
| Basil HawkinsNormal · English | OP01-106 | Uncommon | US$0.18 | +5.9% | +12.5% |
| DON!! Card // One Piece Film RED PromoNormal · English | N/A | DON!! | US$0.18 | +5.9% | −10.0% |
| KillerNormal · English | OP01-039 | Uncommon | US$0.18 | −5.3% | −40.0% |
| Kouzuki MomonosukeFoil · English | OP01-041 | Rare | US$0.18 | 0.0% | +28.6% |
| Sheep's HornNormal · English | OP01-117 | Common | US$0.18 | +5.9% | +38.5% |
| JackFoil · English | OP01-102 | Rare | US$0.17 | −5.6% | −5.6% |
| Jinbe (014)Normal · English | OP01-014 | Uncommon | US$0.17 | +6.3% | +6.3% |
| Artificial Devil Fruit SMILENormal · English | OP01-116 | Uncommon | US$0.16 | +6.7% | +14.3% |
| Baroque WorksNormal · English | OP01-090 | Uncommon | US$0.16 | −5.9% | −11.1% |
| CarrotNormal · English | OP01-009 | Common | US$0.16 | −5.9% | −27.3% |
| IzoNormal · English | OP01-033 | Uncommon | US$0.16 | 0.0% | −20.0% |
| OverheatNormal · English | OP01-086 | Rare | US$0.16 | 0.0% | +6.7% |
| ArlongNormal · English | OP01-063 | Uncommon | US$0.15 | +7.1% | +7.1% |
| KyoshirouNormal · English | OP01-095 | Uncommon | US$0.15 | 0.0% | +15.4% |
| Mr.2.Bon.Kurei (Bentham)Normal · English | OP01-084 | Uncommon | US$0.15 | −6.2% | −6.2% |
| Demon FaceNormal · English | OP01-056 | Uncommon | US$0.14 | +7.7% | +40.0% |
| Kurozumi OrochiNormal · English | OP01-098 | Uncommon | US$0.14 | 0.0% | −41.7% |
| AlvidaNormal · English | OP01-064 | Common | US$0.13 | −7.1% | −23.5% |
| GordonNormal · English | OP01-011 | Uncommon | US$0.13 | +8.3% | +30.0% |
| Hitokiri KamazoNormal · English | OP01-108 | Uncommon | US$0.13 | 0.0% | 0.0% |
| MonetNormal · English | OP01-082 | Common | US$0.13 | −7.1% | 0.0% |
| Mr.1 (Daz.Bonez)Normal · English | OP01-083 | Uncommon | US$0.13 | 0.0% | +30.0% |
| Mr.3 (Galdino)Normal · English | OP01-085 | Uncommon | US$0.13 | 0.0% | +30.0% |
| Ulti-MortarNormal · English | OP01-118 | Uncommon | US$0.13 | 0.0% | 0.0% |
| BE-BENG!!Normal · English | OP01-059 | Common | US$0.12 | 0.0% | +50.0% |
| CavendishNormal · English | OP01-008 | Common | US$0.12 | +9.1% | +71.4% |
| KomachiyoNormal · English | OP01-010 | Common | US$0.12 | +9.1% | +71.4% |
| KomurasakiNormal · English | OP01-042 | Uncommon | US$0.12 | −7.7% | +20.0% |
| SpeedNormal · English | OP01-104 | Common | US$0.12 | 0.0% | +20.0% |
| Ashura DojiNormal · English | OP01-032 | Uncommon | US$0.11 | 0.0% | +10.0% |
| BartolomeoNormal · English | OP01-019 | Common | US$0.11 | −8.3% | +37.5% |
| HyogoroNormal · English | OP01-020 | Common | US$0.11 | +22.2% | +83.3% |
| NekomamushiNormal · English | OP01-048 | Common | US$0.11 | −8.3% | +22.2% |
| HajrudinNormal · English | OP01-018 | Common | US$0.10 | 0.0% | +66.7% |
| InuarashiNormal · English | OP01-034 | Common | US$0.10 | 0.0% | 0.0% |
| Jean BartNormal · English | OP01-045 | Common | US$0.10 | 0.0% | +25.0% |
| KawamatsuNormal · English | OP01-037 | Common | US$0.10 | +11.1% | +42.9% |
| KriegNormal · English | OP01-066 | Common | US$0.10 | 0.0% | +25.0% |
| MarcoNormal · English | OP01-023 | Common | US$0.10 | +11.1% | +66.7% |
| Miss Doublefinger(Zala)Normal · English | OP01-080 | Common | US$0.10 | −9.1% | 0.0% |
| Officer AgentsNormal · English | OP01-087 | Common | US$0.10 | 0.0% | +25.0% |
| RaizoNormal · English | OP01-052 | Uncommon | US$0.10 | 0.0% | +25.0% |
| SmileyNormal · English | OP01-072 | Common | US$0.10 | 0.0% | +42.9% |
| Who's.WhoNormal · English | OP01-109 | Uncommon | US$0.10 | 0.0% | +25.0% |
| Bao HuangNormal · English | OP01-105 | Common | US$0.09 | 0.0% | +50.0% |
| CaribouNormal · English | OP01-007 | Common | US$0.09 | +28.6% | +50.0% |
| Crescent CutlassNormal · English | OP01-089 | Common | US$0.09 | 0.0% | +28.6% |
| FukurokujuNormal · English | OP01-110 | Common | US$0.09 | 0.0% | +50.0% |
| Green Star RafflesiaNormal · English | OP01-028 | Common | US$0.09 | 0.0% | +12.5% |
| Kurozumi SemimaruNormal · English | OP01-099 | Common | US$0.09 | +12.5% | +50.0% |
| PenguinNormal · English | OP01-050 | Common | US$0.09 | 0.0% | +50.0% |
| SaiNormal · English | OP01-012 | Common | US$0.09 | +12.5% | +50.0% |
| ShachiNormal · English | OP01-044 | Common | US$0.09 | 0.0% | +28.6% |
| UrashimaNormal · English | OP01-092 | Common | US$0.09 | +12.5% | +50.0% |
| BabanukiNormal · English | OP01-107 | Common | US$0.08 | −11.1% | +33.3% |
| Elephant's MarchooNormal · English | OP01-115 | Common | US$0.08 | 0.0% | +14.3% |
| HoledemNormal · English | OP01-113 | Common | US$0.08 | 0.0% | +33.3% |
| KanjuroNormal · English | OP01-038 | Common | US$0.08 | 0.0% | +60.0% |
| Kurozumi HigurashiNormal · English | OP01-100 | Common | US$0.08 | 0.0% | +33.3% |
| MochaNormal · English | OP01-081 | Common | US$0.08 | +14.3% | +60.0% |
| OtsuruNormal · English | OP01-036 | Common | US$0.08 | 0.0% | +14.3% |
| Scratchmen ApooNormal · English | OP01-103 | Common | US$0.08 | 0.0% | +33.3% |
| ShinobuNormal · English | OP01-043 | Common | US$0.08 | 0.0% | +14.3% |
| VergoNormal · English | OP01-065 | Common | US$0.08 | 0.0% | +33.3% |
| WireNormal · English | OP01-053 | Common | US$0.08 | 0.0% | +33.3% |
| BellamyNormal · English | OP01-076 | Common | US$0.07 | +16.7% | 0.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other One Piece releases around this date
- ST-01 Straw Hat Crew · Starter · Jul 8, 2022 (JP)
- ST-02 Worst Generation · Starter · Jul 8, 2022 (JP)
- ST-03 The Seven Warlords of the Sea · Starter · Jul 8, 2022 (JP)
- ST-04 Animal Kingdom Pirates · Starter · Jul 8, 2022 (JP)
- ST-05 ONE PIECE FILM edition · Starter · Aug 6, 2022 (JP)
- ST-06 Absolute Justice · Starter · Sep 30, 2022 (JP)
Articles that mention this set
Sources
- ONE PIECE CARD GAME official (JP) – ROMANCE DAWN【OP-01】 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (JP) – product list: boosters page 3 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (EN) – Romance Dawn [OP-01] — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (EN) – product list: boosters page 3 — accessed Nov 16, 2026