One Piece Card Game Set List: Every Set in Order (JP & EN)
Japanese name: ONE PIECEカードゲーム
Set records last checked against sources November 16, 2026
Every One Piece Card Game (ONE PIECEカードゲーム) product Bandai lists, from OP-01 Romance Dawn (July 22, 2022 in Japan) to the premium extra booster PEB-01, dated April 24, 2027 in Japan [Bandai JP][Bandai JP PEB-01]. The upcoming table comes first; the full filterable list follows. Japanese dates are Saturdays and English dates are usually the Friday next to them; OP-19 is the exception, six days later in English (March 5, 2027) [Bandai EN].
How to read One Piece set codes
- OP-xx: main booster pack (ブースターパック), 6 cards per Japanese pack.
- EB-xx: extra booster (エクストラブースター), a smaller themed set, also 6 cards per pack in Japan.
- PRB-xx: premium booster (プレミアムブースター), 10 cards per pack.
- PEB-xx: premium extra booster (プレミアムエクストラブースター), a new series from PEB-01, 8 all-foil cards per pack [Bandai JP PEB-01].
- ST-xx: starter deck (スタートデッキ), including Starter Deck EX and Ultra Decks. Japanese starters list 17 card types for most 51-card decks and 15 for the ¥550 (≈ US$3.45) single-color decks [Bandai JP decks].
What changed between editions
- Pack price in Japan: ¥198 (≈ US$1.24) for OP-01 to OP-03, ¥220 (≈ US$1.38) from OP-04, ¥240 (≈ US$1.51) from OP-17 [Bandai JP].
- English codes: the English editions of OP-14 and OP-15 carry the codes OP14-EB04 and OP15-EB04, and EB-04 EGGHEAD CRISIS has no standalone English booster on the NA/EU/OC/LATAM/ME list [Bandai EN]. See Japanese vs English One Piece cards.
- The gap closed: English used to arrive months after Japan (OP-01: July 22 vs December 2, 2022); from OP-17 the two editions are no more than six days apart [Bandai JP][Bandai EN].
Not announced yet
As of November 17, 2026, neither Bandai's Japanese nor English product list or news page shows OP-20, EB-07, PRB-03 or ST-39 [Bandai JP news][Bandai EN news]. We add products only when Bandai lists them. For box contents and per-box math, see the booster box guide; for choosing a first deck, see which starter deck to buy.
Upcoming One Piece releases (Japan and English)
| Product | Type | Japan | English | JP MSRP |
|---|---|---|---|---|
| OP-18 The Dominance of God 神の支配 | Booster | Nov 21, 2026 | Nov 20, 2026 | ¥240 (≈US$1.51) |
| ST-38 Baroque Works バロックワークス | Starter | Dec 19, 2026 | Dec 18, 2026 | ¥1,430 (≈US$8.98) |
| ST-37 The Desert Princess and the Pirates 砂漠の王女と海賊たち | Starter | Dec 19, 2026 | Dec 18, 2026 | ¥1,430 (≈US$8.98) |
| EB-06 East Blue EAST BLUE | Booster | Jan 30, 2027 | Jan 29, 2027 | ¥240 (≈US$1.51) |
| OP-19 Come In, World 応答せよ、世界 | Booster | Feb 27, 2027 | Mar 5, 2027 | ¥240 (≈US$1.51) |
| PEB-01 The Drawing of Your Dreams 夢の一枚 | Premium | Apr 24, 2027 | Apr 23, 2027 | ¥440 (≈US$2.76) |
English releaseJapan release
Every One Piece product in order
66 products, sorted by Japanese release date (newest first). Prices are Japanese MSRP per pack in yen, tax included, as listed by the publisher. Each set page lists its sources.
Showing 66 of 66
| Code | English name | Type | Japanese name | JP release | EN release | JP MSRP |
|---|---|---|---|---|---|---|
| PEB-01 | The Drawing of Your Dreams | Premium | 夢の一枚 | Apr 24, 2027 | Apr 23, 2027 | ¥440 (≈US$2.76) |
| OP-19 | Come In, World | Booster | 応答せよ、世界 | Feb 27, 2027 | Mar 5, 2027 | ¥240 (≈US$1.51) |
| EB-06 | East Blue | Booster | EAST BLUE | Jan 30, 2027 | Jan 29, 2027 | ¥240 (≈US$1.51) |
| ST-38 | Baroque Works | Starter | バロックワークス | Dec 19, 2026 | Dec 18, 2026 | ¥1,430 (≈US$8.98) |
| ST-37 | The Desert Princess and the Pirates | Starter | 砂漠の王女と海賊たち | Dec 19, 2026 | Dec 18, 2026 | ¥1,430 (≈US$8.98) |
| OP-18 | The Dominance of God | Booster | 神の支配 | Nov 21, 2026 | Nov 20, 2026 | ¥240 (≈US$1.51) |
| EB-05 | ONE PIECE Heroines Edition vol.2 | Booster | ONE PIECE Heroines Edition vol.2 | Oct 31, 2026 | Oct 30, 2026 | ¥240 (≈US$1.51) |
| OP-17 | The World's Strongest Warriors | Booster | 世界最強の戦士 | Aug 22, 2026 | Aug 28, 2026 | ¥240 (≈US$1.51) |
| ST-33 | Blue Kuzan | Starter | 青 クザン | Jul 11, 2026 | Jul 31, 2026 | ¥550 (≈US$3.45) |
| ST-32 | Green Roronoa Zoro | Starter | 緑 ロロノア・ゾロ | Jul 11, 2026 | Jul 31, 2026 | ¥550 (≈US$3.45) |
| ST-34 | Purple Charlotte Katakuri | Starter | 紫 シャーロット・カタクリ | Jul 11, 2026 | Jul 31, 2026 | ¥550 (≈US$3.45) |
| ST-31 | Red Monkey.D.Luffy | Starter | 赤 モンキー・D・ルフィ | Jul 11, 2026 | Jul 31, 2026 | ¥550 (≈US$3.45) |
| ST-35 | Red/Black Sabo | Starter | 赤黒 サボ | Jul 11, 2026 | Jul 31, 2026 | ¥550 (≈US$3.45) |
| ST-36 | Yellow Eustass "Captain" Kid | Starter | 黄 ユースタス・キッド | Jul 11, 2026 | Jul 31, 2026 | ¥550 (≈US$3.45) |
| OP-16 | The Time of Battle | Booster | 決戦の刻 | May 30, 2026 | Jun 12, 2026 | ¥220 (≈US$1.38) |
| ST-30 | Starter Deck EX: Luffy & Ace | Starter | スタートデッキEX ルフィ&エース | Apr 11, 2026 | Jun 12, 2026 | ¥1,980 (≈US$12.43) |
| OP-15 | Adventure on Kami's Island | Booster | 神の島の冒険 | Feb 28, 2026 | Apr 3, 2026 | ¥220 (≈US$1.38) |
| EB-04 | Egghead Crisis | Booster | EGGHEAD CRISIS | Jan 31, 2026 | — | ¥220 (≈US$1.38) |
| ST-29 | Egghead | Starter | EGGHEAD | Dec 20, 2025 | Jan 16, 2026 | ¥1,430 (≈US$8.98) |
| OP-14 | The Azure Sea's Seven | Booster | 蒼海の七傑 | Nov 22, 2025 | Jan 16, 2026 | ¥220 (≈US$1.38) |
| EB-03 | ONE PIECE Heroines Edition | Booster | ONE PIECE Heroines Edition | Oct 25, 2025 | Feb 20, 2026 | ¥220 (≈US$1.38) |
| OP-13 | Carrying on His Will | Booster | 受け継がれる意志 | Aug 23, 2025 | Nov 7, 2025 | ¥220 (≈US$1.38) |
| PRB-02 | ONE PIECE CARD THE BEST vol.2 | Premium | ONE PIECE CARD THE BEST vol.2 | Jul 26, 2025 | Oct 3, 2025 | ¥550 (≈US$3.45) |
| ST-27 | Black Marshall.D.Teach | Starter | 黒 マーシャル・D・ティーチ | Jun 28, 2025 | Jun 6, 2025 | ¥550 (≈US$3.45) |
| ST-25 | Blue Buggy | Starter | 青 バギー | Jun 28, 2025 | Jun 6, 2025 | ¥550 (≈US$3.45) |
| ST-24 | Green Jewelry Bonney | Starter | 緑 ジュエリー・ボニー | Jun 28, 2025 | Jun 6, 2025 | ¥550 (≈US$3.45) |
| ST-28 | Green/Yellow Yamato | Starter | 緑黄 ヤマト | Jun 28, 2025 | Jun 6, 2025 | ¥550 (≈US$3.45) |
| ST-26 | Purple/Black Monkey.D.Luffy | Starter | 紫黒 モンキー・D・ルフィ | Jun 28, 2025 | Jun 6, 2025 | ¥550 (≈US$3.45) |
| ST-23 | Red Shanks | Starter | 赤 シャンクス | Jun 28, 2025 | Jun 6, 2025 | ¥550 (≈US$3.45) |
| OP-12 | Legacy of the Master | Booster | 師弟の絆 | May 31, 2025 | Aug 22, 2025 | ¥220 (≈US$1.38) |
| ST-22 | Ace & Newgate | Starter | エース&ニューゲート | Apr 26, 2025 | Sep 5, 2025 | ¥1,430 (≈US$8.98) |
| OP-11 | A Fist of Divine Speed | Booster | 神速の拳 | Mar 1, 2025 | Jun 6, 2025 | ¥220 (≈US$1.38) |
| EB-02 | Anime 25th Collection | Booster | Anime 25th collection | Jan 25, 2025 | May 9, 2025 | ¥220 (≈US$1.38) |
| ST-21 | Starter Deck EX: Gear5 | Starter | スタートデッキEX ギア5 | Dec 21, 2024 | Mar 14, 2025 | ¥3,190 (≈US$20.03) |
| OP-10 | Royal Blood | Booster | 王族の血統 | Nov 30, 2024 | Mar 21, 2025 | ¥220 (≈US$1.38) |
| OP-09 | Emperors in the New World | Booster | 新たなる皇帝 | Aug 31, 2024 | Dec 13, 2024 | ¥220 (≈US$1.38) |
| PRB-01 | ONE PIECE CARD THE BEST | Premium | ONE PIECE CARD THE BEST | Jul 27, 2024 | Nov 8, 2024 | ¥550 (≈US$3.45) |
| ST-19 | Black Smoker | Starter | 黒 スモーカー | Jul 13, 2024 | Oct 25, 2024 | ¥550 (≈US$3.45) |
| ST-17 | Blue Donquixote Doflamingo | Starter | 青 ドンキホーテ・ドフラミンゴ | Jul 13, 2024 | Oct 25, 2024 | ¥550 (≈US$3.45) |
| ST-16 | Green Uta | Starter | 緑 ウタ | Jul 13, 2024 | Oct 25, 2024 | ¥550 (≈US$3.45) |
| ST-18 | Purple Monkey.D.Luffy | Starter | 紫 モンキー・D・ルフィ | Jul 13, 2024 | Oct 25, 2024 | ¥550 (≈US$3.45) |
| ST-15 | Red Edward.Newgate | Starter | 赤 エドワード・ニューゲート | Jul 13, 2024 | Oct 25, 2024 | ¥550 (≈US$3.45) |
| ST-20 | Yellow Charlotte Katakuri | Starter | 黄 シャーロット・カタクリ | Jul 13, 2024 | Oct 25, 2024 | ¥550 (≈US$3.45) |
| OP-08 | Two Legends | Booster | 二つの伝説 | May 25, 2024 | Sep 13, 2024 | ¥220 (≈US$1.38) |
| ST-14 | 3D2Y | Starter | 3D2Y | Apr 27, 2024 | Aug 16, 2024 | ¥1,320 (≈US$8.29) |
| OP-07 | 500 Years in the Future | Booster | 500年後の未来 | Feb 24, 2024 | Jun 28, 2024 | ¥220 (≈US$1.38) |
| EB-01 | Memorial Collection | Booster | メモリアルコレクション | Jan 27, 2024 | May 3, 2024 | ¥220 (≈US$1.38) |
| ST-13 | Ultra Deck: The Three Brothers | Starter | アルティメットデッキ 3兄弟の絆 | Dec 23, 2023 | Apr 19, 2024 | ¥3,190 (≈US$20.03) |
| OP-06 | Wings of the Captain | Booster | 双璧の覇者 | Nov 25, 2023 | Mar 15, 2024 | ¥220 (≈US$1.38) |
| ST-12 | Zoro and Sanji | Starter | ゾロ&サンジ | Oct 28, 2023 | Mar 15, 2024 | ¥1,320 (≈US$8.29) |
| ST-11 | Uta | Starter | Side ウタ | Oct 7, 2023 | Feb 2, 2024 | ¥550 (≈US$3.45) |
| OP-05 | Awakening of the New Era | Booster | 新時代の主役 | Aug 26, 2023 | Dec 8, 2023 | ¥220 (≈US$1.38) |
| ST-10 | Ultra Deck: The Three Captains | Starter | アルティメットデッキ “三船長”集結 | Jul 29, 2023 | Nov 10, 2023 | ¥2,970 (≈US$18.65) |
| OP-04 | Kingdoms of Intrigue | Booster | 謀略の王国 | May 27, 2023 | Sep 22, 2023 | ¥220 (≈US$1.38) |
| ST-08 | Monkey D. Luffy | Starter | Side モンキー・D・ルフィ | Mar 25, 2023 | Aug 11, 2023 | ¥550 (≈US$3.45) |
| ST-09 | Yamato | Starter | Side ヤマト | Mar 25, 2023 | Aug 11, 2023 | ¥550 (≈US$3.45) |
| OP-03 | Pillars of Strength | Booster | 強大な敵 | Feb 11, 2023 | Jun 30, 2023 | ¥198 (≈US$1.24) |
| ST-07 | Big Mom Pirates | Starter | ビッグ・マム海賊団 | Jan 21, 2023 | Jun 30, 2023 | ¥990 (≈US$6.22) |
| OP-02 | Paramount War | Booster | 頂上決戦 | Nov 4, 2022 | Mar 10, 2023 | ¥198 (≈US$1.24) |
| ST-06 | Absolute Justice | Starter | 海軍 | Sep 30, 2022 | Mar 10, 2023 | ¥990 (≈US$6.22) |
| ST-05 | ONE PIECE FILM edition | Starter | ONE PIECE FILM edition | Aug 6, 2022 | Feb 3, 2023 | ¥550 (≈US$3.45) |
| OP-01 | Romance Dawn | Booster | ROMANCE DAWN | Jul 22, 2022 | Dec 2, 2022 | ¥198 (≈US$1.24) |
| ST-04 | Animal Kingdom Pirates | Starter | 百獣海賊団 | Jul 8, 2022 | Dec 2, 2022 | ¥990 (≈US$6.22) |
| ST-01 | Straw Hat Crew | Starter | 麦わらの一味 | Jul 8, 2022 | Dec 2, 2022 | ¥990 (≈US$6.22) |
| ST-03 | The Seven Warlords of the Sea | Starter | 王下七武海 | Jul 8, 2022 | Dec 2, 2022 | ¥990 (≈US$6.22) |
| ST-02 | Worst Generation | Starter | 最悪の世代 | Jul 8, 2022 | Dec 2, 2022 | ¥990 (≈US$6.22) |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Update history
- : This page now holds the former One Piece set list and release schedule articles (merged; old URLs redirect here).