One Piece · Booster
OP-11 A Fist of Divine Speed
Japanese name: 神速の拳
Sources last checked

Japan vs English release gap
97 days — the Japanese edition came first.
Details
| Game | One Piece Card Game |
|---|---|
| Set code | OP-11 |
| English name | A Fist of Divine Speed |
| Japanese name | 神速の拳 |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥220 (≈ US$1.38) tax incl. |
| Cards per pack | 6 |
| Packs per box | Not announced / not confirmed |
| Cards in set | 127 |
JP page: 127 card types + 1 DON!! (6 Leader, 45 C, 30 UC, 26 R, 10 SR, 2 SEC, 6 Special, 2 3rd-anniversary Special). EN MSRP: US$4.99 per pack (EN product list). The card count shown is the headline card-type figure on the Japanese page, not counting the separately listed '+N' cards. Official product pages do not state how many packs are in a box.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 159 of 159
- Set total (one copy of each, cheapest printing)
- US$21,446
- Median card
- US$0.16
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Monkey.D.Luffy (119) (SP) (Gold)Foil · English | OP05-119 | Secret Rare | US$13,000 | 0.0% | 0.0% |
| Monkey.D.Luffy (119) (SP)Foil · English | OP05-119 | Secret Rare | US$5,625 | 0.0% | −2.2% |
| Monkey.D.Luffy (118) (Manga)Foil · English | OP11-118 | Secret Rare | US$1,356 | +3.5% | +4.9% |
| Luffy-Tarou (SP)Foil · English | ST18-005 | Super Rare | US$250 | −13.8% | −16.2% |
| Gear Two (Alternate Art)Foil · English | OP11-080 | Rare | US$218 | −9.1% | −21.2% |
| Shanks (SP)Foil · English | ST16-004 | Super Rare | US$134 | −10.9% | −34.0% |
| Stussy (SP)Foil · English | OP07-085 | Super Rare | US$114 | −7.9% | −20.9% |
| Sanji (SP)Foil · English | OP06-119 | Secret Rare | US$110 | −1.2% | −17.5% |
| Shirahoshi (SP)Foil · English | EB01-057 | Super Rare | US$96.96 | +0.1% | −1.4% |
| Nami (041) (Alternate Art)Foil · English | OP11-041 | Leader | US$48.20 | −11.2% | −29.0% |
All 159 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Monkey.D.Luffy (119) (SP) (Gold)Foil · English | OP05-119 | Secret Rare | US$13,000 | 0.0% | 0.0% |
| Monkey.D.Luffy (119) (SP)Foil · English | OP05-119 | Secret Rare | US$5,625 | 0.0% | −2.2% |
| Monkey.D.Luffy (118) (Manga)Foil · English | OP11-118 | Secret Rare | US$1,356 | +3.5% | +4.9% |
| Luffy-Tarou (SP)Foil · English | ST18-005 | Super Rare | US$250 | −13.8% | −16.2% |
| Gear Two (Alternate Art)Foil · English | OP11-080 | Rare | US$218 | −9.1% | −21.2% |
| Shanks (SP)Foil · English | ST16-004 | Super Rare | US$134 | −10.9% | −34.0% |
| Stussy (SP)Foil · English | OP07-085 | Super Rare | US$114 | −7.9% | −20.9% |
| Sanji (SP)Foil · English | OP06-119 | Secret Rare | US$110 | −1.2% | −17.5% |
| Shirahoshi (SP)Foil · English | EB01-057 | Super Rare | US$96.96 | +0.1% | −1.4% |
| Nami (041) (Alternate Art)Foil · English | OP11-041 | Leader | US$48.20 | −11.2% | −29.0% |
| Monkey.D.Luffy (040) (Alternate Art)Foil · English | OP11-040 | Leader | US$45.73 | −3.1% | −15.5% |
| Silvers Rayleigh (SP)Foil · English | OP09-005 | Rare | US$45.24 | −3.8% | −12.7% |
| Shirahoshi (022) (Alternate Art)Foil · English | OP11-022 | Leader | US$43.08 | −11.2% | −20.6% |
| Gum-Gum Fire-Fist Pistol Red Hawk (Alternate Art)Foil · English | OP11-114 | Rare | US$39.62 | −5.4% | −6.8% |
| Honesty Impact (Alternate Art)Foil · English | OP11-018 | Rare | US$36.23 | −0.7% | −9.9% |
| Zeus (Alternate Art)Foil · English | OP11-106 | Rare | US$28.31 | +0.1% | −12.1% |
| Nami (054) (Alternate Art)Foil · English | OP11-054 | Super Rare | US$28.23 | −4.4% | −25.6% |
| Koby (001) (Alternate Art)Foil · English | OP11-001 | Leader | US$22.98 | −3.6% | −13.4% |
| Charlotte Katakuri (062) (Alternate Art)Foil · English | OP11-062 | Leader | US$21.82 | −6.4% | −27.5% |
| Charlotte Katakuri (067) (Alternate Art)Foil · English | OP11-067 | Super Rare | US$19.88 | −3.9% | −9.0% |
| Lucky.Roux (TR)Foil · English | OP09-015 | Treasure Rare | US$16.40 | −4.0% | −4.9% |
| Monkey.D.Luffy (118) (Alternate Art)Foil · English | OP11-118 | Secret Rare | US$15.16 | −5.8% | −36.2% |
| Doll (Alternate Art)Foil · English | OP11-008 | Rare | US$12.58 | −1.6% | −6.7% |
| Charlotte Pudding (Alternate Art)Foil · English | OP11-070 | Super Rare | US$11.55 | −8.8% | −39.0% |
| Koby (119) (Alternate Art)Foil · English | OP11-119 | Secret Rare | US$9.26 | −2.5% | −7.3% |
| Kujyaku (Alternate Art)Foil · English | OP11-004 | Super Rare | US$8.50 | +0.4% | −3.4% |
| Jinbe (021) (Alternate Art)Foil · English | OP11-021 | Leader | US$7.93 | −8.2% | −14.3% |
| Sanji (Alternate Art)Foil · English | OP11-051 | Super Rare | US$7.52 | −1.6% | −6.6% |
| Monkey.D.Garp (Alternate Art)Foil · English | OP11-095 | Super Rare | US$6.26 | −6.4% | −5.7% |
| Vinsmoke Reiju (Alternate Art)Foil · English | OP11-047 | Rare | US$5.18 | −3.0% | −10.1% |
| Charlotte Linlin (Alternate Art)Foil · English | OP11-073 | Rare | US$4.84 | +0.8% | +6.8% |
| Helmeppo (Alternate Art)Foil · English | OP11-092 | Super Rare | US$4.44 | −4.5% | −14.3% |
| Capone"Gang"Bege (101) (Alternate Art)Foil · English | OP11-101 | Super Rare | US$4.19 | −6.5% | −11.2% |
| Hibari (Alternate Art)Foil · English | OP11-010 | Super Rare | US$4.13 | −6.1% | −23.1% |
| DON!! Card (Katakuri) (Double Pack Set Vol. 7)Foil · English | N/A | DON!! | US$4.08 | −1.2% | −19.7% |
| Jinbe (031) (Alternate Art)Foil · English | OP11-031 | Super Rare | US$3.49 | −0.8% | −5.9% |
| Nami (054)Foil · English | OP11-054 | Super Rare | US$3.38 | +8.7% | −0.6% |
| Charlotte Katakuri (067)Foil · English | OP11-067 | Super Rare | US$3.29 | −9.9% | −43.4% |
| Kuzan (Alternate Art)Foil · English | OP11-084 | Rare | US$3.04 | −4.4% | −8.2% |
| Monkey.D.Luffy (118)Foil · English | OP11-118 | Secret Rare | US$2.69 | −5.3% | −18.7% |
| Koby (119)Foil · English | OP11-119 | Secret Rare | US$2.18 | +12.4% | +21.1% |
| ZeusFoil · English | OP11-106 | Rare | US$1.67 | −21.2% | −48.9% |
| Charlotte PuddingFoil · English | OP11-070 | Super Rare | US$1.40 | −16.2% | −38.3% |
| Arlong (Alternate Art)Foil · English | OP11-023 | Rare | US$1.24 | −4.6% | −13.3% |
| DON!! Card (Koby) (Double Pack Set Vol. 7)Foil · English | N/A | DON!! | US$1.22 | +2.5% | +17.3% |
| KujyakuFoil · English | OP11-004 | Super Rare | US$0.76 | +7.0% | −8.4% |
| After All These Years I'm Losing My Edge!!!Normal · English | OP11-097 | Uncommon | US$0.54 | −14.3% | −30.8% |
| HelmeppoFoil · English | OP11-092 | Super Rare | US$0.48 | +2.1% | −4.0% |
| Capone"Gang"Bege (101)Foil · English | OP11-101 | Super Rare | US$0.46 | +4.6% | 0.0% |
| Jinbe (031)Foil · English | OP11-031 | Super Rare | US$0.46 | +27.8% | +12.2% |
| SanjiFoil · English | OP11-051 | Super Rare | US$0.46 | +24.3% | +9.5% |
| DON!! Card (Alternate Art)Foil · English | N/A | DON!! | US$0.38 | +8.6% | +8.6% |
| Monkey.D.GarpFoil · English | OP11-095 | Super Rare | US$0.38 | +2.7% | −13.6% |
| HibariFoil · English | OP11-010 | Super Rare | US$0.35 | −2.8% | −12.5% |
| Shirahoshi (030)Foil · English | OP11-030 | Rare | US$0.28 | +55.6% | +16.7% |
| Monkey.D.Luffy (040)Normal · English | OP11-040 | Leader | US$0.26 | 0.0% | +8.3% |
| CaribouFoil · English | OP11-083 | Rare | US$0.25 | +66.7% | +4.2% |
| I'm Gonna Be a Navy Officer!!!Foil · English | OP11-099 | Rare | US$0.25 | 0.0% | −7.4% |
| Nami (041)Normal · English | OP11-041 | Leader | US$0.24 | +4.4% | +9.1% |
| Gear TwoFoil · English | OP11-080 | Rare | US$0.23 | −23.3% | −11.5% |
| Lord of the CoastFoil · English | OP11-028 | Rare | US$0.22 | +10.0% | +29.4% |
| Charlotte LinlinFoil · English | OP11-073 | Rare | US$0.20 | −9.1% | −9.1% |
| Honesty ImpactFoil · English | OP11-018 | Rare | US$0.19 | −17.4% | −26.9% |
| KuzanFoil · English | OP11-084 | Rare | US$0.19 | +5.6% | +18.8% |
| Spotted NeptunianNormal · English | OP11-036 | Uncommon | US$0.19 | 0.0% | +18.8% |
| Vinsmoke ReijuFoil · English | OP11-047 | Rare | US$0.19 | −17.4% | +26.7% |
| Shirahoshi (022)Normal · English | OP11-022 | Leader | US$0.18 | −5.3% | +12.5% |
| ShirleyFoil · English | OP11-104 | Rare | US$0.18 | −10.0% | 0.0% |
| AramakiFoil · English | OP11-082 | Rare | US$0.17 | 0.0% | −5.6% |
| CarrotFoil · English | OP11-049 | Rare | US$0.17 | +6.3% | +21.4% |
| Gum-Gum Elephant GatlingFoil · English | OP11-038 | Rare | US$0.17 | 0.0% | −10.5% |
| Gum-Gum Fire-Fist Pistol Red HawkFoil · English | OP11-114 | Rare | US$0.17 | 0.0% | +13.3% |
| Gum-Gum Jet CulverinNormal · English | OP11-061 | Uncommon | US$0.17 | −5.6% | +6.3% |
| Ancient Weapon PoseidonNormal · English | OP11-037 | Uncommon | US$0.16 | 0.0% | +33.3% |
| BorsalinoFoil · English | OP11-014 | Rare | US$0.16 | −5.9% | 0.0% |
| CamieNormal · English | OP11-102 | Uncommon | US$0.16 | +14.3% | +14.3% |
| MegaloNormal · English | OP11-112 | Uncommon | US$0.16 | +23.1% | +33.3% |
| RipperNormal · English | OP11-096 | Uncommon | US$0.16 | 0.0% | 0.0% |
| Roronoa ZoroNormal · English | OP11-016 | Uncommon | US$0.16 | 0.0% | +45.5% |
| You're Just Not My Type!Normal · English | OP11-115 | Uncommon | US$0.16 | −5.9% | 0.0% |
| Bird NeptunianNormal · English | OP11-033 | Uncommon | US$0.15 | +7.1% | 0.0% |
| DollFoil · English | OP11-008 | Rare | US$0.15 | −16.7% | +25.0% |
| Let's Crash This Wedding!!!Foil · English | OP11-060 | Rare | US$0.15 | −16.7% | −21.0% |
| NeptuneFoil · English | OP11-108 | Rare | US$0.15 | +7.1% | −6.2% |
| ArlongFoil · English | OP11-023 | Rare | US$0.14 | −12.5% | 0.0% |
| BrookFoil · English | OP11-056 | Rare | US$0.14 | −6.7% | −6.7% |
| Koby (001)Normal · English | OP11-001 | Leader | US$0.14 | 0.0% | −26.3% |
| Tony Tony.ChopperNormal · English | OP11-053 | Uncommon | US$0.14 | 0.0% | −12.5% |
| Bulge-Eyed NeptunianNormal · English | OP11-027 | Common | US$0.13 | +18.2% | −13.3% |
| Capone"Gang"Bege (048)Foil · English | OP11-048 | Rare | US$0.13 | 0.0% | −18.7% |
| Charlotte BruleeFoil · English | OP11-069 | Rare | US$0.13 | 0.0% | −18.7% |
| Gum-Gum King CobraNormal · English | OP11-059 | Common | US$0.13 | +8.3% | +85.7% |
| Jinbe (021)Normal · English | OP11-021 | Leader | US$0.13 | 0.0% | −43.5% |
| Monkey.D.Luffy (058)Normal · English | OP11-058 | Uncommon | US$0.13 | 0.0% | +18.2% |
| Topknot NeptunianNormal · English | OP11-107 | Common | US$0.13 | +8.3% | +30.0% |
| UsoppNormal · English | OP11-003 | Uncommon | US$0.13 | +30.0% | +30.0% |
| Black MariaNormal · English | OP11-089 | Common | US$0.12 | 0.0% | +50.0% |
| Charlotte Katakuri (062)Normal · English | OP11-062 | Leader | US$0.12 | −7.7% | −14.3% |
| Charlotte PerosperoFoil · English | OP11-071 | Rare | US$0.12 | 0.0% | −14.3% |
| Charlotte PralineNormal · English | OP11-029 | Uncommon | US$0.12 | +9.1% | +50.0% |
| IshillyNormal · English | OP11-025 | Common | US$0.12 | +9.1% | +50.0% |
| Nico RobinNormal · English | OP11-009 | Common | US$0.12 | +9.1% | +20.0% |
| SmokerNormal · English | OP11-005 | Common | US$0.12 | 0.0% | +71.4% |
| X.DrakeNormal · English | OP11-017 | Uncommon | US$0.12 | +9.1% | +50.0% |
| Fish-Man IslandNormal · English | OP11-117 | Common | US$0.11 | +22.2% | +37.5% |
| PappagNormal · English | OP11-109 | Common | US$0.11 | 0.0% | +57.1% |
| Prince GrusFoil · English | OP11-013 | Rare | US$0.11 | 0.0% | +10.0% |
| Scaled NeptunianNormal · English | OP11-026 | Common | US$0.11 | +10.0% | −15.4% |
| SurumeNormal · English | OP11-032 | Uncommon | US$0.11 | 0.0% | 0.0% |
| Berry GoodNormal · English | OP11-091 | Uncommon | US$0.10 | 0.0% | +66.7% |
| Blue HoleNormal · English | OP11-098 | Common | US$0.10 | 0.0% | +100.0% |
| BogardNormal · English | OP11-093 | Uncommon | US$0.10 | 0.0% | +66.7% |
| Charlotte AnanaNormal · English | OP11-065 | Uncommon | US$0.10 | 0.0% | +42.9% |
| Charlotte ChiffonNormal · English | OP11-105 | Uncommon | US$0.10 | 0.0% | +66.7% |
| FrankyNormal · English | OP11-012 | Uncommon | US$0.10 | +11.1% | −16.7% |
| Long-Jaw NeptunianNormal · English | OP11-103 | Common | US$0.10 | +11.1% | −16.7% |
| Vinsmoke NijiNormal · English | OP11-045 | Uncommon | US$0.10 | −9.1% | +25.0% |
| AinNormal · English | OP11-002 | Common | US$0.09 | 0.0% | +28.6% |
| Charlotte DaifukuNormal · English | OP11-068 | Uncommon | US$0.09 | +12.5% | +28.6% |
| Charlotte Mont-d'orNormal · English | OP11-072 | Uncommon | US$0.09 | 0.0% | +50.0% |
| CoribouNormal · English | OP11-086 | Common | US$0.09 | +12.5% | +50.0% |
| DecupletsNormal · English | OP11-078 | Uncommon | US$0.09 | 0.0% | +50.0% |
| FukaboshiNormal · English | OP11-110 | Common | US$0.09 | +12.5% | +28.6% |
| Miss SarahebiNormal · English | OP11-087 | Uncommon | US$0.09 | 0.0% | +28.6% |
| OtohimeNormal · English | OP11-100 | Common | US$0.09 | +12.5% | −10.0% |
| ShuNormal · English | OP11-088 | Common | US$0.09 | 0.0% | +50.0% |
| StreusenNormal · English | OP11-074 | Common | US$0.09 | 0.0% | 0.0% |
| TashigiNormal · English | OP11-007 | Common | US$0.09 | −10.0% | +12.5% |
| Vagabond DrillNormal · English | OP11-039 | Common | US$0.09 | 0.0% | +50.0% |
| Vinsmoke JudgeNormal · English | OP11-044 | Common | US$0.09 | 0.0% | +50.0% |
| When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!!Normal · English | OP11-079 | Uncommon | US$0.09 | 0.0% | 0.0% |
| BinsNormal · English | OP11-011 | Common | US$0.08 | 0.0% | +60.0% |
| Charlotte OvenFoil · English | OP11-066 | Rare | US$0.08 | 0.0% | −33.3% |
| Cognac Mama-MashNormal · English | OP11-081 | Common | US$0.08 | 0.0% | +60.0% |
| Fisher TigerNormal · English | OP11-035 | Common | US$0.08 | +14.3% | +100.0% |
| Glorp Web!!Normal · English | OP11-019 | Common | US$0.08 | 0.0% | +33.3% |
| GottiNormal · English | OP11-050 | Common | US$0.08 | 0.0% | +60.0% |
| Kurozumi OrochiNormal · English | OP11-085 | Common | US$0.08 | −11.1% | +33.3% |
| Little SadiNormal · English | OP11-063 | Common | US$0.08 | −11.1% | 0.0% |
| MamboshiNormal · English | OP11-111 | Uncommon | US$0.08 | −11.1% | 0.0% |
| Merman Combat UltramarineNormal · English | OP11-116 | Common | US$0.08 | 0.0% | +60.0% |
| RandolphNormal · English | OP11-077 | Common | US$0.08 | 0.0% | +100.0% |
| RyuboshiNormal · English | OP11-113 | Common | US$0.08 | 0.0% | +60.0% |
| Vinsmoke IchijiNormal · English | OP11-043 | Common | US$0.08 | −11.1% | +60.0% |
| Vinsmoke YonjiNormal · English | OP11-046 | Common | US$0.08 | −11.1% | +33.3% |
| X CaliburNormal · English | OP11-020 | Uncommon | US$0.08 | +14.3% | −11.1% |
| ZephyrNormal · English | OP11-006 | Common | US$0.08 | 0.0% | +33.3% |
| AladineNormal · English | OP11-024 | Common | US$0.07 | 0.0% | +75.0% |
| BartolomeoNormal · English | OP11-055 | Uncommon | US$0.07 | −12.5% | −22.2% |
| BriscolaNormal · English | OP11-090 | Common | US$0.07 | 0.0% | +40.0% |
| HannyabalNormal · English | OP11-076 | Common | US$0.07 | 0.0% | +75.0% |
| HatchanNormal · English | OP11-034 | Common | US$0.07 | 0.0% | +75.0% |
| Jaguar.D.SaulNormal · English | OP11-075 | Common | US$0.07 | 0.0% | +16.7% |
| MochaNormal · English | OP11-015 | Common | US$0.07 | −12.5% | +16.7% |
| VitoNormal · English | OP11-042 | Common | US$0.07 | 0.0% | +40.0% |
| Charlotte LolaNormal · English | OP11-052 | Common | US$0.06 | 0.0% | 0.0% |
| MorganNormal · English | OP11-094 | Common | US$0.06 | −14.3% | +20.0% |
| PedroNormal · English | OP11-057 | Common | US$0.06 | 0.0% | +20.0% |
| SaldeathNormal · English | OP11-064 | Common | US$0.06 | 0.0% | +50.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other One Piece releases around this date
- OP-10 Royal Blood · Booster · Nov 30, 2024 (JP)
- ST-21 Starter Deck EX: Gear5 · Starter · Dec 21, 2024 (JP)
- ST-22 Ace & Newgate · Starter · Apr 26, 2025 (JP)
- ST-23 Red Shanks · Starter · Jun 28, 2025 (JP)
- ST-24 Green Jewelry Bonney · Starter · Jun 28, 2025 (JP)
- ST-25 Blue Buggy · Starter · Jun 28, 2025 (JP)
Articles that mention this set
Sources
- ONE PIECE CARD GAME official (JP) – 神速の拳【OP-11】 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (JP) – product list: boosters page 2 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (EN) – product list: boosters page 2 — accessed Nov 16, 2026