One Piece · Starter
ST-17 Blue Donquixote Doflamingo
Japanese name: 青 ドンキホーテ・ドフラミンゴ
Sources last checked

Japan vs English release gap
104 days — the Japanese edition came first.
Details
| Game | One Piece Card Game |
|---|---|
| Set code | ST-17 |
| English name | Blue Donquixote Doflamingo |
| Japanese name | 青 ドンキホーテ・ドフラミンゴ |
| Product type | Starter |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥550 (≈ US$3.45) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | 15 |
50-card deck plus 1 Leader (15 types), 10 DON!!, 3 index cards (common spec for ST-15 to ST-20). EN MSRP: US$11.99. The card count shown is the number of different cards in the deck, per the Japanese page.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 10 of 10
- Set total (one copy of each, cheapest printing)
- US$10.62
- Median card
- US$0.28
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Boa HancockFoil · English | ST17-004 | Super Rare | US$7.29 | +3.9% | +10.0% |
| Donquixote Doflamingo (OP01-060)Foil · English | OP01-060 | Leader | US$1.43 | −6.5% | −11.7% |
| Trafalgar Law (ST17-002)Foil · English | ST17-002 | Super Rare | US$0.52 | +15.6% | −3.7% |
| BuggyNormal · English | ST17-003 | Common | US$0.42 | −8.7% | 0.0% |
| JinbeNormal · English | P-030 | Promo | US$0.33 | +10.0% | −2.9% |
| Marshall.D.TeachNormal · English | ST17-005 | Common | US$0.22 | −4.3% | −12.0% |
| Donquixote Doflamingo (OP01-073)Normal · English | OP01-073 | Rare | US$0.15 | 0.0% | 0.0% |
| CrocodileNormal · English | ST17-001 | Common | US$0.14 | 0.0% | +7.7% |
| Bartholomew KumaNormal · English | OP02-057 | Uncommon | US$0.07 | 0.0% | 0.0% |
| Gecko Moria (OP02-054)Normal · English | OP02-054 | Common | US$0.05 | 0.0% | −16.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other One Piece releases around this date
- OP-08 Two Legends · Booster · May 25, 2024 (JP)
- ST-15 Red Edward.Newgate · Starter · Jul 13, 2024 (JP)
- ST-19 Black Smoker · Starter · Jul 13, 2024 (JP)
- ST-20 Yellow Charlotte Katakuri · Starter · Jul 13, 2024 (JP)
- PRB-01 ONE PIECE CARD THE BEST · Premium · Jul 27, 2024 (JP)
- OP-09 Emperors in the New World · Booster · Aug 31, 2024 (JP)
Sources
- ONE PIECE CARD GAME official (JP) – 青 ドンキホーテ・ドフラミンゴ【ST-17】 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (JP) – product list: decks page 2 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (EN) – product list: decks page 2 — accessed Nov 16, 2026