Union Arena · Booster
EX10BT Attack on Titan Vol.2
Japanese name: 進撃の巨人 Vol.2
Sources last checked
Japan vs English release gap
448 days — the Japanese edition came first.
Details
| Game | UNION ARENA |
|---|---|
| Set code | EX10BT |
| English name | Attack on Titan Vol.2 |
| Japanese name | 進撃の巨人 Vol.2 |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥385 (≈ US$2.42) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | Not announced / not confirmed |
Booster: ¥385 per pack (≈ US$2.42) (tax incl.). The English (Asia) product page lists the same release date as Japan.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 109 of 114
- Set total (one copy of each, cheapest printing)
- US$4,385
- Median card
- US$0.26
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Mikasa Ackermann (008) (SR***)Foil · English | UEX07BT/AOT-2-008 | Super Rare 3-Star | US$1,500 | 0.0% | −2.2% |
| Mikasa Ackermann (008) (SR**)Foil · English | UEX07BT/AOT-2-008 | Super Rare 2-Star | US$665 | 0.0% | 0.0% |
| Eren Jaeger (Doomsday Titan) (SR**)Foil · English | UEX07BT/AOT-2-022 | Super Rare 2-Star | US$435 | 0.0% | 0.0% |
| Levi (042) (SR**)Foil · English | UEX07BT/AOT-2-042 | Super Rare 2-Star | US$363 | 0.0% | 0.0% |
| Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil)Foil · English | UEX07BT/AOT-2-022 | Super Rare 1-Star | US$299 | 0.0% | 0.0% |
| Hange Zoe (007) (R**)Foil · English | UEX07BT/AOT-2-007 | Rare 2-Star | US$245 | 0.0% | 0.0% |
| Levi (042) (Box Topper Silver Foil)Foil · English | UEX07BT/AOT-2-042 | Super Rare 1-Star | US$225 | 0.0% | 0.0% |
| Armin Arlelt (Colossal Titan) (013) (SR**)Foil · English | UEX07BT/AOT-2-013 | Super Rare 2-Star | US$200 | 0.0% | 0.0% |
| Eren Jaeger (071) (SR**)Foil · English | UEX07BT/AOT-2-071 | Super Rare 2-Star | US$174 | 0.0% | −37.9% |
| Gabi Braun (050) (R**)Foil · English | UEX07BT/AOT-2-050 | Rare 2-Star | US$92.25 | +0.1% | −1.4% |
All 114 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Mikasa Ackermann (008) (SR***)Foil · English | UEX07BT/AOT-2-008 | Super Rare 3-Star | US$1,500 | 0.0% | −2.2% |
| Mikasa Ackermann (008) (SR**)Foil · English | UEX07BT/AOT-2-008 | Super Rare 2-Star | US$665 | 0.0% | 0.0% |
| Eren Jaeger (Doomsday Titan) (SR**)Foil · English | UEX07BT/AOT-2-022 | Super Rare 2-Star | US$435 | 0.0% | 0.0% |
| Levi (042) (SR**)Foil · English | UEX07BT/AOT-2-042 | Super Rare 2-Star | US$363 | 0.0% | 0.0% |
| Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil)Foil · English | UEX07BT/AOT-2-022 | Super Rare 1-Star | US$299 | 0.0% | 0.0% |
| Hange Zoe (007) (R**)Foil · English | UEX07BT/AOT-2-007 | Rare 2-Star | US$245 | 0.0% | 0.0% |
| Levi (042) (Box Topper Silver Foil)Foil · English | UEX07BT/AOT-2-042 | Super Rare 1-Star | US$225 | 0.0% | 0.0% |
| Armin Arlelt (Colossal Titan) (013) (SR**)Foil · English | UEX07BT/AOT-2-013 | Super Rare 2-Star | US$200 | 0.0% | 0.0% |
| Eren Jaeger (071) (SR**)Foil · English | UEX07BT/AOT-2-071 | Super Rare 2-Star | US$174 | 0.0% | −37.9% |
| Gabi Braun (050) (R**)Foil · English | UEX07BT/AOT-2-050 | Rare 2-Star | US$92.25 | +0.1% | −1.4% |
| Action Point Card (AP02)Foil · English | UEX07BT/AOT-2-AP02 | Action Point | US$78.00 | 0.0% | 0.0% |
| Action Point Card (AP04)Foil · English | UEX07BT/AOT-2-AP04 | Action Point | US$69.98 | 0.0% | 0.0% |
| Action Point Card (AP01)Foil · English | UEX07BT/AOT-2-AP01 | Action Point | US$60.00 | 0.0% | 0.0% |
| Action Point Card (AP05)Foil · English | UEX07BT/AOT-2-AP05 | Action Point | US$51.94 | 0.0% | 0.0% |
| Levi (041) (R*)Foil · English | UEX07BT/AOT-2-041 | Rare 1-Star | US$25.47 | +0.6% | −5.5% |
| Pieck Finger (Cart Titan) (SR*)Foil · English | UEX07BT/AOT-2-056 | Super Rare 1-Star | US$15.75 | +2.5% | −10.5% |
| Mikasa Ackermann (067) (R*)Foil · English | UEX07BT/AOT-2-067 | Rare 1-Star | US$14.95 | −32.2% | −70.1% |
| Historia Reiss (045) (R*)Foil · English | UEX07BT/AOT-2-045 | Rare 1-Star | US$12.26 | −12.0% | −35.6% |
| Armin Arlelt (Colossal Titan) (069) (U*)Foil · English | UEX07BT/AOT-2-069 | Uncommon 1-Star | US$11.01 | +1.4% | −14.4% |
| Eren Jaeger (021) (U*)Foil · English | UEX07BT/AOT-2-021 | Uncommon 1-Star | US$9.69 | −2.2% | −41.0% |
| Levi (009) (SR*)Foil · English | UEX07BT/AOT-2-009 | Super Rare 1-Star | US$9.55 | −8.2% | −51.3% |
| Levi (040) (U*)Foil · English | UEX07BT/AOT-2-040 | Uncommon 1-Star | US$8.65 | −0.9% | −27.7% |
| Armin Arlelt (012) (R*)Foil · English | UEX07BT/AOT-2-012 | Rare 1-Star | US$7.99 | −0.5% | −20.2% |
| Mikasa Ackermann (066) (U*)Foil · English | UEX07BT/AOT-2-066 | Uncommon 1-Star | US$7.76 | 0.0% | −20.6% |
| Zeke Jaeger (Beast Titan) (025) (SR*)Foil · English | UEX07BT/AOT-2-025 | Super Rare 1-Star | US$6.76 | −2.4% | −25.3% |
| Reiner Braun (Armored Titan) (060) (R*)Foil · English | UEX07BT/AOT-2-060 | Rare 1-Star | US$5.89 | −14.0% | −41.0% |
| Sasha Braus (065) (U*)Foil · English | UEX07BT/AOT-2-065 | Uncommon 1-Star | US$5.35 | −34.4% | −65.0% |
| Falco Grice (Jaw Titan) (R*)Foil · English | UEX07BT/AOT-2-017 | Rare 1-Star | US$3.20 | +1.0% | −12.6% |
| Eren Jaeger (Doomsday Titan)Foil · English | UEX07BT/AOT-2-022 | Super Rare | US$2.61 | +14.0% | −40.8% |
| Eren Jaeger (070) (Box Topper Foil)Foil · English | UEX07BT/AOT-2-070 | Common | US$2.54 | +0.8% | +0.8% |
| Levi (042)Foil · English | UEX07BT/AOT-2-042 | Super Rare | US$2.24 | −15.1% | −48.7% |
| Eren Jaeger (020) (Box Topper Foil)Foil · English | UEX07BT/AOT-2-020 | Common | US$2.08 | −7.1% | −10.0% |
| Pieck Finger (054) (Box Topper Foil)Foil · English | UEX07BT/AOT-2-054 | Common | US$1.71 | −1.7% | −10.9% |
| Zeke Jaeger (Beast Titan) (025)Foil · English | UEX07BT/AOT-2-025 | Super Rare | US$1.64 | −13.2% | −64.7% |
| Mikasa Ackermann (008)Foil · English | UEX07BT/AOT-2-008 | Super Rare | US$1.61 | −8.5% | −28.1% |
| Action Point Card (AP05)Normal · English | UEX07BT/AOT-2-AP05 | Action Point | US$1.59 | −13.6% | −32.3% |
| Armin Arlelt (011) (Box Topper Foil)Foil · English | UEX07BT/AOT-2-011 | Common | US$1.56 | −8.2% | −13.3% |
| Zeke Jaeger (023) (Box Topper Foil)Foil · English | UEX07BT/AOT-2-023 | Common | US$1.49 | −3.2% | −7.4% |
| Onyankopon (U*)Foil · English | UEX07BT/AOT-2-002 | Uncommon 1-Star | US$1.23 | −16.9% | −65.6% |
| Action Point Card (AP04)Normal · English | UEX07BT/AOT-2-AP04 | Action Point | US$1.10 | −1.8% | −19.1% |
| Action Point Card (AP06)Foil · English | UEX07BT/AOT-2-AP06 | Action Point | US$0.99 | — | — |
| Levi (009)Foil · English | UEX07BT/AOT-2-009 | Super Rare | US$0.84 | −10.6% | −22.2% |
| Armin Arlelt (Colossal Titan) (013)Foil · English | UEX07BT/AOT-2-013 | Super Rare | US$0.83 | −6.7% | −43.1% |
| Eren Jaeger (071)Foil · English | UEX07BT/AOT-2-071 | Super Rare | US$0.72 | −10.0% | −30.1% |
| Pieck Finger (Cart Titan)Foil · English | UEX07BT/AOT-2-056 | Super Rare | US$0.68 | −11.7% | −29.9% |
| Action Point Card (AP03)Normal · English | UEX07BT/AOT-2-AP03 | Action Point | US$0.64 | −4.5% | −38.5% |
| Action Point Card (AP02)Normal · English | UEX07BT/AOT-2-AP02 | Action Point | US$0.63 | −7.3% | −7.3% |
| Eren Jaeger (Attack Titan)Foil · English | UEX07BT/AOT-2-072 | Rare | US$0.56 | +3.7% | −17.6% |
| Action Point Card (AP01)Normal · English | UEX07BT/AOT-2-AP01 | Action Point | US$0.55 | −1.8% | −6.8% |
| Action Point Card (AP06)Normal · English | UEX07BT/AOT-2-AP06 | Action Point | US$0.53 | −7.0% | −14.5% |
| Armin Arlelt (012)Foil · English | UEX07BT/AOT-2-012 | Rare | US$0.44 | −10.2% | −22.8% |
| Reiner Braun (Armored Titan) (019)Foil · English | UEX07BT/AOT-2-019 | Rare | US$0.44 | −10.2% | −31.2% |
| Historia Reiss (045)Foil · English | UEX07BT/AOT-2-045 | Rare | US$0.41 | −4.6% | −14.6% |
| Falco Grice (Jaw Titan)Foil · English | UEX07BT/AOT-2-017 | Rare | US$0.38 | −19.1% | −39.7% |
| Mikasa Ackermann (067)Foil · English | UEX07BT/AOT-2-067 | Rare | US$0.35 | −5.4% | −35.2% |
| Ymir, Our FounderFoil · English | UEX07BT/AOT-2-031 | Rare | US$0.33 | 0.0% | −46.8% |
| Hange Zoe (007)Foil · English | UEX07BT/AOT-2-007 | Rare | US$0.32 | −23.8% | −46.7% |
| OnyankoponNormal · English | UEX07BT/AOT-2-002 | Uncommon | US$0.27 | 0.0% | +3.9% |
| Reiner Braun (Armored Titan) (060)Foil · English | UEX07BT/AOT-2-060 | Rare | US$0.27 | −12.9% | −30.8% |
| Levi (041)Foil · English | UEX07BT/AOT-2-041 | Rare | US$0.26 | −7.1% | −21.2% |
| Eren Jaeger (070)Normal · English | UEX07BT/AOT-2-070 | Common | US$0.25 | 0.0% | 0.0% |
| Gabi Braun (050)Foil · English | UEX07BT/AOT-2-050 | Rare | US$0.25 | −10.7% | −35.9% |
| Sasha Braus (043)Normal · English | UEX07BT/AOT-2-043 | Common | US$0.24 | 0.0% | 0.0% |
| Mikasa Ackermann (046)Normal · English | UEX07BT/AOT-2-046 | Uncommon | US$0.23 | 0.0% | +21.1% |
| Hange Zoe (039)Normal · English | UEX07BT/AOT-2-039 | Uncommon | US$0.22 | −4.3% | 0.0% |
| Historia Reiss (044)Normal · English | UEX07BT/AOT-2-044 | Uncommon | US$0.22 | 0.0% | +29.4% |
| Mikasa Ackermann (066)Normal · English | UEX07BT/AOT-2-066 | Uncommon | US$0.22 | −8.3% | −4.3% |
| Porco Galliard (Jaw Titan)Normal · English | UEX07BT/AOT-2-058 | Uncommon | US$0.22 | 0.0% | −8.3% |
| Sweet CandyNormal · English | UEX07BT/AOT-2-048 | Common | US$0.22 | −8.3% | −12.0% |
| FreedomNormal · English | UEX07BT/AOT-2-035 | Uncommon | US$0.21 | 0.0% | +5.0% |
| Gabi Braun (003)Normal · English | UEX07BT/AOT-2-003 | Uncommon | US$0.21 | 0.0% | 0.0% |
| Hange Zoe (038)Normal · English | UEX07BT/AOT-2-038 | Common | US$0.21 | −4.5% | −4.5% |
| I Hope You're Watching, Mister Ksaver!!Normal · English | UEX07BT/AOT-2-032 | Uncommon | US$0.21 | 0.0% | +5.0% |
| Levi (040)Normal · English | UEX07BT/AOT-2-040 | Uncommon | US$0.21 | −4.5% | 0.0% |
| Pieck Finger (055)Normal · English | UEX07BT/AOT-2-055 | Uncommon | US$0.21 | 0.0% | 0.0% |
| RumblingFoil · English | UEX07BT/AOT-2-034 | Rare | US$0.21 | −8.7% | −41.7% |
| Sneak AttackNormal · English | UEX07BT/AOT-2-061 | Uncommon | US$0.21 | −4.5% | −4.5% |
| YelenaNormal · English | UEX07BT/AOT-2-001 | Uncommon | US$0.21 | 0.0% | −4.5% |
| Eren Jaeger (021)Normal · English | UEX07BT/AOT-2-021 | Uncommon | US$0.20 | 0.0% | +5.3% |
| I'll Do It. Everyone Cover MeNormal · English | UEX07BT/AOT-2-037 | Uncommon | US$0.20 | −4.8% | +5.3% |
| I'm Sorry. I Can't Do ThatNormal · English | UEX07BT/AOT-2-033 | Uncommon | US$0.20 | 0.0% | +5.3% |
| Jaw TitanNormal · English | UEX07BT/AOT-2-026 | Uncommon | US$0.20 | −4.8% | 0.0% |
| Reiner BraunNormal · English | UEX07BT/AOT-2-018 | Common | US$0.20 | 0.0% | 0.0% |
| Zeke Jaeger (024)Normal · English | UEX07BT/AOT-2-024 | Uncommon | US$0.20 | −4.8% | −4.8% |
| Zeke Jaeger (Beast Titan) (053)Normal · English | UEX07BT/AOT-2-053 | Uncommon | US$0.20 | 0.0% | −4.8% |
| Armin Arlelt (011)Normal · English | UEX07BT/AOT-2-011 | Common | US$0.19 | 0.0% | 0.0% |
| Armin Arlelt (068)Normal · English | UEX07BT/AOT-2-068 | Uncommon | US$0.19 | −5.0% | −5.0% |
| Armin Arlelt (Colossal Titan) (069)Normal · English | UEX07BT/AOT-2-069 | Uncommon | US$0.19 | 0.0% | −5.0% |
| Beast TitanNormal · English | UEX07BT/AOT-2-027 | Common | US$0.19 | 0.0% | 0.0% |
| Falco Grice (016)Normal · English | UEX07BT/AOT-2-016 | Uncommon | US$0.19 | 0.0% | 0.0% |
| Pieck Finger (014)Normal · English | UEX07BT/AOT-2-014 | Common | US$0.19 | −5.0% | 0.0% |
| Zeke Jaeger (023)Normal · English | UEX07BT/AOT-2-023 | Common | US$0.19 | −5.0% | −5.0% |
| Annie LeonhartNormal · English | UEX07BT/AOT-2-010 | Common | US$0.18 | 0.0% | 0.0% |
| Armin Arlelt (047)Normal · English | UEX07BT/AOT-2-047 | Common | US$0.18 | 0.0% | +5.9% |
| Colossal TitanNormal · English | UEX07BT/AOT-2-029 | Uncommon | US$0.18 | −5.3% | −10.0% |
| Conny Springer (005)Normal · English | UEX07BT/AOT-2-005 | Common | US$0.18 | 0.0% | 0.0% |
| Eren Jaeger (020)Normal · English | UEX07BT/AOT-2-020 | Common | US$0.18 | 0.0% | −10.0% |
| Falco Grice (015)Normal · English | UEX07BT/AOT-2-015 | Common | US$0.18 | 0.0% | −5.3% |
| Falco Grice (051)Normal · English | UEX07BT/AOT-2-051 | Common | US$0.18 | 0.0% | 0.0% |
| Jean Kirschtein (006)Normal · English | UEX07BT/AOT-2-006 | Common | US$0.18 | −5.3% | −10.0% |
| NicoloNormal · English | UEX07BT/AOT-2-062 | Common | US$0.18 | 0.0% | +5.9% |
| Pieck Finger (054)Normal · English | UEX07BT/AOT-2-054 | Common | US$0.18 | −5.3% | −5.3% |
| Reiner, Bertholdt, & AnnieNormal · English | UEX07BT/AOT-2-059 | Common | US$0.18 | −5.3% | −5.3% |
| Thunder SpearsNormal · English | UEX07BT/AOT-2-049 | Common | US$0.18 | −5.3% | −18.2% |
| Tom KsaverNormal · English | UEX07BT/AOT-2-030 | Common | US$0.18 | −5.3% | −5.3% |
| We're Going. Now. To Save the WorldNormal · English | UEX07BT/AOT-2-036 | Common | US$0.18 | 0.0% | 0.0% |
| Jean Kirschtein (064)Normal · English | UEX07BT/AOT-2-064 | Common | US$0.17 | 0.0% | 0.0% |
| War Hammer TitanNormal · English | UEX07BT/AOT-2-028 | Common | US$0.17 | −5.6% | −15.0% |
| Zeke Jaeger (052)Normal · English | UEX07BT/AOT-2-052 | Common | US$0.17 | 0.0% | −19.0% |
| Kiyomi AzumabitoNormal · English | UEX07BT/AOT-2-004 | Uncommon | US$0.16 | 0.0% | +14.3% |
| Porco GalliardNormal · English | UEX07BT/AOT-2-057 | Common | US$0.16 | −5.9% | −11.1% |
| Sasha Braus (065)Normal · English | UEX07BT/AOT-2-065 | Uncommon | US$0.16 | −5.9% | 0.0% |
| Conny Springer (063)Normal · English | UEX07BT/AOT-2-063 | Common | US$0.15 | −6.2% | +7.1% |
| SeafoodNormal · English | UEX07BT/AOT-2-073 | Common | US$0.15 | 0.0% | 0.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Union Arena releases around this date
- NEW CARD SELECTION BLEACH: Thousand-Year Blood War · Box set · Jun 27, 2025 (JP)
- UA40ST Re:ZERO -Starting Life in Another World- · Starter · Jun 27, 2025 (JP)
- UA41BT Rurouni Kenshin · Booster · Jul 25, 2025 (JP)
- UA41ST Rurouni Kenshin · Starter · Jul 25, 2025 (JP)
- UA42BT Monogatari Series · Booster · Jul 25, 2025 (JP)
- UA42ST Monogatari Series · Starter · Jul 25, 2025 (JP)
Sources
- UNION ARENA official (JP) – products — accessed Nov 16, 2026
- UNION ARENA official (JP) – card list (product codes) — accessed Nov 16, 2026
- UNION ARENA official (US/Canada English) – products — accessed Nov 16, 2026
- UNION ARENA official (English, Asia) – products — accessed Nov 16, 2026