UNION ARENA Set List: Every Booster and Deck in Order
Japanese name: ユニオンアリーナ
Set records last checked against sources November 16, 2026
UNION ARENA (ユニオンアリーナ) releases a booster per anime or manga title, so the list is long and mostly Japan-only. Japan has dated releases through March 12, 2027; the next are D.Gray-man (UA58BT) and Monogatari Series Vol.2 (EX18BT) on November 27, 2026 [Bandai JP]. Codes come from the official card list; "TBA" means the code has not appeared there yet [JP card list].
Reading the codes and prices
- UAxxBT is a title's first booster; EXxxBT is a second or third booster for a title that already exists (EX15BT is BLEACH's Vol.3) [JP card list].
- Boosters list at ¥385 per pack (≈ US$2.42); recent pages show 8 cards per pack and 16 packs per box. Starter decks list at ¥1,650 (≈ US$10.36) [Bandai JP].
- New in 2026: Precious Boosters (PC01BT, PC02BT: ¥495 (≈ US$3.11) for 4 all-foil cards) and the first Advanced Deck (UA01DC, ¥2,640 (≈ US$16.57), 50 all-foil cards) [Bandai JP].
English dates
Most Japanese titles have no US/Canada English date. Where one exists it usually comes months later; SOLO LEVELING is the exception, out in English on March 20, 2026 before Japan's April 24, 2026 [Bandai NA]. The English (Asia) site lists the same dates as Japan [Bandai Asia EN]. See Japanese vs English UNION ARENA, and the title list for every franchise in the game.
Not in the table: sleeves, playmat sets, BANDAI CARD GAMES Fest special sets and pre-order collector boxes.
Upcoming Union Arena releases (Japan and English)
| Product | Type | Japan | English | JP MSRP |
|---|---|---|---|---|
| UA58BT D.Gray-man D.Gray-man | Booster | Nov 27, 2026 | Mar 19, 2027 | ¥385 (≈US$2.42) |
| EX18BT Monogatari Series Vol.2 〈物語〉シリーズ Vol.2 | Booster | Nov 27, 2026 | Not announced | ¥385 (≈US$2.42) |
| NEW CARD SELECTION My Hero Academia NEW CARD SELECTION 僕のヒーローアカデミア | Box set | Dec 11, 2026 | Not announced | ¥2,640 (≈US$16.57) |
| UA59BT Umamusume: Pretty Derby ウマ娘 プリティーダービー | Booster | Dec 11, 2026 | Feb 12, 2027 | ¥385 (≈US$2.42) |
| UA59ST Umamusume: Pretty Derby ウマ娘 プリティーダービー | Starter | Dec 11, 2026 | Feb 5, 2027 | ¥1,650 (≈US$10.36) |
| Strawberry 100% いちご100% | Booster | Jan 15, 2027 | Not announced | ¥385 (≈US$2.42) |
| UA56BT Gurren Lagann 天元突破グレンラガン | Booster | Aug 28, 2026 | Jan 22, 2027 | ¥385 (≈US$2.42) |
| The Irregular at Magic High School 魔法科高校の劣等生 | Booster | Jan 29, 2027 | Not announced | ¥385 (≈US$2.42) |
| JoJo's Bizarre Adventure Series 『ジョジョの奇妙な冒険』シリーズ | Booster | Feb 12, 2027 | Not announced | ¥385 (≈US$2.42) |
| JoJo's Bizarre Adventure Series 『ジョジョの奇妙な冒険』シリーズ | Starter | Feb 12, 2027 | Not announced | ¥1,650 (≈US$10.36) |
| The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Vol.2 君のことが大大大大大好きな100人の彼女 Vol.2 | Booster | Feb 26, 2027 | Not announced | ¥385 (≈US$2.42) |
| UA63BT The Melancholy of Haruhi Suzumiya 涼宮ハルヒの憂鬱 | Booster | Mar 12, 2027 | Not announced | ¥385 (≈US$2.42) |
| UA54BT Mushoku Tensei: Jobless Reincarnation 無職転生 ~異世界行ったら本気だす~ | Booster | Jun 19, 2026 | May 21, 2027 | ¥385 (≈US$2.42) |
Japan releaseEnglish release
Every Union Arena product in order
58 products, sorted by Japanese release date (newest first). Prices are Japanese MSRP per pack in yen, tax included, as listed by the publisher. Each set page lists its sources.
Showing 58 of 58
| Code | English name | Type | Japanese name | JP release | EN release | JP MSRP |
|---|---|---|---|---|---|---|
| UA63BT | The Melancholy of Haruhi Suzumiya | Booster | 涼宮ハルヒの憂鬱 | Mar 12, 2027 | — | ¥385 (≈US$2.42) |
| — | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Vol.2 | Booster | 君のことが大大大大大好きな100人の彼女 Vol.2 | Feb 26, 2027 | — | ¥385 (≈US$2.42) |
| — | JoJo's Bizarre Adventure Series | Booster | 『ジョジョの奇妙な冒険』シリーズ | Feb 12, 2027 | — | ¥385 (≈US$2.42) |
| — | JoJo's Bizarre Adventure Series | Starter | 『ジョジョの奇妙な冒険』シリーズ | Feb 12, 2027 | — | ¥1,650 (≈US$10.36) |
| — | The Irregular at Magic High School | Booster | 魔法科高校の劣等生 | Jan 29, 2027 | — | ¥385 (≈US$2.42) |
| — | Strawberry 100% | Booster | いちご100% | Jan 15, 2027 | — | ¥385 (≈US$2.42) |
| — | NEW CARD SELECTION My Hero Academia | Box set | NEW CARD SELECTION 僕のヒーローアカデミア | Dec 11, 2026 | — | ¥2,640 (≈US$16.57) |
| UA59BT | Umamusume: Pretty Derby | Booster | ウマ娘 プリティーダービー | Dec 11, 2026 | Feb 12, 2027 | ¥385 (≈US$2.42) |
| UA59ST | Umamusume: Pretty Derby | Starter | ウマ娘 プリティーダービー | Dec 11, 2026 | Feb 5, 2027 | ¥1,650 (≈US$10.36) |
| UA58BT | D.Gray-man | Booster | D.Gray-man | Nov 27, 2026 | Mar 19, 2027 | ¥385 (≈US$2.42) |
| EX18BT | Monogatari Series Vol.2 | Booster | 〈物語〉シリーズ Vol.2 | Nov 27, 2026 | — | ¥385 (≈US$2.42) |
| EX17BT | Re:ZERO Vol.2 | Booster | Re:ゼロから始める異世界生活 Vol.2 | Oct 30, 2026 | — | ¥385 (≈US$2.42) |
| UA57BT | Steins;Gate | Booster | シュタインズ・ゲート | Oct 16, 2026 | — | ¥385 (≈US$2.42) |
| EX16BT | Puella Magi Madoka Magica: Magia Exedra | Booster | 魔法少女まどか☆マギカ Magia Exedra | Sep 25, 2026 | — | ¥385 (≈US$2.42) |
| UA01DC | Advanced Deck: BLEACH: Thousand-Year Blood War | Starter | アドバンスドデッキ BLEACH 千年血戦篇 | Sep 11, 2026 | Nov 6, 2026 | ¥2,640 (≈US$16.57) |
| EX15BT | BLEACH: Thousand-Year Blood War Vol.3 | Booster | BLEACH 千年血戦篇 Vol.3 | Sep 11, 2026 | Nov 13, 2026 | ¥385 (≈US$2.42) |
| UA56BT | Gurren Lagann | Booster | 天元突破グレンラガン | Aug 28, 2026 | Jan 22, 2027 | ¥385 (≈US$2.42) |
| UA55BT | THE IDOLM@STER CINDERELLA GIRLS | Booster | アイドルマスター シンデレラガールズ | Jul 31, 2026 | — | ¥385 (≈US$2.42) |
| UA55ST | THE IDOLM@STER CINDERELLA GIRLS | Starter | アイドルマスター シンデレラガールズ | Jul 31, 2026 | — | ¥1,650 (≈US$10.36) |
| EX14BT | Macross Series Vol.2 | Booster | 「マクロス」シリーズ Vol.2 | Jun 19, 2026 | — | ¥385 (≈US$2.42) |
| UA54BT | Mushoku Tensei: Jobless Reincarnation | Booster | 無職転生 ~異世界行ったら本気だす~ | Jun 19, 2026 | May 21, 2027 | ¥385 (≈US$2.42) |
| UA50BT | INUYASHA | Booster | 犬夜叉 | May 29, 2026 | Aug 14, 2026 | ¥385 (≈US$2.42) |
| UA53BT | CHAINSAW MAN | Booster | チェンソーマン | May 22, 2026 | Jul 31, 2026 | ¥385 (≈US$2.42) |
| UA52BT | The Eminence in Shadow | Booster | 陰の実力者になりたくて! | May 22, 2026 | — | ¥385 (≈US$2.42) |
| UA51BT | SOLO LEVELING | Booster | 俺だけレベルアップな件 | Apr 24, 2026 | Mar 20, 2026 | ¥385 (≈US$2.42) |
| EX13BT | THE IDOLM@STER Gakuen Vol.2 | Booster | 学園アイドルマスター Vol.2 | Mar 13, 2026 | — | ¥385 (≈US$2.42) |
| UA49BT | Chained Soldier | Booster | 魔都精兵のスレイブ | Feb 27, 2026 | — | ¥385 (≈US$2.42) |
| PC02BT | Precious Booster: GODDESS OF VICTORY: NIKKE | Premium | プレシャスブースターパック 勝利の女神:NIKKE | Feb 13, 2026 | Oct 23, 2026 | ¥495 (≈US$3.11) |
| UA48BT | Kingdom | Booster | キングダム | Jan 30, 2026 | — | ¥385 (≈US$2.42) |
| UA48ST | Kingdom | Starter | キングダム | Jan 30, 2026 | — | ¥1,650 (≈US$10.36) |
| PC01BT | Precious Booster: THE IDOLM@STER SHINY COLORS | Premium | プレシャスブースターパック アイドルマスター シャイニーカラーズ | Jan 16, 2026 | — | ¥495 (≈US$3.11) |
| UA46BT | KAGURABACHI | Booster | カグラバチ | Dec 19, 2025 | Feb 27, 2026 | ¥385 (≈US$2.42) |
| UA47ST | Tokyo Ghoul | Starter | 東京喰種トーキョーグール | Dec 19, 2025 | Apr 24, 2026 | ¥1,650 (≈US$10.36) |
| UA47BT | Tokyo Ghoul Series | Booster | 「東京喰種トーキョーグール」シリーズ | Dec 19, 2025 | Apr 24, 2026 | ¥385 (≈US$2.42) |
| UA45BT | To LOVE-Ru Memory of Heroines | Booster | To LOVEる-とらぶる- Memory of Heroines | Nov 14, 2025 | — | ¥385 (≈US$2.42) |
| EX12BT | Kamen Rider Vol.2 | Booster | 仮面ライダー Vol.2 | Oct 31, 2025 | — | ¥385 (≈US$2.42) |
| UA44BT | Evangelion: New Theatrical Edition | Booster | ヱヴァンゲリヲン新劇場版 | Oct 4, 2025 | Jan 30, 2026 | ¥385 (≈US$2.42) |
| UA44ST | Evangelion: New Theatrical Edition | Starter | ヱヴァンゲリヲン新劇場版 | Oct 4, 2025 | Jan 30, 2026 | ¥1,650 (≈US$10.36) |
| EX11BT | ARKNIGHTS Vol.2 | Booster | アークナイツ Vol.2 | Sep 26, 2025 | — | ¥385 (≈US$2.42) |
| UA43BT | SAKAMOTO DAYS | Booster | SAKAMOTO DAYS | Aug 29, 2025 | May 29, 2026 | ¥385 (≈US$2.42) |
| UA42BT | Monogatari Series | Booster | 〈物語〉シリーズ | Jul 25, 2025 | — | ¥385 (≈US$2.42) |
| UA42ST | Monogatari Series | Starter | 〈物語〉シリーズ | Jul 25, 2025 | — | ¥1,650 (≈US$10.36) |
| UA41BT | Rurouni Kenshin | Booster | るろうに剣心 -明治剣客浪漫譚- | Jul 25, 2025 | Sep 26, 2025 | ¥385 (≈US$2.42) |
| UA41ST | Rurouni Kenshin | Starter | るろうに剣心 -明治剣客浪漫譚- | Jul 25, 2025 | Sep 26, 2025 | ¥1,650 (≈US$10.36) |
| EX10BT | Attack on Titan Vol.2 | Booster | 進撃の巨人 Vol.2 | Jun 27, 2025 | Sep 18, 2026 | ¥385 (≈US$2.42) |
| — | NEW CARD SELECTION BLEACH: Thousand-Year Blood War | Box set | NEW CARD SELECTION BLEACH 千年血戦篇 | Jun 27, 2025 | — | ¥2,640 (≈US$16.57) |
| UA40BT | Re:ZERO -Starting Life in Another World- | Booster | Re:ゼロから始める異世界生活 | Jun 27, 2025 | Sep 18, 2026 | ¥385 (≈US$2.42) |
| UA40ST | Re:ZERO -Starting Life in Another World- | Starter | Re:ゼロから始める異世界生活 | Jun 27, 2025 | Sep 18, 2026 | ¥1,650 (≈US$10.36) |
| UA39BT | Kinnikuman: Perfect Origin Arc | Booster | 『キン肉マン』完璧超人始祖編 | May 16, 2025 | — | ¥385 (≈US$2.42) |
| UA37BT | Fullmetal Alchemist | Booster | 鋼の錬金術師 FULLMETAL ALCHEMIST | Apr 25, 2025 | Jul 25, 2025 | ¥385 (≈US$2.42) |
| UA37ST | Fullmetal Alchemist | Starter | 鋼の錬金術師 FULLMETAL ALCHEMIST | Apr 25, 2025 | Jul 18, 2025 | ¥1,650 (≈US$10.36) |
| UA38BT | WIND BREAKER | Booster | WIND BREAKER | Apr 25, 2025 | — | ¥385 (≈US$2.42) |
| UA36BT | Macross Series | Booster | 「マクロス」シリーズ | Mar 14, 2025 | — | ¥385 (≈US$2.42) |
| UA36ST | Macross Series | Starter | 「マクロス」シリーズ | Mar 14, 2025 | — | ¥1,650 (≈US$10.36) |
| UA35BT | ONE PUNCH MAN | Booster | ワンパンマン | Feb 28, 2025 | Mar 7, 2025 | ¥385 (≈US$2.42) |
| UA35ST | ONE PUNCH MAN | Starter | ワンパンマン | Feb 28, 2025 | Feb 28, 2025 | ¥1,650 (≈US$10.36) |
| UA34BT | CODE GEASS Rozé of the Recapture | Booster | コードギアス 奪還のロゼ | Feb 14, 2025 | — | ¥385 (≈US$2.42) |
| UA33BT | 2.5 Dimensional Seduction | Booster | 2.5次元の誘惑 | Jan 17, 2025 | — | ¥385 (≈US$2.42) |
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Update history
- : This page now holds the former UNION ARENA release schedule article (merged; the old URL redirects here).