Yu-Gi-Oh! · Booster
Beyond the Brave
Japanese name: BEYOND THE BRAVE
Sources last checked

Japan vs English release gap
83 days — the Japanese edition came first.
Details
| Game | Yu-Gi-Oh! Card Game |
|---|---|
| Set code | Not announced / not confirmed |
| English name | Beyond the Brave |
| Japanese name | BEYOND THE BRAVE |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥198 (≈ US$1.24) tax incl. |
| Cards per pack | 5 |
| Packs per box | 30 |
| Cards in set | 80 |
OCG basic pack (page ID 'betb'). 24 Prismatic Secret Rare (4 Overframe) and 30 Secret Rare versions; +1 Expansion Pack in first-print boxes. English date as listed by ICv2; also listed as an English product on Konami's Asia site (Asian-English OCG). TCG launch date 10/09/2026 confirmed on Konami's TCG product page.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 136 of 136
- Set total (one copy of each, cheapest printing)
- US$1,879
- Median card
- US$0.31
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| The Great Gallant Bandit (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN027 | Starlight Rare | US$287 | −1.3% | −35.9% |
| Red-Eyes Black Dragon Exceed (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN036 | Starlight Rare | US$258 | +0.2% | −1.4% |
| Hey, Space Trunade! (Starlight Rare)1st Edition · English | BETB-EN068 | Starlight Rare | US$98.03 | +11.0% | +30.5% |
| The Great Gallant Bandit (Extended Art)1st Edition · English | BETB-EN027 | Ultra Rare | US$87.97 | −2.7% | −19.4% |
| CXyz Hope Chaos Barian Dragon (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN044 | Starlight Rare | US$80.67 | −5.8% | −29.0% |
| Elemental Saga Doriado (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN028 | Starlight Rare | US$74.64 | −1.1% | −28.5% |
| The Great Gallant Bandit1st Edition · English | BETB-EN027 | Secret Rare | US$65.98 | +6.4% | −16.4% |
| Mikumari the Banisher Ashtra (Starlight Rare)1st Edition · English | BETB-EN012 | Starlight Rare | US$55.85 | −1.7% | −7.3% |
| Mediclius the Extraordinary Power Patron (Starlight Rare)1st Edition · English | BETB-EN048 | Starlight Rare | US$53.95 | −8.1% | −18.7% |
| Dark Time Wizard (Starlight Rare)1st Edition · English | BETB-EN052 | Starlight Rare | US$52.69 | +9.8% | −2.7% |
All 136 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| The Great Gallant Bandit (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN027 | Starlight Rare | US$287 | −1.3% | −35.9% |
| Red-Eyes Black Dragon Exceed (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN036 | Starlight Rare | US$258 | +0.2% | −1.4% |
| Hey, Space Trunade! (Starlight Rare)1st Edition · English | BETB-EN068 | Starlight Rare | US$98.03 | +11.0% | +30.5% |
| The Great Gallant Bandit (Extended Art)1st Edition · English | BETB-EN027 | Ultra Rare | US$87.97 | −2.7% | −19.4% |
| CXyz Hope Chaos Barian Dragon (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN044 | Starlight Rare | US$80.67 | −5.8% | −29.0% |
| Elemental Saga Doriado (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN028 | Starlight Rare | US$74.64 | −1.1% | −28.5% |
| The Great Gallant Bandit1st Edition · English | BETB-EN027 | Secret Rare | US$65.98 | +6.4% | −16.4% |
| Mikumari the Banisher Ashtra (Starlight Rare)1st Edition · English | BETB-EN012 | Starlight Rare | US$55.85 | −1.7% | −7.3% |
| Mediclius the Extraordinary Power Patron (Starlight Rare)1st Edition · English | BETB-EN048 | Starlight Rare | US$53.95 | −8.1% | −18.7% |
| Dark Time Wizard (Starlight Rare)1st Edition · English | BETB-EN052 | Starlight Rare | US$52.69 | +9.8% | −2.7% |
| Ars Magna the Finite and the Infinite (Starlight Rare)1st Edition · English | BETB-EN018 | Starlight Rare | US$50.87 | −3.6% | −11.7% |
| Destiny HERO - Doom Overlord (Starlight Rare)1st Edition · English | BETB-EN022 | Starlight Rare | US$50.29 | −3.2% | −16.8% |
| Hey, Space Trunade!1st Edition · English | BETB-EN068 | Secret Rare | US$47.55 | −13.2% | +50.9% |
| Dark City at Midnight (Starlight Rare)1st Edition · English | BETB-EN062 | Starlight Rare | US$46.99 | −5.4% | −9.5% |
| Destiny HERO - Dreadnought Master (Starlight Rare)1st Edition · English | BETB-EN037 | Starlight Rare | US$42.13 | −1.8% | +7.0% |
| Akasuna the Battle Ashtra (Starlight Rare)1st Edition · English | BETB-EN009 | Starlight Rare | US$39.47 | −3.6% | +10.3% |
| Red-Eyes Black Dragon Exceed (Extended Art)1st Edition · English | BETB-EN036 | Ultra Rare | US$34.51 | −2.0% | −11.6% |
| Audhumla, Progenitor of the Frozen Expanse (Starlight Rare) (Extended Art)1st Edition · English | BETB-EN081 | Starlight Rare | US$32.82 | −4.3% | −32.1% |
| Theorealized Medius (Starlight Rare)1st Edition · English | BETB-EN017 | Starlight Rare | US$32.67 | +0.6% | −38.5% |
| Black Skull Dragon, the Archfiend of Unity (Starlight Rare)1st Edition · English | BETB-EN026 | Starlight Rare | US$32.45 | −1.5% | −34.7% |
| Verre, the Maid of Endymion (Starlight Rare)1st Edition · English | BETB-EN098 | Starlight Rare | US$29.08 | +0.1% | −9.8% |
| Swiftwind Panther Warrior (Starlight Rare)1st Edition · English | BETB-EN001 | Starlight Rare | US$25.71 | +3.1% | +27.5% |
| Warchief of Atlantis (Starlight Rare)1st Edition · English | BETB-EN014 | Starlight Rare | US$24.64 | +0.4% | +27.2% |
| Dark Time Wizard (Secret Rare)Limited · English | BETB-ENSP1 | Secret Rare | US$22.49 | −1.1% | −1.0% |
| Destiny HERO - Destro-Dogma (Starlight Rare)1st Edition · English | BETB-EN021 | Starlight Rare | US$19.62 | −9.7% | −19.3% |
| Siren Vortex of Atlantis (Starlight Rare)1st Edition · English | BETB-EN016 | Starlight Rare | US$17.96 | +2.9% | −12.6% |
| Mikumari the Banisher Ashtra1st Edition · English | BETB-EN012 | Secret Rare | US$17.35 | −6.9% | −2.9% |
| Levia-Dragon of Atlantis - Daedalus (Starlight Rare)1st Edition · English | BETB-EN013 | Starlight Rare | US$16.27 | −3.7% | −30.2% |
| Dark Time Wizard1st Edition · English | BETB-EN052 | Ultra Rare | US$15.63 | +5.5% | +48.6% |
| Number 104: Masquerade V (Starlight Rare)1st Edition · English | BETB-EN042 | Starlight Rare | US$14.54 | −2.1% | +8.5% |
| Azure Ocean Dragon Lord - Neo-Daedalus Rage (Starlight Rare)1st Edition · English | BETB-EN046 | Starlight Rare | US$13.76 | −2.8% | −24.8% |
| Elemental Saga Doriado (Extended Art)1st Edition · English | BETB-EN028 | Ultra Rare | US$13.73 | −6.0% | −25.9% |
| CXyz Hope Chaos Barian Dragon (Extended Art)1st Edition · English | BETB-EN044 | Ultra Rare | US$12.39 | −3.2% | +15.8% |
| Gorgonic Umbral Horror (Starlight Rare)1st Edition · English | BETB-EN007 | Starlight Rare | US$11.25 | −1.7% | −18.9% |
| Ars Magna the Finite and the Infinite1st Edition · English | BETB-EN018 | Ultra Rare | US$10.66 | −13.1% | +23.1% |
| Token: Joey and Red-Eyes Black DragonUnlimited · English | TKN5-EN052 | Super Rare | US$9.27 | −8.0% | +86.5% |
| Akasuna the Battle Ashtra1st Edition · English | BETB-EN009 | Secret Rare | US$7.63 | −17.2% | −28.4% |
| Angelechy Strategy Score1st Edition · English | BETB-EN092 | Ultra Rare | US$7.08 | −25.5% | −66.7% |
| Audhumla, Progenitor of the Frozen Expanse (Extended Art)1st Edition · English | BETB-EN081 | Ultra Rare | US$5.78 | −1.7% | −25.5% |
| Theorealized Medius1st Edition · English | BETB-EN017 | Secret Rare | US$4.66 | −9.2% | −44.8% |
| Red-Eyes Black Dragon Exceed1st Edition · English | BETB-EN036 | Ultra Rare | US$3.61 | −7.0% | +30.8% |
| Dark City at Midnight1st Edition · English | BETB-EN062 | Ultra Rare | US$3.40 | −13.7% | −58.1% |
| Elemental Saga Doriado1st Edition · English | BETB-EN028 | Secret Rare | US$3.39 | +1.2% | −7.9% |
| Mediclius the Extraordinary Power Patron1st Edition · English | BETB-EN048 | Ultra Rare | US$3.37 | −33.8% | +19.9% |
| Destiny HERO - Doom Overlord1st Edition · English | BETB-EN022 | Ultra Rare | US$3.29 | +1.5% | −51.0% |
| Levia-Dragon of Atlantis - Daedalus1st Edition · English | BETB-EN013 | Secret Rare | US$2.89 | −1.4% | +22.5% |
| Verre, the Maid of Endymion1st Edition · English | BETB-EN098 | Ultra Rare | US$1.98 | +42.5% | +25.3% |
| Barian's Seventh Untopia1st Edition · English | BETB-EN055 | Secret Rare | US$1.87 | −16.5% | −31.0% |
| Gorgonic Umbral Horror1st Edition · English | BETB-EN007 | Secret Rare | US$1.66 | −17.0% | −1.8% |
| Number 104: Masquerade V1st Edition · English | BETB-EN042 | Secret Rare | US$1.66 | +16.9% | +72.9% |
| Angelechy Castellan1st Edition · English | BETB-EN090 | Ultra Rare | US$1.63 | +9.4% | −29.4% |
| Call of Atlantis1st Edition · English | BETB-EN059 | Ultra Rare | US$1.54 | 0.0% | +60.4% |
| Token: Aster and "Destiny HERO - Plasma"Unlimited · English | TKN5-EN053 | Super Rare | US$1.50 | −8.5% | −55.2% |
| Token: Nash and "Number C101: Silent Honor DARK"Unlimited · English | TKN5-EN055 | Super Rare | US$1.45 | −7.0% | −52.5% |
| Warchief of Atlantis1st Edition · English | BETB-EN014 | Ultra Rare | US$1.27 | +22.1% | +74.0% |
| Token: Gong Strong and "Superheavy Samurai Warlord Susanowo"Unlimited · English | TKN5-EN056 | Super Rare | US$1.02 | −34.2% | −54.7% |
| Token: Kalin and "Infernity Doom Dragon"Unlimited · English | TKN5-EN054 | Super Rare | US$0.93 | −30.1% | −63.9% |
| Black Skull Dragon, the Archfiend of Unity1st Edition · English | BETB-EN026 | Super Rare | US$0.87 | −4.4% | +10.1% |
| Swiftwind Panther Warrior1st Edition · English | BETB-EN001 | Super Rare | US$0.81 | +14.1% | +107.7% |
| CXyz Hope Chaos Barian Dragon1st Edition · English | BETB-EN044 | Ultra Rare | US$0.66 | +4.8% | +15.8% |
| Azure Ocean Dragon Lord - Neo-Daedalus Rage1st Edition · English | BETB-EN046 | Ultra Rare | US$0.55 | −16.7% | +27.9% |
| Clown Crew Cappello1st Edition · English | BETB-EN099 | Super Rare | US$0.52 | +4.0% | +13.0% |
| Destiny HERO - Dreadnought Master1st Edition · English | BETB-EN037 | Super Rare | US$0.44 | +2.3% | +46.7% |
| Destiny HERO - Destro-Dogma1st Edition · English | BETB-EN021 | Super Rare | US$0.39 | +8.3% | +39.3% |
| Ashtraya Mikumari-no-Mikoto1st Edition · English | BETB-EN040 | Super Rare | US$0.38 | 0.0% | +58.3% |
| Ashtraja Susanoo1st Edition · English | BETB-EN039 | Super Rare | US$0.33 | +26.9% | +120.0% |
| Invocation - "Grail"1st Edition · English | BETB-EN067 | Super Rare | US$0.32 | −8.6% | +3.2% |
| Angelechy Seneschal1st Edition · English | BETB-EN091 | Super Rare | US$0.31 | +14.8% | +19.2% |
| Ars Magna "Citrinitas"1st Edition · English | BETB-EN061 | Super Rare | US$0.31 | −39.2% | +14.8% |
| Siren Vortex of Atlantis1st Edition · English | BETB-EN016 | Super Rare | US$0.31 | −36.7% | +10.7% |
| Sacred Beasts Skyfall1st Edition · English | BETB-EN065 | Common / Short Print | US$0.28 | +33.3% | +133.3% |
| Angelechy Brilliant Move1st Edition · English | BETB-EN093 | Super Rare | US$0.26 | 0.0% | −27.8% |
| Audhumla, Progenitor of the Frozen Expanse1st Edition · English | BETB-EN081 | Ultra Rare | US$0.26 | −23.5% | −13.3% |
| Cartoon Shade1st Edition · English | BETB-EN034 | Common / Short Print | US$0.25 | +66.7% | +127.3% |
| Adamancipator Conductor1st Edition · English | BETB-EN024 | Super Rare | US$0.24 | −33.3% | +41.2% |
| Crow, the Carrion Cutpurse1st Edition · English | BETB-EN079 | Super Rare | US$0.24 | −4.0% | −4.0% |
| Levia-Dragoon - Daedalus1st Edition · English | BETB-EN047 | Super Rare | US$0.24 | −7.7% | −11.1% |
| Monster Arms of Atlantis1st Edition · English | BETB-EN015 | Super Rare | US$0.24 | −44.2% | −4.0% |
| Number C104: Umbral Horror Masquerade Victory1st Edition · English | BETB-EN043 | Super Rare | US$0.24 | 0.0% | +4.4% |
| Hubrow, Founder of the Ominous Observers1st Edition · English | BETB-EN030 | Super Rare | US$0.23 | +4.6% | +4.6% |
| Predaplant Daredevil1st Edition · English | BETB-EN100 | Super Rare | US$0.23 | −8.0% | +21.1% |
| Adamancipator Mates1st Edition · English | BETB-EN063 | Super Rare | US$0.22 | −26.7% | +29.4% |
| Ashtra's Domain1st Edition · English | BETB-EN075 | Common / Short Print | US$0.22 | +57.1% | +120.0% |
| Spell Power Attainment1st Edition · English | BETB-EN069 | Super Rare | US$0.22 | +4.8% | +46.7% |
| Adamancipator Luminous1st Edition · English | BETB-EN049 | Super Rare | US$0.21 | −32.3% | +10.5% |
| Ashtra's Howl1st Edition · English | BETB-EN074 | Common / Short Print | US$0.21 | +50.0% | +75.0% |
| Chaospawn Bishop1st Edition · English | BETB-EN089 | Common / Short Print | US$0.21 | +10.5% | +50.0% |
| Shining Umbral Horror1st Edition · English | BETB-EN005 | Super Rare | US$0.21 | +10.5% | +5.0% |
| Spell Shattering Sword1st Edition · English | BETB-EN064 | Common / Short Print | US$0.21 | +5.0% | +50.0% |
| Ashtra's Web1st Edition · English | BETB-EN073 | Common / Short Print | US$0.20 | +17.7% | +42.9% |
| Destiny HERO - Dreadnought Servant1st Edition · English | BETB-EN023 | Common / Short Print | US$0.20 | +17.7% | +66.7% |
| Invoked De Anima1st Edition · English | BETB-EN038 | Super Rare | US$0.20 | 0.0% | 0.0% |
| Thousand Umbral Horror1st Edition · English | BETB-EN008 | Super Rare | US$0.20 | +11.1% | −20.0% |
| Yoa the Plague Ashtra1st Edition · English | BETB-EN011 | Common / Short Print | US$0.20 | +53.9% | +81.8% |
| Ashtrashen - Gate to the Worlds Beyond1st Edition · English | BETB-EN057 | Common / Short Print | US$0.19 | +46.2% | +46.2% |
| Half Slice of Nickeline1st Edition · English | BETB-EN088 | Common / Short Print | US$0.19 | +26.7% | +26.7% |
| Kerolia the Frolicsome1st Edition · English | BETB-EN085 | Common / Short Print | US$0.19 | +46.2% | +35.7% |
| Revenge of the Paper Dolls1st Edition · English | BETB-EN078 | Common / Short Print | US$0.19 | +5.6% | +90.0% |
| Skyborne Blue Cularsaw1st Edition · English | BETB-EN087 | Super Rare | US$0.19 | −17.4% | 0.0% |
| Ars Magna "Philosophorum"1st Edition · English | BETB-EN077 | Common / Short Print | US$0.18 | +5.9% | +20.0% |
| Kumenyo, the Nine-Hued Deer1st Edition · English | BETB-EN084 | Common / Short Print | US$0.18 | +63.6% | +20.0% |
| Reversal Box1st Edition · English | BETB-EN071 | Common / Short Print | US$0.18 | +28.6% | +20.0% |
| Stratiae the Stratasmasher Dino1st Edition · English | BETB-EN051 | Common / Short Print | US$0.18 | +63.6% | +28.6% |
| Adamancipator Crystal - Tiamite1st Edition · English | BETB-EN025 | Common / Short Print | US$0.17 | +6.3% | −5.6% |
| Adamancipator Risen - Tiamite1st Edition · English | BETB-EN041 | Common / Short Print | US$0.17 | −10.5% | +30.8% |
| Ars Magna the Division and the Union1st Edition · English | BETB-EN020 | Common / Short Print | US$0.17 | +13.3% | +30.8% |
| Atlantis, City of the Sea Dragon1st Edition · English | BETB-EN058 | Common / Short Print | US$0.17 | −32.0% | +13.3% |
| Coralianectes, the Luminous Cradle Dragon1st Edition · English | BETB-EN029 | Common / Short Print | US$0.17 | −15.0% | +41.7% |
| Foolish Graverobber1st Edition · English | BETB-EN070 | Common / Short Print | US$0.17 | −10.5% | +30.8% |
| Graceful & Skull Dice1st Edition · English | BETB-EN053 | Common / Short Print | US$0.17 | +6.3% | +88.9% |
| Advent of Atlantis1st Edition · English | BETB-EN060 | Common / Short Print | US$0.16 | −11.1% | +23.1% |
| Alligator's Dragon Knight1st Edition · English | BETB-EN002 | Common / Short Print | US$0.16 | 0.0% | +77.8% |
| Ars Magna the Corruption and the Purification1st Edition · English | BETB-EN019 | Common / Short Print | US$0.16 | 0.0% | +23.1% |
| Blitzclique Overvolt1st Edition · English | BETB-EN066 | Common / Short Print | US$0.16 | 0.0% | +23.1% |
| Crowned Siclavee1st Edition · English | BETB-EN045 | Common / Short Print | US$0.16 | +77.8% | +33.3% |
| Fisherman of Legend1st Edition · English | BETB-EN004 | Common / Short Print | US$0.16 | 0.0% | +60.0% |
| Kuzuha the Hex Ashtra1st Edition · English | BETB-EN010 | Common / Short Print | US$0.16 | +23.1% | +33.3% |
| Ms. Tick Call1st Edition · English | BETB-EN031 | Common / Short Print | US$0.16 | 0.0% | +77.8% |
| Sleepy Scapegoats1st Edition · English | BETB-EN054 | Common / Short Print | US$0.16 | 0.0% | +14.3% |
| Angelechy Endgame Problem1st Edition · English | BETB-EN095 | Common / Short Print | US$0.15 | +25.0% | +50.0% |
| Bingo!1st Edition · English | BETB-EN080 | Common / Short Print | US$0.15 | +25.0% | +114.3% |
| Just Flip a Coin1st Edition · English | BETB-EN083 | Common / Short Print | US$0.15 | −6.2% | +66.7% |
| Daedalus Maelstrom1st Edition · English | BETB-EN076 | Common / Short Print | US$0.14 | −6.7% | +7.7% |
| Angelechy Verdict1st Edition · English | BETB-EN096 | Common / Short Print | US$0.13 | −7.1% | +18.2% |
| Archidux, the Squid Sorcerer1st Edition · English | BETB-EN086 | Common / Short Print | US$0.13 | −13.3% | −18.7% |
| Barian's Hope1st Edition · English | BETB-EN056 | Common / Short Print | US$0.13 | +18.2% | −13.3% |
| Barian's Seal1st Edition · English | BETB-EN072 | Common / Short Print | US$0.13 | 0.0% | −13.3% |
| Jinzo - Energy Shocker1st Edition · English | BETB-EN003 | Common / Short Print | US$0.13 | −18.7% | +18.2% |
| Long-Tailed Black Horse1st Edition · English | BETB-EN097 | Common / Short Print | US$0.13 | 0.0% | +30.0% |
| Garbage Golem1st Edition · English | BETB-EN033 | Common / Short Print | US$0.12 | −14.3% | 0.0% |
| Helping Robo for Underwater Combat1st Edition · English | BETB-EN050 | Common / Short Print | US$0.12 | −14.3% | −20.0% |
| Angelechy Opposition1st Edition · English | BETB-EN094 | Common / Short Print | US$0.11 | −31.2% | −8.3% |
| V Umbral Horror1st Edition · English | BETB-EN006 | Common / Short Print | US$0.11 | −31.2% | −21.4% |
| Father Grizzly1st Edition · English | BETB-EN032 | Common / Short Print | US$0.10 | −9.1% | −9.1% |
| Tigress in Silent Repose1st Edition · English | BETB-EN082 | Common / Short Print | US$0.10 | +11.1% | −9.1% |
| Myriaday Dragon1st Edition · English | BETB-EN035 | Common / Short Print | US$0.09 | −18.2% | +12.5% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Yu-Gi-Oh! releases around this date
- Limit Over Collection – The Rivals · Premium · Mar 20, 2026 (JP)
- Chaos Origins · Booster · Apr 25, 2026 (JP)
- Revolution Booster – Toon / Witchcrafter / Hakai · Booster · May 30, 2026 (JP)
- Utility Selection · Premium · Aug 8, 2026 (JP)
- Yu-Gi-Oh! Original Artwork Collection · Premium · Sep 26, 2026 (JP)
- Immortal Phoenix · Booster · Oct 31, 2026 (JP)
Articles that mention this set
Sources
- Konami OCG product page – BEYOND THE BRAVE — accessed Nov 16, 2026
- ICv2 – Yu-Gi-Oh! TCG 2026 product release calendar — accessed Nov 16, 2026
- Konami Asia – English-language OCG products — accessed Nov 16, 2026
- Konami TCG product page – Beyond the Brave — accessed Nov 16, 2026