Yu-Gi-Oh! · Booster
Chaos Origins
Japanese name: CHAOS ORIGINS
Sources last checked

Japan vs English release gap
69 days — the Japanese edition came first.
Details
| Game | Yu-Gi-Oh! Card Game |
|---|---|
| Set code | Not announced / not confirmed |
| English name | Chaos Origins |
| Japanese name | CHAOS ORIGINS |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥198 (≈ US$1.24) tax incl. |
| Cards per pack | 5 |
| Packs per box | 30 |
| Cards in set | 80 |
OCG basic pack (page ID 'cori'); first OCG basic pack at ¥198 (≈ US$1.24). OCG: 24 Prismatic Secret Rare (4 Overframe) and 30 Secret Rare versions, +1 Expansion Pack in first-print boxes. TCG: set size 100, MSRP US$4.49 per pack, launch 2026-07-03.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 136 of 136
- Set total (one copy of each, cheapest printing)
- US$2,088
- Median card
- US$0.35
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Magician of Dark Chaos - Black Chaos (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN027 | Starlight Rare | US$447 | −0.4% | −6.1% |
| Black Luster Soldier - Soldier of Light and Darkness (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN028 | Starlight Rare | US$239 | −4.3% | −19.5% |
| Pot of Sloth (Starlight Rare)1st Edition · English | CORI-EN061 | Starlight Rare | US$133 | +1.9% | −3.6% |
| Phara the Primordial Goddess (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN022 | Starlight Rare | US$111 | −0.5% | −3.6% |
| Black Chaos (Starlight Rare)1st Edition · English | CORI-EN001 | Starlight Rare | US$90.61 | −1.5% | −17.1% |
| Witness of the Ancient (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN081 | Starlight Rare | US$75.95 | 0.0% | +0.6% |
| The Chaotic Phantasmal Sacred Beasts (Starlight Rare)1st Edition · English | CORI-EN029 | Starlight Rare | US$74.34 | 0.0% | −1.3% |
| Pot of Sloth1st Edition · English | CORI-EN061 | Secret Rare | US$67.93 | +0.2% | +17.9% |
| Magician of Dark Chaos - Black Chaos (Extended Art)1st Edition · English | CORI-EN027 | Ultra Rare | US$61.79 | +1.0% | −3.2% |
| Griffoh (Starlight Rare)1st Edition · English | CORI-EN004 | Starlight Rare | US$58.07 | −3.2% | −25.2% |
All 136 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Magician of Dark Chaos - Black Chaos (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN027 | Starlight Rare | US$447 | −0.4% | −6.1% |
| Black Luster Soldier - Soldier of Light and Darkness (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN028 | Starlight Rare | US$239 | −4.3% | −19.5% |
| Pot of Sloth (Starlight Rare)1st Edition · English | CORI-EN061 | Starlight Rare | US$133 | +1.9% | −3.6% |
| Phara the Primordial Goddess (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN022 | Starlight Rare | US$111 | −0.5% | −3.6% |
| Black Chaos (Starlight Rare)1st Edition · English | CORI-EN001 | Starlight Rare | US$90.61 | −1.5% | −17.1% |
| Witness of the Ancient (Starlight Rare) (Extended Art)1st Edition · English | CORI-EN081 | Starlight Rare | US$75.95 | 0.0% | +0.6% |
| The Chaotic Phantasmal Sacred Beasts (Starlight Rare)1st Edition · English | CORI-EN029 | Starlight Rare | US$74.34 | 0.0% | −1.3% |
| Pot of Sloth1st Edition · English | CORI-EN061 | Secret Rare | US$67.93 | +0.2% | +17.9% |
| Magician of Dark Chaos - Black Chaos (Extended Art)1st Edition · English | CORI-EN027 | Ultra Rare | US$61.79 | +1.0% | −3.2% |
| Griffoh (Starlight Rare)1st Edition · English | CORI-EN004 | Starlight Rare | US$58.07 | −3.2% | −25.2% |
| Skull Archfiend of Chaos (Starlight Rare)1st Edition · English | CORI-EN002 | Starlight Rare | US$54.30 | −1.3% | −18.5% |
| Aleister the Reminiscent (Starlight Rare)1st Edition · English | CORI-EN015 | Starlight Rare | US$47.27 | +7.7% | +22.3% |
| Black Chaos1st Edition · English | CORI-EN001 | Secret Rare | US$41.48 | −9.8% | −8.2% |
| Calamity of the Sacred Beasts - Hamon, Lord of Striking Thunder (Starlight Rare)1st Edition · English | CORI-EN006 | Starlight Rare | US$38.54 | +6.2% | +11.0% |
| Hyperinvoked Aeon (Starlight Rare)1st Edition · English | CORI-EN033 | Starlight Rare | US$37.52 | +8.4% | +29.1% |
| Black Luster Soldier - Soldier of Light and Darkness (Extended Art)1st Edition · English | CORI-EN028 | Ultra Rare | US$34.00 | −5.0% | −8.2% |
| Invocation - "Sword" (Starlight Rare)1st Edition · English | CORI-EN053 | Starlight Rare | US$30.74 | +3.6% | +8.5% |
| Celtic Mystic (Starlight Rare)1st Edition · English | CORI-EN003 | Starlight Rare | US$29.94 | −10.9% | −19.7% |
| Infinity of the Sacred Beasts - Raviel, Lord of Phantasms (Starlight Rare)1st Edition · English | CORI-EN007 | Starlight Rare | US$29.13 | +1.5% | −4.2% |
| The Phantom Knights of Decayed Cloak (Starlight Rare)1st Edition · English | CORI-EN018 | Starlight Rare | US$27.15 | +1.9% | +41.7% |
| Elfnote June Pride (Starlight Rare)1st Edition · English | CORI-EN035 | Starlight Rare | US$26.96 | −5.6% | −8.0% |
| Surge Blitzclique (Starlight Rare)1st Edition · English | CORI-EN011 | Starlight Rare | US$23.68 | +0.3% | −10.0% |
| Phara the Primordial Goddess (Extended Art)1st Edition · English | CORI-EN022 | Ultra Rare | US$23.10 | +8.7% | +18.0% |
| Whisker Blitzclique (Starlight Rare)1st Edition · English | CORI-EN010 | Starlight Rare | US$20.96 | −4.2% | −18.0% |
| Crackle Blitzclique (Starlight Rare)1st Edition · English | CORI-EN012 | Starlight Rare | US$19.80 | −2.5% | −12.6% |
| Inferno of the Sacred Beasts - Uria, Lord of Searing Flames (Starlight Rare)1st Edition · English | CORI-EN005 | Starlight Rare | US$19.51 | +1.6% | +2.0% |
| The Chaotic Phantasmal Sacred Beasts1st Edition · English | CORI-EN029 | Ultra Rare | US$18.92 | −4.9% | −2.0% |
| Hideout in the Sky, Coulomb (Starlight Rare)1st Edition · English | CORI-EN050 | Starlight Rare | US$17.28 | +1.1% | −3.0% |
| GriffohLimited · English | CORI-ENSP1 | Secret Rare | US$17.05 | −5.6% | −26.1% |
| Zenna's Deceiving Doll Maidens (Starlight Rare)1st Edition · English | CORI-EN043 | Starlight Rare | US$16.36 | −0.2% | −48.2% |
| Aleister the Reminiscent1st Edition · English | CORI-EN015 | Secret Rare | US$13.08 | −31.1% | −4.3% |
| Angelechy Opening to e41st Edition · English | CORI-EN096 | Ultra Rare | US$12.25 | −9.3% | −48.7% |
| Chaos Magical Hats (Starlight Rare)1st Edition · English | CORI-EN046 | Starlight Rare | US$11.58 | +0.3% | −23.9% |
| Witness of the Ancient (Extended Art)1st Edition · English | CORI-EN081 | Ultra Rare | US$11.34 | −1.6% | −32.7% |
| Hyperinvoked Aeon1st Edition · English | CORI-EN033 | Secret Rare | US$11.05 | −9.9% | +28.3% |
| Magician of Dark Chaos - Black Chaos (Secret Rare)1st Edition · English | CORI-EN027 | Secret Rare | US$8.59 | −13.5% | +6.6% |
| Astrazma Urania (Starlight Rare)1st Edition · English | CORI-EN023 | Starlight Rare | US$6.72 | 0.0% | +0.6% |
| Phara the Primordial Goddess (Secret Rare)1st Edition · English | CORI-EN022 | Secret Rare | US$6.60 | −3.2% | +3.9% |
| Surge Blitzclique1st Edition · English | CORI-EN011 | Secret Rare | US$6.38 | −9.5% | −3.6% |
| The Phantom Knights of Decayed Cloak1st Edition · English | CORI-EN018 | Ultra Rare | US$5.71 | −12.1% | +48.3% |
| Angelechy Shatranga1st Edition · English | CORI-EN090 | Ultra Rare | US$5.31 | −10.9% | −31.8% |
| Black Luster Soldier - Soldier of Light and Darkness (Secret Rare)1st Edition · English | CORI-EN028 | Secret Rare | US$5.12 | −14.7% | +17.2% |
| Crackle Blitzclique1st Edition · English | CORI-EN012 | Secret Rare | US$5.00 | −7.7% | −4.0% |
| Theorealize Past Lull1st Edition · English | CORI-EN056 | Ultra Rare | US$3.90 | +170.8% | +85.7% |
| Griffoh1st Edition · English | CORI-EN004 | Ultra Rare | US$3.23 | −17.8% | −73.1% |
| Token: YugiUnlimited · English | TKN5-EN047 | Super Rare | US$3.07 | −1.3% | −10.2% |
| The Chaotic Phantasmal Sacred Beasts (Secret Rare)1st Edition · English | CORI-EN029 | Secret Rare | US$2.89 | −8.8% | −4.6% |
| Invocation - "Sword"1st Edition · English | CORI-EN053 | Ultra Rare | US$2.23 | −11.5% | +10.4% |
| Sacred Beasts Released1st Edition · English | CORI-EN047 | Super Rare | US$1.88 | +74.1% | +121.2% |
| Ragged Records of Rites1st Edition · English | CORI-EN062 | Super Rare | US$1.86 | −21.5% | −42.9% |
| Whisker Blitzclique1st Edition · English | CORI-EN010 | Ultra Rare | US$1.68 | +24.4% | +34.4% |
| Skull Archfiend of Chaos1st Edition · English | CORI-EN002 | Super Rare | US$1.67 | −0.6% | −38.1% |
| Witness of the Ancient1st Edition · English | CORI-EN081 | Ultra Rare | US$1.67 | +21.0% | −33.7% |
| Infinity of the Sacred Beasts - Raviel, Lord of Phantasms1st Edition · English | CORI-EN007 | Super Rare | US$1.55 | +20.2% | +82.4% |
| Hideout in the Sky, Coulomb1st Edition · English | CORI-EN050 | Ultra Rare | US$1.38 | +27.8% | +68.3% |
| Mind Shuffle1st Edition · English | CORI-EN065 | Super Rare | US$0.99 | +90.4% | +147.5% |
| Calamity of the Sacred Beasts - Hamon, Lord of Striking Thunder1st Edition · English | CORI-EN006 | Super Rare | US$0.93 | −4.1% | +2.2% |
| Inferno of the Sacred Beasts - Uria, Lord of Searing Flames1st Edition · English | CORI-EN005 | Super Rare | US$0.88 | +17.3% | +3.5% |
| Celtic Mystic1st Edition · English | CORI-EN003 | Super Rare | US$0.86 | +68.6% | +59.3% |
| Martyr of the Sacred Beasts1st Edition · English | CORI-EN009 | Super Rare | US$0.76 | −5.0% | +38.2% |
| Annihilate Retroglight1st Edition · English | CORI-EN079 | Ultra Rare | US$0.74 | +1.4% | +7.3% |
| Angelechy Destrier1st Edition · English | CORI-EN092 | Super Rare | US$0.56 | +14.3% | +100.0% |
| Token: Kite and "Number 62: Galaxy-Eyes Prime Photon Dragon"Unlimited · English | TKN5-EN049 | Super Rare | US$0.52 | −7.1% | −13.3% |
| Token: Yuto and "Dark Rebellion Xyz Dragon"Unlimited · English | TKN5-EN050 | Super Rare | US$0.52 | −5.4% | −36.6% |
| Zenna's Deceiving Doll Maidens1st Edition · English | CORI-EN043 | Ultra Rare | US$0.49 | −31.0% | −73.2% |
| Token: Ghost Gal and "Altergeist Primebanshee"Unlimited · English | TKN5-EN051 | Super Rare | US$0.44 | −4.3% | +4.8% |
| Elfnote June Pride1st Edition · English | CORI-EN035 | Ultra Rare | US$0.40 | +11.1% | +14.3% |
| Token: Aporia and "Meklord Astro Mekanikle"Unlimited · English | TKN5-EN048 | Super Rare | US$0.37 | −11.9% | −15.9% |
| Aiwass, Divine Spirit of the Law1st Edition · English | CORI-EN016 | Super Rare | US$0.32 | +14.3% | +23.1% |
| Astrazma Urania1st Edition · English | CORI-EN023 | Ultra Rare | US$0.32 | −3.0% | 0.0% |
| Chaos Magical Hats1st Edition · English | CORI-EN046 | Super Rare | US$0.28 | +7.7% | +7.7% |
| Mortilux Heruvur1st Edition · English | CORI-EN089 | Ultra Rare | US$0.28 | −6.7% | 0.0% |
| Purification Power Patron1st Edition · English | CORI-EN039 | Super Rare | US$0.26 | +13.0% | +13.0% |
| Summoner of the Sacred Beasts1st Edition · English | CORI-EN008 | Super Rare | US$0.26 | −29.7% | −7.1% |
| The Three Champions of Swordsoul1st Edition · English | CORI-EN100 | Super Rare | US$0.25 | −16.7% | 0.0% |
| Clown Crew Dristy1st Edition · English | CORI-EN042 | Super Rare | US$0.24 | +4.4% | −11.1% |
| Melffy Rabbys1st Edition · English | CORI-EN021 | Super Rare | US$0.24 | +9.1% | +9.1% |
| Possessed Destiny - Wynn1st Edition · English | CORI-EN099 | Super Rare | US$0.23 | +15.0% | +35.3% |
| Invoked Sorath1st Edition · English | CORI-EN030 | Super Rare | US$0.22 | +10.0% | +37.5% |
| Clown Crew Finale1st Edition · English | CORI-EN076 | Common / Short Print | US$0.21 | +23.5% | +40.0% |
| Grain Blitzclique1st Edition · English | CORI-EN013 | Super Rare | US$0.21 | −12.5% | +31.3% |
| The Phantom Knights of Malevolent Scythe1st Edition · English | CORI-EN037 | Super Rare | US$0.21 | −8.7% | −4.5% |
| Blitzclique - Breakaway1st Edition · English | CORI-EN051 | Super Rare | US$0.20 | −28.6% | −4.8% |
| Sorcerer of the Swamp1st Edition · English | CORI-EN024 | Common / Short Print | US$0.20 | +5.3% | +5.3% |
| Virakam, the Divine Spirit of Artifice1st Edition · English | CORI-EN017 | Super Rare | US$0.20 | −9.1% | +5.3% |
| Power Patron Shade of the Final Hour1st Edition · English | CORI-EN071 | Common / Short Print | US$0.19 | +5.6% | +35.7% |
| S-Force Mystify1st Edition · English | CORI-EN041 | Super Rare | US$0.19 | −5.0% | +5.6% |
| Sacred Beasts Thunderclap1st Edition · English | CORI-EN049 | Common / Short Print | US$0.19 | +11.8% | 0.0% |
| Sacred Spirit Sword Aiwass1st Edition · English | CORI-EN054 | Common / Short Print | US$0.19 | +58.3% | +137.5% |
| Angelechy Problem1st Edition · English | CORI-EN094 | Common / Short Print | US$0.18 | +20.0% | +12.5% |
| Melffy Footsteps1st Edition · English | CORI-EN059 | Common / Short Print | US$0.18 | +12.5% | −5.3% |
| Angelechy Disturbance1st Edition · English | CORI-EN095 | Common / Short Print | US$0.17 | −29.2% | −5.6% |
| Emi Blitzclique1st Edition · English | CORI-EN014 | Super Rare | US$0.17 | −15.0% | +13.3% |
| Foolish Trap Hole1st Edition · English | CORI-EN077 | Common / Short Print | US$0.17 | +6.3% | +70.0% |
| Invoked Oceanus1st Edition · English | CORI-EN032 | Common / Short Print | US$0.17 | 0.0% | +54.6% |
| Melffys' Joyful Surprise1st Edition · English | CORI-EN034 | Common / Short Print | US$0.17 | +6.3% | +41.7% |
| Superconductive Plasma Blast1st Edition · English | CORI-EN063 | Common / Short Print | US$0.17 | +13.3% | +21.4% |
| Angelechy Bastion1st Edition · English | CORI-EN091 | Common / Short Print | US$0.16 | −15.8% | −23.8% |
| Angelechy Enlisted1st Edition · English | CORI-EN093 | Common / Short Print | US$0.16 | +14.3% | 0.0% |
| Blitzclique - Steppleader1st Edition · English | CORI-EN052 | Common / Short Print | US$0.16 | −11.1% | +6.7% |
| Light and Darkness Ritual1st Edition · English | CORI-EN044 | Common / Short Print | US$0.16 | −23.8% | −27.3% |
| Mixousia the Confounder1st Edition · English | CORI-EN085 | Common / Short Print | US$0.16 | 0.0% | −5.9% |
| The Phantom Knights of Doomed Soleret1st Edition · English | CORI-EN019 | Common / Short Print | US$0.16 | −30.4% | −5.9% |
| Chaos Mystic Box1st Edition · English | CORI-EN045 | Common / Short Print | US$0.15 | −6.2% | −16.7% |
| Fallen Paradise of the Sacred Beasts1st Edition · English | CORI-EN048 | Common / Short Print | US$0.15 | −21.0% | +7.1% |
| Gamma Summon1st Edition · English | CORI-EN070 | Common / Short Print | US$0.15 | +15.4% | +66.7% |
| Glitch Clutch Nullgainer1st Edition · English | CORI-EN036 | Common / Short Print | US$0.15 | −11.8% | 0.0% |
| Invoked Baybarron1st Edition · English | CORI-EN031 | Common / Short Print | US$0.15 | −6.2% | +15.4% |
| Melffy Playtime Surprise1st Edition · English | CORI-EN075 | Common / Short Print | US$0.15 | +7.1% | −16.7% |
| S-Force Nightcatcher1st Edition · English | CORI-EN040 | Super Rare | US$0.15 | −6.2% | −11.8% |
| Thundercrash Snarecrow1st Edition · English | CORI-EN084 | Common / Short Print | US$0.15 | +36.4% | +25.0% |
| Blitzclique Alternator1st Edition · English | CORI-EN069 | Common / Short Print | US$0.14 | −26.3% | −17.6% |
| Blitzclique Return Stroke1st Edition · English | CORI-EN068 | Common / Short Print | US$0.14 | −22.2% | −12.5% |
| Lane Restriction1st Edition · English | CORI-EN078 | Common / Short Print | US$0.14 | 0.0% | +40.0% |
| Melffy Godmommy1st Edition · English | CORI-EN038 | Common / Short Print | US$0.14 | −12.5% | +7.7% |
| Prohibitive Power Patron Purview - Vilaea1st Edition · English | CORI-EN055 | Common / Short Print | US$0.14 | 0.0% | −26.3% |
| Sacred Beasts Combined Assault1st Edition · English | CORI-EN066 | Common / Short Print | US$0.14 | −17.6% | 0.0% |
| The Phantom Knights of Umbrage Veil1st Edition · English | CORI-EN073 | Common / Short Print | US$0.14 | −26.3% | −6.7% |
| The Phantom Knights' Rank-Up-Magic Requiem1st Edition · English | CORI-EN057 | Common / Short Print | US$0.14 | −17.6% | 0.0% |
| Abyss of the Sacred Beasts1st Edition · English | CORI-EN067 | Common / Short Print | US$0.13 | −7.1% | 0.0% |
| Elfnotes: Quatrain of Succession1st Edition · English | CORI-EN072 | Common / Short Print | US$0.13 | −23.5% | −7.1% |
| S-Force Origin1st Edition · English | CORI-EN058 | Common / Short Print | US$0.13 | −7.1% | −13.3% |
| S-Force Signify1st Edition · English | CORI-EN020 | Common / Short Print | US$0.13 | 0.0% | 0.0% |
| Shamanite Shamanknight1st Edition · English | CORI-EN086 | Common / Short Print | US$0.13 | −18.7% | −7.1% |
| S-Force World Sorting1st Edition · English | CORI-EN074 | Common / Short Print | US$0.12 | −7.7% | −7.7% |
| Summer1st Edition · English | CORI-EN064 | Common / Short Print | US$0.12 | +9.1% | +9.1% |
| Ignihorse Dragonis1st Edition · English | CORI-EN097 | Common / Short Print | US$0.11 | 0.0% | 0.0% |
| Imposter Shift1st Edition · English | CORI-EN088 | Common / Short Print | US$0.11 | 0.0% | 0.0% |
| Yomagna the Fire Phantom1st Edition · English | CORI-EN083 | Common / Short Print | US$0.11 | −21.4% | −8.3% |
| Cerynemesia, Mystical Beast of the Forest1st Edition · English | CORI-EN087 | Common / Short Print | US$0.10 | −44.4% | −23.1% |
| Spiritual Power Recovery Potion1st Edition · English | CORI-EN060 | Common / Short Print | US$0.10 | −16.7% | −60.0% |
| Stealth Angecradle1st Edition · English | CORI-EN098 | Common / Short Print | US$0.10 | +25.0% | −28.6% |
| Distrust Paranoia1st Edition · English | CORI-EN082 | Common / Short Print | US$0.09 | −18.2% | −43.7% |
| Gray Layer1st Edition · English | CORI-EN026 | Common / Short Print | US$0.09 | 0.0% | −18.2% |
| Garden of Talistones1st Edition · English | CORI-EN080 | Common / Short Print | US$0.08 | 0.0% | −11.1% |
| Twilight Specter Rayrage1st Edition · English | CORI-EN025 | Common / Short Print | US$0.06 | −14.3% | −33.3% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Yu-Gi-Oh! releases around this date
- The Chronicles Deck: Seireijutsu no Tsukaite (no official English title) · Starter · Jan 24, 2026 (JP)
- Limit Over Collection – The Heroes · Premium · Feb 28, 2026 (JP)
- Limit Over Collection – The Rivals · Premium · Mar 20, 2026 (JP)
- World Premiere Pack 2026 · Booster · Jun 27, 2026 (JP)
- Beyond the Brave · Booster · Jul 18, 2026 (JP)
- Utility Selection · Premium · Aug 8, 2026 (JP)
Articles that mention this set
Sources
- Konami OCG product page – CHAOS ORIGINS — accessed Nov 16, 2026
- Konami TCG product page – Chaos Origins — accessed Nov 16, 2026