Dragon Ball · Card
Son Goku : Childhood FB06-119
Prices as of
Son Goku : Childhood (FB06-119) is a Secret Rare card in the Dragon Ball card game, from FB06 Rivals Clash. JustTCG lists a Near Mint market price for 3 printings across 2 sets; by its highest-priced printing it ranks 1 of 140 priced cards in its set.
Card details
| Game | Dragon Ball Super Card Game |
|---|---|
| Card number | FB06-119 |
| Rarity | Secret Rare |
| Set | FB06 Rivals Clash |
| Also printed in | |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| Super Alternate Art · HolofoilRivals Clash | English | US$147 | −3.0% | +0.4% |
| Alternate Art · HolofoilManga Booster 02 | English | US$135 | −0.2% | −0.7% |
| HolofoilRivals Clash | English | US$13.45 | −2.7% | −6.1% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in FB06 Rivals Clash
- Rank by price
- 1 of 140
- Highest printing
- US$147
- Median card in the set (cheapest printing)
- US$0.18
Most valuable cards in FB06 Rivals Clash
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Broly : BR - FB06-120 (Alternate Art) | FB06-120 | Secret Rare | US$143 |
| Broly : BR - FB06-048 (Alternate Art) | FB06-048 | Leader | US$103 |
| Son Goku : Childhood - FB06-025 (Alternate Art) | FB06-025 | Leader | US$76.83 |
| Android 18 (Alternate Art) | FB06-001 | Leader | US$43.58 |
| Chi-Chi : Childhood - FB06-103 (Alternate Art) | FB06-103 | Super Rare | US$33.54 |
More on Dragon Ball cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026