Dragon Ball · Card
Son Goku : Childhood FB06-025
Prices as of
Son Goku : Childhood (FB06-025) is a Leader card in the Dragon Ball card game, from FB06 Rivals Clash. JustTCG lists a Near Mint market price for 4 printings across 2 sets; by its highest-priced printing it ranks 4 of 140 priced cards in its set.
Card details
| Game | Dragon Ball Super Card Game |
|---|---|
| Card number | FB06-025 |
| Rarity | Leader |
| Set | FB06 Rivals Clash |
| Also printed in | |
| Printings with a price | 4 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| Gold · HolofoilManga Booster 01 | English | US$400 | +6.7% | +33.3% |
| Alternate Art · HolofoilRivals Clash | English | US$76.83 | +6.6% | +14.1% |
| HolofoilManga Booster 01 | English | US$3.90 | +1.8% | −15.0% |
| NormalRivals Clash | English | US$0.27 | −3.6% | +3.9% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in FB06 Rivals Clash
- Rank by price
- 4 of 140
- Highest printing
- US$400
- Median card in the set (cheapest printing)
- US$0.18
Most valuable cards in FB06 Rivals Clash
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Son Goku : Childhood - FB06-119 (Super Alternate Art) | FB06-119 | Secret Rare | US$147 |
| Broly : BR - FB06-120 (Alternate Art) | FB06-120 | Secret Rare | US$143 |
| Broly : BR - FB06-048 (Alternate Art) | FB06-048 | Leader | US$103 |
| Android 18 (Alternate Art) | FB06-001 | Leader | US$43.58 |
| Chi-Chi : Childhood - FB06-103 (Alternate Art) | FB06-103 | Super Rare | US$33.54 |
More on Dragon Ball cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026