hololive · Card
Normal PC hBP01-104
Prices as of
Normal PC (hBP01-104) is a S / C card in the hololive card game, from hBP01 Blooming Radiance. JustTCG lists a Near Mint market price for 11 printings across 10 sets; by its highest-priced printing it ranks 31 of 247 priced cards in its set.
Card details
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| S · FoilS · Blooming Radiance | English | US$14.19 | +7.3% | +22.0% |
| C · NormalC · SD12: Start Deck: Oshi Advent | English | US$2.78 | −1.8% | +0.7% |
| C · NormalC · SD13: Start Deck: Oshi Justice | English | US$2.70 | 0.0% | 0.0% |
| C · NormalC · SD17: Live Start Deck: Hoshimachi Suisei | English | US$2.27 | 0.0% | +16.4% |
| C · NormalC · SD14: Live Start Deck: Shirakami Fubuki | English | US$1.97 | 0.0% | 0.0% |
| C · NormalC · SD16: Live Start Deck: Sakura Miko | English | US$1.95 | 0.0% | 0.0% |
| C · NormalC · SD15: Live Start Deck: Juufuutei Raden | English | US$1.85 | +1.7% | −5.1% |
| C · NormalC · SD19: Live Start Deck: Oozora Subaru | English | US$1.79 | 0.0% | −8.2% |
| C · NormalC · SD18: Live Start Deck: Mori Calliope | English | US$1.61 | +9.5% | −17.4% |
| C · NormalC · Blooming Radiance | English | US$0.90 | −13.5% | −47.4% |
| C · NormalC · Extra Booster: Summer hologram | English | US$0.37 | +8.8% | −2.6% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in hBP01 Blooming Radiance
- Rank by price
- 31 of 247
- Highest printing
- US$14.19
- Median card in the set (cheapest printing)
- US$0.90
Most valuable cards in hBP01 Blooming Radiance
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Hoshimachi Suisei (SEC) | hBP01-007 | SEC | US$1,375 |
| Takanashi Kiara (SEC) | hBP01-006 | SEC | US$562 |
| Nanashi Mumei (OUR) | hBP01-002 | OUR | US$478 |
| Usada Pekora (OUR) | hBP01-004 | OUR | US$280 |
| Amane Kanata (OUR) | hBP01-001 | OUR | US$191 |
More on hololive cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026