One Piece · Booster
OP-14 The Azure Sea's Seven
Japanese name: 蒼海の七傑
Sources last checked

Japan vs English release gap
55 days — the Japanese edition came first.
Details
| Game | One Piece Card Game |
|---|---|
| Set code | OP-14 |
| English name | The Azure Sea's Seven |
| Japanese name | 蒼海の七傑 |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥220 (≈ US$1.38) tax incl. |
| Cards per pack | 6 |
| Packs per box | Not announced / not confirmed |
| Cards in set | 128 |
JP page: 128 card types + 1 DON!! (7 Leader, 45 C, 30 UC, 26 R, 10 SR, 2 SEC, 6 Special, 2 3rd-anniversary Special). The English edition was released under the code OP14-EB04 with 163+2 card types listed; the official pages do not explain the combined code. EN MSRP: US$4.99 per pack (EN product list). The card count shown is the headline card-type figure on the Japanese page, not counting the separately listed '+N' cards. Official product pages do not state how many packs are in a box.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 211 of 211
- Set total (one copy of each, cheapest printing)
- US$6,143
- Median card
- US$0.21
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Buggy - OP09-051 (SP) (Gold)Foil · English | OP09-051 | Rare | US$1,483 | 0.0% | −8.1% |
| Roronoa Zoro - PRB02-006 (SP)Foil · English | PRB02-006 | Rare | US$877 | −0.5% | −4.3% |
| Buggy - OP09-051 (SP)Foil · English | OP09-051 | Rare | US$780 | −3.8% | −4.2% |
| Dracule Mihawk (Manga)Foil · English | OP14-119 | Secret Rare | US$652 | −6.9% | −9.0% |
| Boa Hancock - OP14-112 (SP)Foil · English | OP14-112 | Super Rare | US$511 | −2.6% | −3.0% |
| You'll Frighten Me... (Alternate Art)Foil · English | OP14-118 | Rare | US$135 | +3.0% | −15.7% |
| Perona - OP06-093 (SP)Foil · English | OP06-093 | Super Rare | US$135 | −1.3% | −7.3% |
| Ground Death (Alternate Art)Foil · English | OP14-096 | Rare | US$134 | −2.6% | +2.9% |
| Dracule Mihawk - OP12-030 (SP)Foil · English | OP12-030 | Super Rare | US$111 | −4.0% | −21.5% |
| Sugar - OP10-065 (SP)Foil · English | OP10-065 | Rare | US$92.88 | +6.0% | +20.8% |
All 214 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Buggy - OP09-051 (SP) (Gold)Foil · English | OP09-051 | Rare | US$1,483 | 0.0% | −8.1% |
| Roronoa Zoro - PRB02-006 (SP)Foil · English | PRB02-006 | Rare | US$877 | −0.5% | −4.3% |
| Buggy - OP09-051 (SP)Foil · English | OP09-051 | Rare | US$780 | −3.8% | −4.2% |
| Dracule Mihawk (Manga)Foil · English | OP14-119 | Secret Rare | US$652 | −6.9% | −9.0% |
| Boa Hancock - OP14-112 (SP)Foil · English | OP14-112 | Super Rare | US$511 | −2.6% | −3.0% |
| You'll Frighten Me... (Alternate Art)Foil · English | OP14-118 | Rare | US$135 | +3.0% | −15.7% |
| Perona - OP06-093 (SP)Foil · English | OP06-093 | Super Rare | US$135 | −1.3% | −7.3% |
| Ground Death (Alternate Art)Foil · English | OP14-096 | Rare | US$134 | −2.6% | +2.9% |
| Dracule Mihawk - OP12-030 (SP)Foil · English | OP12-030 | Super Rare | US$111 | −4.0% | −21.5% |
| Sugar - OP10-065 (SP)Foil · English | OP10-065 | Rare | US$92.88 | +6.0% | +20.8% |
| Boa Hancock - OP14-112 (Alternate Art)Foil · English | OP14-112 | Super Rare | US$83.66 | +0.1% | +2.5% |
| Boa Hancock - OP14-041 (Alternate Art)Foil · English | OP14-041 | Leader | US$74.58 | −2.2% | −24.9% |
| Eustass"Captain"Kid - EB04-039 (SP)Foil · English | EB04-039 | Rare | US$65.43 | −4.4% | −25.4% |
| Nami (Alternate Art)Foil · English | OP14-031 | Super Rare | US$64.28 | +2.9% | +36.2% |
| Kid & Killer - EB01-003 (SP)Foil · English | EB01-003 | Rare | US$63.81 | −9.4% | −18.7% |
| Ms. All Sunday (Alternate Art)Foil · English | OP14-084 | Super Rare | US$60.64 | +2.0% | −1.3% |
| Sengoku - OP07-046 (SP)Foil · English | OP07-046 | Rare | US$44.48 | +0.8% | −4.4% |
| Crocodile - OP14-120 (Alternate Art)Foil · English | OP14-120 | Secret Rare | US$44.04 | −1.2% | −8.4% |
| Gecko Moria - OP14-104 (Alternate Art)Foil · English | OP14-104 | Super Rare | US$43.50 | −1.6% | +8.8% |
| Rosinante & Law (Alternate Art)Foil · English | EB04-038 | Super Rare | US$40.92 | −1.4% | −2.1% |
| Trafalgar Law - OP14-001 (Alternate Art)Foil · English | OP14-001 | Leader | US$39.39 | −5.6% | −2.3% |
| Crocodile - OP14-079 (Alternate Art)Foil · English | OP14-079 | Leader | US$34.48 | −1.5% | −3.2% |
| Monkey.D.Luffy - OP14-013 (Alternate Art)Foil · English | OP14-013 | Super Rare | US$33.52 | −0.7% | +27.3% |
| Trafalgar Law - OP14-009 (Alternate Art)Foil · English | OP14-009 | Super Rare | US$33.06 | +4.8% | +19.8% |
| Nefeltari Vivi (Alternate Art)Foil · English | EB04-025 | Super Rare | US$32.33 | −0.3% | −3.9% |
| King (Alternate Art)Foil · English | EB04-031 | Rare | US$30.91 | −1.7% | −4.2% |
| Edward Weevil - EB01-023 (SP)Foil · English | EB01-023 | Rare | US$30.73 | −2.4% | −22.6% |
| Megalo (Alternate Art)Foil · English | EB04-018 | Rare | US$29.16 | −0.8% | −26.9% |
| Perona - OP14-033 (Alternate Art)Foil · English | OP14-033 | Super Rare | US$26.40 | −10.0% | −32.2% |
| Perona - OP14-111 (Alternate Art)Foil · English | OP14-111 | Rare | US$25.69 | −2.0% | −1.7% |
| Donquixote Rosinante - OP12-108Foil · English | OP12-108 | Treasure Rare | US$24.60 | −2.1% | −10.0% |
| Donquixote Doflamingo - OP14-060 (Alternate Art)Foil · English | OP14-060 | Leader | US$22.94 | 0.0% | −12.0% |
| Mr.2.Bon.Kurei (Bentham) (Alternate Art)Foil · English | OP14-091 | Super Rare | US$22.75 | −4.0% | +4.0% |
| Gecko Moria - OP14-080 (Alternate Art)Foil · English | OP14-080 | Leader | US$16.27 | −5.5% | −10.3% |
| Jinbe - OP14-049 (Alternate Art)Foil · English | OP14-049 | Super Rare | US$14.79 | −3.8% | −9.6% |
| Dracule Mihawk - OP14-020 (Alternate Art)Foil · English | OP14-020 | Leader | US$14.12 | −2.8% | −26.4% |
| Roronoa Zoro - OP14-015 (Alternate Art)Foil · English | OP14-015 | Rare | US$14.09 | −6.7% | −15.0% |
| Donquixote Doflamingo - OP14-069 (Alternate Art)Foil · English | OP14-069 | Super Rare | US$13.27 | −3.9% | +22.9% |
| Dracule Mihawk - OP14-119 (Alternate Art)Foil · English | OP14-119 | Secret Rare | US$12.91 | −15.9% | −30.7% |
| Jinbe - OP14-040 (Alternate Art)Foil · English | OP14-040 | Leader | US$10.91 | −1.9% | −6.2% |
| Gecko Moria - OP14-104Foil · English | OP14-104 | Super Rare | US$9.27 | −14.9% | −12.9% |
| Shanks (Alternate Art)Foil · English | OP14-027 | Rare | US$8.83 | +0.8% | −38.7% |
| Crocodile - OP14-120Foil · English | OP14-120 | Secret Rare | US$8.71 | −6.5% | −42.0% |
| DON!! Card (Egghead) (Gold)Foil · English | N/A | DON!! | US$7.78 | −2.4% | −0.9% |
| Foxy (Alternate Art)Foil · English | EB04-036 | Super Rare | US$7.15 | −6.3% | −25.5% |
| Ground DeathFoil · English | OP14-096 | Rare | US$7.14 | −25.9% | −38.2% |
| Mr.1 (Daz.Bonez) (Alternate Art)Foil · English | OP14-090 | Rare | US$7.08 | −1.5% | −22.4% |
| Carrot (Alternate Art)Foil · English | EB04-013 | Super Rare | US$6.72 | −4.3% | −25.4% |
| MegaloFoil · English | EB04-018 | Rare | US$6.51 | +17.5% | +50.0% |
| DON!! Card (Dracule Mihawk) (Gold)Foil · English | N/A | DON!! | US$6.18 | +3.2% | −52.6% |
| Kikunojo - EB04-012 (Alternate Art)Foil · English | EB04-012 | Super Rare | US$6.18 | 0.0% | +3.3% |
| NamiFoil · English | OP14-031 | Super Rare | US$5.28 | −49.4% | +15.5% |
| Issho - EB04-022 (Alternate Art)Foil · English | EB04-022 | Rare | US$5.16 | −5.0% | −22.0% |
| Boa Hancock - OP14-112Foil · English | OP14-112 | Super Rare | US$5.13 | −20.3% | −7.1% |
| Vergo (Alternate Art)Foil · English | OP14-061 | Rare | US$4.96 | +2.3% | −5.0% |
| Ms. All SundayFoil · English | OP14-084 | Super Rare | US$4.38 | −1.1% | −26.9% |
| Monkey.D.Luffy - OP14-013Foil · English | OP14-013 | Super Rare | US$3.55 | −20.9% | −20.4% |
| Arlong (Alternate Art)Foil · English | OP14-042 | Rare | US$3.45 | +4.6% | −6.2% |
| Miss.Valentine(Mikita) (Dash Pack)Foil · English | OP14-087 | Rare | US$3.27 | −3.2% | +17.2% |
| Mr.2.Bon.Kurei (Bentham)Foil · English | OP14-091 | Super Rare | US$2.62 | +17.5% | +22.4% |
| Perona - OP14-033Foil · English | OP14-033 | Super Rare | US$2.27 | −4.2% | −32.0% |
| Trafalgar Law - OP14-009Foil · English | OP14-009 | Super Rare | US$2.16 | +6.9% | +75.6% |
| DON!! Card (Crocodile) (Double Pack Set Vol. 9)Foil · English | N/A | DON!! | US$2.11 | +5.5% | +17.2% |
| Jinbe - OP14-049Foil · English | OP14-049 | Super Rare | US$2.00 | −4.3% | −41.0% |
| Silvers Rayleigh (Dash Pack)Foil · English | OP14-108 | Rare | US$2.00 | +2.6% | +5.3% |
| Monet (Dash Pack)Foil · English | OP14-074 | Rare | US$1.73 | +5.5% | +14.6% |
| DON!! Card (Donquixote Doflamingo) (Double Pack Set Vol. 9)Foil · English | N/A | DON!! | US$1.66 | −12.6% | −24.9% |
| Nefeltari ViviFoil · English | EB04-025 | Super Rare | US$1.57 | −7.1% | −13.7% |
| Dracule Mihawk - OP14-119Foil · English | OP14-119 | Secret Rare | US$1.30 | −4.4% | −24.4% |
| You'll Frighten Me...Foil · English | OP14-118 | Rare | US$1.29 | +48.3% | +148.1% |
| Rosinante & LawFoil · English | EB04-038 | Super Rare | US$1.23 | −8.9% | −11.5% |
| Tashigi (Dash Pack)Foil · English | OP14-029 | Rare | US$1.07 | −4.5% | −21.3% |
| QueenFoil · English | EB04-032 | Rare | US$1.05 | −43.5% | −49.5% |
| Donquixote Doflamingo - OP14-069Foil · English | OP14-069 | Super Rare | US$0.92 | −9.8% | +16.5% |
| Eustass"Captain"Kid - OP14-014 (Dash Pack)Foil · English | OP14-014 | Rare | US$0.91 | −6.2% | +16.7% |
| Dr. HogbackFoil · English | OP14-110 | Rare | US$0.85 | −33.1% | −35.1% |
| Kikunojo - OP14-023Normal · English | OP14-023 | Rare | US$0.83 | — | 0.0% |
| I Have a Plan to Take Down One of the Four Emperors!!Normal · English | OP14-019 | Uncommon | US$0.52 | −13.3% | +52.9% |
| DON!! Card (Dracule Mihawk)Foil · English | N/A | DON!! | US$0.51 | +4.1% | −7.3% |
| Kikunojo - EB04-012Foil · English | EB04-012 | Super Rare | US$0.49 | +6.5% | +11.4% |
| DON!! Card (Dracule Mihawk)Normal · English | N/A | DON!! | US$0.45 | 0.0% | 0.0% |
| ShanksFoil · English | OP14-027 | Rare | US$0.45 | −6.2% | −21.0% |
| Aladine (Dash Pack)Foil · English | OP14-043 | Rare | US$0.40 | +8.1% | +8.1% |
| KingFoil · English | EB04-031 | Rare | US$0.38 | −13.6% | −17.4% |
| CarrotFoil · English | EB04-013 | Super Rare | US$0.37 | −13.9% | −21.3% |
| DON!! Card (Egghead)Normal · English | N/A | DON!! | US$0.36 | 0.0% | 0.0% |
| DON!! Card (Egghead)Foil · English | N/A | DON!! | US$0.35 | −27.1% | −2.8% |
| Issho - EB04-022Foil · English | EB04-022 | Rare | US$0.34 | −19.0% | −26.1% |
| Silvers RayleighFoil · English | OP14-108 | Rare | US$0.33 | −17.5% | +6.5% |
| Perona - OP14-111Foil · English | OP14-111 | Rare | US$0.32 | −15.8% | −3.0% |
| FoxyFoil · English | EB04-036 | Super Rare | US$0.31 | −16.2% | −20.5% |
| Time for the CounterattackFoil · English | OP14-018 | Rare | US$0.30 | −3.2% | −18.9% |
| Boa Hancock - EB04-027Foil · English | EB04-027 | Rare | US$0.28 | +3.7% | 0.0% |
| Kikunojo - OP14-023Foil · English | OP14-023 | Rare | US$0.28 | 0.0% | −24.3% |
| Flame Dragon TorchFoil · English | EB04-040 | Rare | US$0.27 | +8.0% | +3.9% |
| TashigiFoil · English | OP14-029 | Rare | US$0.27 | +3.9% | +17.4% |
| Mr.1(Daz.Bonez)Foil · English | OP14-090 | Rare | US$0.26 | 0.0% | −27.8% |
| VergoFoil · English | OP14-061 | Rare | US$0.26 | −3.7% | +8.3% |
| Dracule Mihawk - OP14-020Normal · English | OP14-020 | Leader | US$0.25 | +56.3% | +19.1% |
| KaidoFoil · English | EB04-030 | Rare | US$0.25 | +31.6% | −10.7% |
| Boa Hancock - OP14-041Normal · English | OP14-041 | Leader | US$0.23 | −8.0% | −4.2% |
| Gorgon SistersNormal · English | OP14-105 | Uncommon | US$0.23 | −4.2% | 0.0% |
| Mr.3(Galdino)Foil · English | OP14-092 | Rare | US$0.23 | 0.0% | +64.3% |
| RanNormal · English | OP14-114 | Uncommon | US$0.23 | −4.2% | +15.0% |
| Monkey.D.Luffy - OP14-34Foil · English | OP14-034 | Rare | US$0.22 | +15.8% | +22.2% |
| Roronoa Zoro - OP14-015Foil · English | OP14-015 | Rare | US$0.22 | 0.0% | −4.3% |
| Scaled NeptunianNormal · English | EB04-011 | Common | US$0.22 | +120.0% | +100.0% |
| X.DrakeFoil · English | OP14-016 | Rare | US$0.22 | −12.0% | 0.0% |
| AbsalomFoil · English | OP14-100 | Rare | US$0.21 | −16.0% | −25.0% |
| Baby 5Normal · English | OP14-072 | Uncommon | US$0.21 | +10.5% | +10.5% |
| ShirahoshiFoil · English | OP14-047 | Rare | US$0.21 | −16.0% | +5.0% |
| Bird NeptunianNormal · English | EB04-016 | Common | US$0.20 | +81.8% | +122.2% |
| Chaka & Pell - EB04-023Foil · English | EB04-023 | Rare | US$0.20 | −20.0% | −4.8% |
| Miss.Valentine(Mikita)Foil · English | OP14-087 | Rare | US$0.20 | +11.1% | 0.0% |
| MonetFoil · English | OP14-074 | Rare | US$0.20 | −13.0% | +17.7% |
| Ever WhiteFoil · English | OP14-076 | Rare | US$0.19 | +18.8% | +72.7% |
| SugarFoil · English | OP14-063 | Rare | US$0.19 | +11.8% | 0.0% |
| Disappointed?Normal · English | OP14-099 | Uncommon | US$0.18 | −5.3% | −10.0% |
| Donquixote Doflamingo - OP14-060Normal · English | OP14-060 | Leader | US$0.18 | +5.9% | −30.8% |
| EleclawFoil · English | EB04-019 | Rare | US$0.18 | 0.0% | +38.5% |
| For FunFoil · English | OP14-037 | Rare | US$0.18 | +5.9% | −14.3% |
| Ice TimeFoil · English | EB04-028 | Rare | US$0.18 | −30.8% | −28.0% |
| Trafalgar Law - OP14-001Normal · English | OP14-001 | Leader | US$0.18 | +12.5% | +28.6% |
| UsoppNormal · English | OP14-022 | Uncommon | US$0.18 | −5.3% | +12.5% |
| Crocodile - OP14-079Normal · English | OP14-079 | Leader | US$0.17 | 0.0% | 0.0% |
| DellingerNormal · English | OP14-067 | Uncommon | US$0.17 | 0.0% | +54.6% |
| Eustass"Captain"Kid - OP14-014Foil · English | OP14-014 | Rare | US$0.16 | +6.7% | 0.0% |
| Jinbe - EB04-015Foil · English | EB04-015 | Rare | US$0.16 | +6.7% | +14.3% |
| AladineFoil · English | OP14-043 | Rare | US$0.15 | 0.0% | −16.7% |
| Coffin BoatNormal · English | OP14-039 | Uncommon | US$0.15 | 0.0% | −28.6% |
| I Never Bother to Remember the Faces of TrashNormal · English | OP14-038 | Uncommon | US$0.15 | −6.2% | −21.0% |
| Jinbe - OP14-040Normal · English | OP14-040 | Leader | US$0.15 | −16.7% | 0.0% |
| KumacyNormal · English | OP14-102 | Common | US$0.15 | +25.0% | −11.8% |
| Mr.5(Gem)Normal · English | OP14-094 | Uncommon | US$0.15 | −25.0% | −21.0% |
| ShakuyakuNormal · English | OP14-107 | Uncommon | US$0.15 | −11.8% | 0.0% |
| Basil HawkinsNormal · English | OP14-010 | Uncommon | US$0.14 | +27.3% | +27.3% |
| MargueriteNormal · English | OP14-113 | Uncommon | US$0.14 | −26.3% | +16.7% |
| Ms. WednesdayNormal · English | OP14-083 | Uncommon | US$0.14 | −17.6% | −6.7% |
| Penta-Chromatic StringNormal · English | OP14-077 | Uncommon | US$0.14 | 0.0% | −6.7% |
| CavendishNormal · English | OP14-004 | Uncommon | US$0.13 | +30.0% | −7.1% |
| Gloriosa (Grandma Nyon)Normal · English | OP14-103 | Common | US$0.13 | +8.3% | +18.2% |
| UrougeNormal · English | OP14-002 | Uncommon | US$0.13 | +30.0% | +30.0% |
| Bullet StringNormal · English | OP14-078 | Common | US$0.12 | +9.1% | +9.1% |
| ChewNormal · English | OP14-050 | Uncommon | US$0.12 | +9.1% | −7.7% |
| Eustass"Captain"Kid - EB04-039Foil · English | EB04-039 | Rare | US$0.12 | +9.1% | −14.3% |
| Gecko Moria - OP14-080Normal · English | OP14-080 | Leader | US$0.12 | −7.7% | 0.0% |
| HumandrillNormal · English | OP14-032 | Uncommon | US$0.12 | +33.3% | 0.0% |
| Miss.Goldenweek(Marianne)Normal · English | OP14-085 | Uncommon | US$0.12 | −20.0% | −7.7% |
| Ocean Current Shoulder ThrowFoil · English | OP14-058 | Rare | US$0.12 | +20.0% | −25.0% |
| BartolomeoNormal · English | OP14-011 | Uncommon | US$0.11 | +22.2% | 0.0% |
| Charlotte PuddingNormal · English | EB04-034 | Common | US$0.11 | −8.3% | −8.3% |
| Don't Worry!! I'm Here!!Normal · English | OP14-057 | Common | US$0.11 | +10.0% | +83.3% |
| Fisher TigerNormal · English | OP14-054 | Uncommon | US$0.11 | +37.5% | +37.5% |
| Kouzuki OdenNormal · English | OP14-026 | Uncommon | US$0.11 | −26.7% | −31.2% |
| Miss Doublefinger(Zala)Normal · English | OP14-086 | Common | US$0.11 | −8.3% | +10.0% |
| Mr.4(Babe)Normal · English | OP14-093 | Common | US$0.11 | 0.0% | +37.5% |
| PicaNormal · English | OP14-071 | Uncommon | US$0.11 | −8.3% | +10.0% |
| Stealth BlackNormal · English | EB04-041 | Common | US$0.11 | +10.0% | +10.0% |
| ArlongFoil · English | OP14-042 | Rare | US$0.10 | −9.1% | −16.7% |
| BepoNormal · English | OP14-012 | Common | US$0.10 | 0.0% | +42.9% |
| Capone"Gang"BegeNormal · English | OP14-003 | Common | US$0.10 | +11.1% | +66.7% |
| ChambresNormal · English | OP14-017 | Common | US$0.10 | 0.0% | 0.0% |
| I Heard the Sound...of a Lady's Teardrops FallingNormal · English | EB04-029 | Common | US$0.10 | 0.0% | +11.1% |
| Jewelry BonneyNormal · English | OP14-007 | Common | US$0.10 | −9.1% | −9.1% |
| Kin'emonNormal · English | OP14-024 | Common | US$0.10 | −33.3% | −23.1% |
| Miss.MerryChristmas(Drophy)Normal · English | OP14-088 | Common | US$0.10 | −9.1% | 0.0% |
| MystomsNormal · English | EB04-017 | Common | US$0.10 | 0.0% | +42.9% |
| PorcheNormal · English | EB04-037 | Common | US$0.10 | −16.7% | −23.1% |
| RyumaNormal · English | OP14-089 | Common | US$0.10 | 0.0% | −9.1% |
| Shark Brick FistNormal · English | EB04-020 | Common | US$0.10 | −9.1% | +25.0% |
| Spider MiceNormal · English | OP14-081 | Common | US$0.10 | −9.1% | +25.0% |
| TerracottaNormal · English | EB04-024 | Common | US$0.10 | −9.1% | −23.1% |
| TrebolNormal · English | OP14-068 | Uncommon | US$0.10 | −16.7% | −16.7% |
| BluegrassNormal · English | EB04-026 | Common | US$0.09 | 0.0% | +50.0% |
| Groggy MonstersNormal · English | EB04-033 | Common | US$0.09 | 0.0% | +12.5% |
| Hurry Up and Make Me the Pirate King!Normal · English | OP14-097 | Uncommon | US$0.09 | −10.0% | −18.2% |
| IgaramNormal · English | EB04-021 | Common | US$0.09 | 0.0% | +50.0% |
| KillerNormal · English | OP14-005 | Common | US$0.09 | −18.2% | 0.0% |
| Please Take Me with You!! I Can Be of Great Help to You!!Normal · English | OP14-059 | Uncommon | US$0.09 | −10.0% | +12.5% |
| RindoNormal · English | OP14-115 | Common | US$0.09 | −18.2% | −25.0% |
| Senor PinkNormal · English | OP14-065 | Common | US$0.09 | 0.0% | +28.6% |
| Strive to Surpass me, Roronoa Zoro!!!Normal · English | OP14-036 | Common | US$0.09 | −18.2% | −25.0% |
| Victoria CindryNormal · English | OP14-109 | Common | US$0.09 | −25.0% | −18.2% |
| Brick BatNormal · English | OP14-117 | Uncommon | US$0.08 | −20.0% | 0.0% |
| Crescent CutlassNormal · English | OP14-098 | Common | US$0.08 | 0.0% | +33.3% |
| Edward.NewgateNormal · English | OP14-044 | Common | US$0.08 | −11.1% | +33.3% |
| GladiusNormal · English | OP14-062 | Common | US$0.08 | −11.1% | +33.3% |
| HannyabalNormal · English | OP14-052 | Common | US$0.08 | −11.1% | +14.3% |
| Issho - OP14-021Normal · English | OP14-021 | Common | US$0.08 | 0.0% | +14.3% |
| KuroobiNormal · English | OP14-045 | Uncommon | US$0.08 | −11.1% | −27.3% |
| Lao.GNormal · English | OP14-075 | Common | US$0.08 | 0.0% | +33.3% |
| Mr.9Normal · English | OP14-095 | Common | US$0.08 | 0.0% | +33.3% |
| SalamanderNormal · English | OP14-116 | Common | US$0.08 | −11.1% | +33.3% |
| JohnnyNormal · English | OP14-028 | Common | US$0.07 | −12.5% | +16.7% |
| Kouzuki SukiyakiNormal · English | EB04-014 | Common | US$0.07 | 0.0% | −12.5% |
| MachviseNormal · English | OP14-073 | Common | US$0.07 | −12.5% | +16.7% |
| OarsNormal · English | OP14-101 | Common | US$0.07 | 0.0% | +16.7% |
| OinkchuckNormal · English | OP14-082 | Common | US$0.07 | 0.0% | +40.0% |
| BuffaloNormal · English | OP14-070 | Common | US$0.06 | 0.0% | +20.0% |
| Chaka & Pell - OP14-030Normal · English | OP14-030 | Common | US$0.06 | −25.0% | 0.0% |
| DiamanteNormal · English | OP14-066 | Common | US$0.06 | 0.0% | +20.0% |
| HatchanNormal · English | OP14-051 | Common | US$0.06 | −14.3% | −14.3% |
| KoalaNormal · English | OP14-046 | Uncommon | US$0.06 | −14.3% | −25.0% |
| KuroNormal · English | OP14-025 | Common | US$0.06 | −14.3% | −14.3% |
| SalomeNormal · English | OP14-106 | Common | US$0.06 | −40.0% | −33.3% |
| Shachi & PenguinNormal · English | OP14-006 | Common | US$0.06 | −25.0% | −25.0% |
| ShiryuNormal · English | OP14-048 | Common | US$0.06 | 0.0% | +50.0% |
| Scratchmen ApooNormal · English | OP14-008 | Common | US$0.05 | 0.0% | 0.0% |
| The Macro GangNormal · English | OP14-055 | Common | US$0.05 | 0.0% | 0.0% |
| Hitokiri KamazoNormal · English | EB04-035 | Common | US$0.04 | +33.3% | +33.3% |
| VistaNormal · English | OP14-053 | Common | US$0.04 | 0.0% | −20.0% |
| WadatsumiNormal · English | OP14-056 | Common | US$0.04 | −20.0% | −20.0% |
| YosakuNormal · English | OP14-035 | Common | US$0.04 | 0.0% | 0.0% |
| GiollaNormal · English | OP14-064 | Common | US$0.03 | 0.0% | 0.0% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other One Piece releases around this date
- ST-23 Red Shanks · Starter · Jun 28, 2025 (JP)
- PRB-02 ONE PIECE CARD THE BEST vol.2 · Premium · Jul 26, 2025 (JP)
- OP-13 Carrying on His Will · Booster · Aug 23, 2025 (JP)
- ST-29 Egghead · Starter · Dec 20, 2025 (JP)
- OP-15 Adventure on Kami's Island · Booster · Feb 28, 2026 (JP)
- ST-30 Starter Deck EX: Luffy & Ace · Starter · Apr 11, 2026 (JP)
Articles that mention this set
Sources
- ONE PIECE CARD GAME official (JP) – 蒼海の七傑【OP-14】 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (JP) – product list: boosters page 1 — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (EN) – The Azure Sea's Seven [OP14-EB04] — accessed Nov 16, 2026
- ONE PIECE CARD GAME official (EN) – product list: boosters page 1 — accessed Nov 16, 2026