One Piece · Card
Buggy OP09-051
Prices as of
Buggy (OP09-051) is a Rare card in the One Piece card game, from OP-09 Emperors in the New World. JustTCG lists a Near Mint market price for 7 printings across 3 sets; by its highest-priced printing it ranks 3 of 160 priced cards in its set.
Card details
| Game | One Piece Card Game |
|---|---|
| Card number | OP09-051 |
| Rarity | Rare |
| Set | OP-09 Emperors in the New World |
| Also printed in | |
| Printings with a price | 7 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| 051 · Manga · FoilEmperors in the New World | English | US$1,506 | 0.0% | −8.8% |
| SP · Gold · FoilThe Azure Sea's Seven | English | US$1,483 | 0.0% | −8.1% |
| SP · FoilThe Azure Sea's Seven | English | US$780 | −3.8% | −4.2% |
| 051 · Wanted Poster · FoilEmperors in the New World | English | US$155 | +0.9% | −1.6% |
| 051 · Alternate Art · FoilEmperors in the New World | English | US$22.20 | +7.6% | +15.2% |
| 051 · FoilEmperors in the New World | English | US$0.21 | +10.5% | +5.0% |
| Reprint · NormalST-25: Starter Deck 25 BLUE Buggy | English | US$0.16 | +23.1% | +33.3% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in OP-09 Emperors in the New World
- Rank by price
- 3 of 160
- Highest printing
- US$1,506
- Median card in the set (cheapest printing)
- US$0.17
Most valuable cards in OP-09 Emperors in the New World
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Marshall.D.Teach (093) (Manga) | OP09-093 | Super Rare | US$1,850 |
| Shanks (004) (Manga) | OP09-004 | Super Rare | US$1,795 |
| Boa Hancock (SP) | OP07-051 | Super Rare | US$807 |
| Nami (SP) | OP08-106 | Super Rare | US$775 |
| Monkey.D.Luffy (Wanted Poster) | OP05-119 | Secret Rare | US$646 |
More on One Piece cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026