Pokémon · Cards
Pokémon cards
Prices as of
One page for each Pokémon card with a Near Mint market price of at least US$5 on JustTCG or a high rarity: every printing of the card with its price, where it ranks in its set and the other valuable cards from that set. Other cards are listed in the price table of their set page.
Find a card
Type a card name or number, or choose a set.
Most valuable Pokémon cards
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Lillie's Clefairy ex -765/742MC Start Deck 100 Battle Collection | 765/742 | Common | US$800 |
| GengarSV2a Pokémon Card 151 | 094/165 | Rare | US$701 |
| Mega Charizard X exM2 Inferno X | 116/080 | Mega Ultra Rare | US$633 |
| Mega Charizard X exM2 Inferno X | 110/080 | Special Art Rare | US$614 |
| Mew exSV4a Shiny Treasure ex | 347/190 | Special Art Rare | US$484 |
| Mega Rayquaza exM6 Storm Emeralda | 113/076 | Mega Ultra Rare | US$427 |
| Mega Greninja exM4 Ninja Spinner | 120/083 | Mega Ultra Rare | US$364 |
| Team Rocket's Mewtwo exSV10 Glory of Team Rocket | 125/098 | Special Art Rare | US$362 |
| Charizard exSV2a Pokémon Card 151 | 201/165 | Special Art Rare | US$359 |
| Mega Darkrai exM5 Abyss Eye | 118/081 | Mega Ultra Rare | US$347 |
| Umbreon exSV8a Terastal Festival ex | 217/187 | Special Art Rare | US$327 |
| Reshiram exSV11W White Flare | 174/086 | Black White Rare | US$314 |
| Zekrom exSV11B Black Bolt | 174/086 | Black White Rare | US$305 |
| IonoSV2D Clay Burst | 096/071 | Special Art Rare | US$275 |
| Mega Feraligatr ex -763/742MC Start Deck 100 Battle Collection | 763/742 | Common | US$258 |
| Pikachu exSV8 Super Electric Breaker | 132/106 | Special Art Rare | US$258 |
| Mega Lucario exM1L Mega Brave | 092/063 | Mega Ultra Rare | US$253 |
| Mega Meganium ex -761/742MC Start Deck 100 Battle Collection | 761/742 | Common | US$253 |
| PikachuSV2a Pokémon Card 151 | 025/165 | Common | US$251 |
| Mega Gengar exM2a MEGA Dream ex | 240/193 | Special Art Rare | US$243 |
| Greninja exSV5a Crimson Haze | 090/066 | Special Art Rare | US$229 |
| Charizard exSV4a Shiny Treasure ex | 349/190 | Special Art Rare | US$224 |
| Mega Gardevoir exM1S Mega Symphonia | 092/063 | Mega Ultra Rare | US$218 |
| Cynthia's Garchomp exSV9a Heat Wave Arena | 087/063 | Special Art Rare | US$215 |
| Mega Rayquaza exM6 Storm Emeralda | 110/076 | Special Art Rare | US$208 |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. Each card is shown at its highest-priced printing.