Pokémon · Market prices
Pokémon card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the Japanese printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable Pokémon cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Lillie's Clefairy ex -765/742Holofoil · Japanese · Start Deck 100 Battle Collection | 765/742 | Common | US$800 | 0.0% |
| Mega Rayquaza ex - 113/076Holofoil · Japanese · Storm Emeralda | 113/076 | Mega Ultra Rare | US$427 | −48.3% |
| Mega Greninja ex - 120/083Holofoil · Japanese · Ninja Spinner | 120/083 | Mega Ultra Rare | US$364 | −18.7% |
| Mega Darkrai ex - 118/081Holofoil · Japanese · Abyss Eye | 118/081 | Mega Ultra Rare | US$347 | −11.3% |
| Mega Feraligatr ex -763/742Holofoil · Japanese · Start Deck 100 Battle Collection | 763/742 | Common | US$258 | −3.1% |
| Mega Meganium ex -761/742Holofoil · Japanese · Start Deck 100 Battle Collection | 761/742 | Common | US$253 | 0.0% |
| Mega Gengar ex - 240/193Holofoil · Japanese · MEGA Dream ex | 240/193 | Special Art Rare | US$243 | −19.0% |
| Mega Rayquaza ex - 110/076Holofoil · Japanese · Storm Emeralda | 110/076 | Special Art Rare | US$208 | −27.4% |
| Pikachu ex - 234/193Holofoil · Japanese · MEGA Dream ex | 234/193 | Special Art Rare | US$183 | −31.4% |
| Mega Dragonite ex - 250/193Holofoil · Japanese · MEGA Dream ex | 250/193 | Mega Ultra Rare | US$179 | −6.7% |
| Mega Zygarde ex - 117/080Holofoil · Japanese · Nihil Zero | 117/080 | Mega Ultra Rare | US$166 | −2.0% |
| Boss's Orders -760/742Holofoil · Japanese · Start Deck 100 Battle Collection | 760/742 | Common | US$160 | 0.0% |
| Mega Dragonite ex - 246/193Holofoil · Japanese · MEGA Dream ex | 246/193 | Special Art Rare | US$147 | −10.9% |
| Eevee -755/742Holofoil · Japanese · Start Deck 100 Battle Collection | 755/742 | Common | US$143 | 0.0% |
| CharizardHolofoil · Japanese · 30th Celebration | 137/103 | None | US$138 | −31.3% |
| Mega Emboar ex -762/742Holofoil · Japanese · Start Deck 100 Battle Collection | 762/742 | Common | US$137 | −5.8% |
| Lugia - 142/103Holofoil · Japanese · 30th Celebration | 142/103 | Classic Collection | US$132 | −30.7% |
| Erika's Tangela -743/742Holofoil · Japanese · Start Deck 100 Battle Collection | 743/742 | Common | US$125 | 0.0% |
| Mega Greninja ex - 114/083Holofoil · Japanese · Ninja Spinner | 114/083 | Special Art Rare | US$116 | −53.4% |
| Mega Darkrai ex - 114/081Holofoil · Japanese · Abyss Eye | 114/081 | Special Art Rare | US$116 | −34.6% |
| Umbreon ex - 044/040Holofoil · Japanese · Premium Deck Set Espeon & Umbreon | 044/040 | None | US$90.43 | −14.7% |
| Team Rocket's Mewtwo ex - 237/193Holofoil · Japanese · MEGA Dream ex | 237/193 | Special Art Rare | US$72.88 | −36.8% |
| Meowth ex - 114/080Holofoil · Japanese · Nihil Zero | 114/080 | Special Art Rare | US$61.78 | −19.6% |
| Mega Charizard Y ex (Mirror Holo)Holofoil · Japanese · Start Deck 100 Battle Collection | 085/742 | Common | US$55.00 | 0.0% |
| MagikarpHolofoil · Japanese · 30th Celebration | 165/103 | Classic Collection | US$50.92 | −45.3% |
Pokémon sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| Pokémon Card 151Released Jun 16, 2023 | 516 | US$5,240 | US$0.70 |
| Start Deck 100 Battle CollectionReleased Dec 19, 2025 | 620 | US$3,940 | US$1.81 |
| Terastal Festival exReleased Dec 6, 2024 | 483 | US$1,731 | US$0.57 |
| Black BoltReleased Jun 6, 2025 | 326 | US$1,635 | US$0.57 |
| Shiny Treasure exReleased Dec 1, 2023 | 484 | US$1,545 | US$0.50 |
| White FlareReleased Jun 6, 2025 | 326 | US$1,503 | US$0.50 |
| MEGA Dream exReleased Nov 28, 2025 | 486 | US$1,404 | US$0.52 |
| Inferno XReleased Sep 26, 2025 | 116 | US$1,400 | US$0.15 |
| 30th CelebrationReleased Sep 16, 2026 | 173 | US$1,176 | US$0.95 |
| Storm EmeraldaReleased Jul 31, 2026 | 116 | US$861 | US$0.23 |
| Glory of Team RocketReleased Apr 18, 2025 | 132 | US$814 | US$0.18 |
| Abyss EyeReleased May 22, 2026 | 118 | US$658 | US$0.23 |
| Ninja SpinnerReleased Mar 13, 2026 | 120 | US$621 | US$0.19 |
| Super Electric BreakerReleased Oct 18, 2024 | 138 | US$610 | US$0.16 |
| Heat Wave ArenaReleased Mar 14, 2025 | 92 | US$579 | US$0.18 |
| Crimson HazeReleased Mar 22, 2024 | 96 | US$554 | US$0.24 |
| Clay BurstReleased Apr 14, 2023 | 99 | US$536 | US$0.23 |
| Mega BraveReleased Aug 1, 2025 | 92 | US$507 | US$0.18 |
| Triplet BeatReleased Mar 10, 2023 | 103 | US$462 | US$0.19 |
| Scarlet exReleased Jan 20, 2023 | 108 | US$442 | US$0.21 |
| Mega SymphoniaReleased Aug 1, 2025 | 92 | US$423 | US$0.15 |
| Nihil ZeroReleased Jan 23, 2026 | 117 | US$419 | US$0.17 |
| Ruler of the Black FlameReleased Jul 28, 2023 | 141 | US$410 | US$0.21 |
| Battle PartnersReleased Jan 24, 2025 | 132 | US$380 | US$0.14 |
| Paradise DragonaReleased Sep 13, 2024 | 94 | US$374 | US$0.17 |
| Wild ForceReleased Jan 26, 2024 | 100 | US$365 | US$0.16 |
| Raging SurfReleased Sep 22, 2023 | 92 | US$323 | US$0.23 |
| Violet exReleased Jan 20, 2023 | 108 | US$311 | US$0.19 |
| Mask of ChangeReleased Apr 26, 2024 | 133 | US$297 | US$0.16 |
| Snow HazardReleased Apr 14, 2023 | 99 | US$259 | US$0.16 |
| Future FlashReleased Oct 27, 2023 | 95 | US$236 | US$0.20 |
| Stellar MiracleReleased Jul 19, 2024 | 135 | US$228 | US$0.14 |
| Ancient RoarReleased Oct 27, 2023 | 95 | US$224 | US$0.19 |
| Cyber JudgeReleased Jan 26, 2024 | 100 | US$223 | US$0.17 |
| Premium Deck Set Espeon & UmbreonReleased Sep 16, 2026 | 49 | US$191 | US$0.57 |
| Night WandererReleased Jun 7, 2024 | 94 | US$184 | US$0.21 |
| MEE: Starter Set ex Eevee exReleased Jul 31, 2026 | 17 | US$44.16 | US$0.53 |
| MEZ: Starter Set ex Zoroark exReleased Jul 31, 2026 | 16 | US$35.18 | US$1.47 |
| MEM: Starter Set ex Meowscarada exReleased Jul 31, 2026 | 16 | US$33.75 | US$1.04 |
Pokémon card pages: every printing of the most valuable cards →