Union Arena · Booster
UA53BT CHAINSAW MAN
Japanese name: チェンソーマン
Sources last checked
Japan vs English release gap
70 days — the Japanese edition came first.
Details
| Game | UNION ARENA |
|---|---|
| Set code | UA53BT |
| English name | CHAINSAW MAN |
| Japanese name | チェンソーマン |
| Product type | Booster |
| Record describes | Japanese and English editions |
| Status | Released |
| Release date (Japan) | |
| Release date (English) | |
| Japan MSRP (per pack for boosters) | ¥385 (≈ US$2.42) tax incl. |
| Cards per pack | Not announced / not confirmed |
| Packs per box | Not announced / not confirmed |
| Cards in set | Not announced / not confirmed |
Booster: ¥385 per pack (≈ US$2.42) (tax incl.). The English (Asia) product page lists the same release date as Japan.
Approximate conversions at mid-market rates as of . Japanese prices include tax.
Market prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
- Cards with a price
- 127 of 130
- Set total (one copy of each, cheapest printing)
- US$10,785
- Median card
- US$0.17
Top 10 by price
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Makima (024) (SR***)Foil · English | UE22BT/CSM-1-024 | Super Rare 3-Star | US$2,638 | 0.0% | 0.0% |
| Reze (031) (SR***)Foil · English | UE22BT/CSM-1-031 | Super Rare 3-Star | US$2,225 | 0.0% | 0.0% |
| Reze (030) (R**)Foil · English | UE22BT/CSM-1-030 | Rare 2-Star | US$1,050 | 0.0% | +3.7% |
| Makima (023) (SR**)Foil · English | UE22BT/CSM-1-023 | Super Rare 2-Star | US$746 | 0.0% | −4.1% |
| Power (061) (SR**)Foil · English | UE22BT/CSM-1-061 | Super Rare 2-Star | US$493 | 0.0% | 0.0% |
| Chainsaw Man (048) (SR**)Foil · English | UE22BT/CSM-1-048 | Super Rare 2-Star | US$456 | 0.0% | +2.5% |
| Denji (051) (R**)Foil · English | UE22BT/CSM-1-051 | Rare 2-Star | US$411 | 0.0% | 0.0% |
| Reze (031) (SR*) (Box Topper Silver Foil)Foil · English | UE22BT/CSM-1-031 | Super Rare 1-Star | US$386 | +2.8% | 0.0% |
| Kobeni (046) (R**)Foil · English | UE22BT/CSM-1-046 | Rare 2-Star | US$349 | +2.3% | −3.6% |
| Chainsaw Man (048) (SR*) (Box Topper Silver Foil)Foil · English | UE22BT/CSM-1-048 | Super Rare 1-Star | US$297 | 0.0% | −11.5% |
All 134 priced cards and printings
| Card | No. | Rarity | Price | 7 days | 30 days |
|---|---|---|---|---|---|
| Makima (024) (SR***)Foil · English | UE22BT/CSM-1-024 | Super Rare 3-Star | US$2,638 | 0.0% | 0.0% |
| Reze (031) (SR***)Foil · English | UE22BT/CSM-1-031 | Super Rare 3-Star | US$2,225 | 0.0% | 0.0% |
| Reze (030) (R**)Foil · English | UE22BT/CSM-1-030 | Rare 2-Star | US$1,050 | 0.0% | +3.7% |
| Makima (023) (SR**)Foil · English | UE22BT/CSM-1-023 | Super Rare 2-Star | US$746 | 0.0% | −4.1% |
| Power (061) (SR**)Foil · English | UE22BT/CSM-1-061 | Super Rare 2-Star | US$493 | 0.0% | 0.0% |
| Chainsaw Man (048) (SR**)Foil · English | UE22BT/CSM-1-048 | Super Rare 2-Star | US$456 | 0.0% | +2.5% |
| Denji (051) (R**)Foil · English | UE22BT/CSM-1-051 | Rare 2-Star | US$411 | 0.0% | 0.0% |
| Reze (031) (SR*) (Box Topper Silver Foil)Foil · English | UE22BT/CSM-1-031 | Super Rare 1-Star | US$386 | +2.8% | 0.0% |
| Kobeni (046) (R**)Foil · English | UE22BT/CSM-1-046 | Rare 2-Star | US$349 | +2.3% | −3.6% |
| Chainsaw Man (048) (SR*) (Box Topper Silver Foil)Foil · English | UE22BT/CSM-1-048 | Super Rare 1-Star | US$297 | 0.0% | −11.5% |
| Aki Hayakawa (056) (SR**)Foil · English | UE22BT/CSM-1-056 | Super Rare 2-Star | US$289 | 0.0% | −20.1% |
| Action Point Card (AP03)Normal · English | UE22BT/CSM-1-AP03 | Action Point | US$280 | 0.0% | 0.0% |
| Makima (024) (SR*) (Box Topper Silver Foil)Foil · English | UE22BT/CSM-1-024 | Super Rare 1-Star | US$205 | 0.0% | −0.4% |
| Himeno (066) (SR**)Foil · English | UE22BT/CSM-1-066 | Super Rare 2-Star | US$185 | +1.5% | −1.2% |
| Action Point Card (AP03)Foil · English | UE22BT/CSM-1-AP03 | Action Point | US$184 | 0.0% | −2.0% |
| Action Point Card (AP05)Foil · English | UE22BT/CSM-1-AP05 | Action Point | US$158 | 0.0% | 0.0% |
| Action Point Card (AP02)Foil · English | UE22BT/CSM-1-AP02 | Action Point | US$145 | 0.0% | 0.0% |
| Action Point Card (AP05)Normal · English | UE22BT/CSM-1-AP05 | Action Point | US$136 | −19.5% | −19.5% |
| Action Point Card (AP06)Normal · English | UE22BT/CSM-1-AP06 | Action Point | US$105 | 0.0% | 0.0% |
| Action Point Card (AP06)Foil · English | UE22BT/CSM-1-AP06 | Action Point | US$89.48 | −9.2% | −17.9% |
| Action Point Card (AP01)Normal · English | UE22BT/CSM-1-AP01 | Action Point | US$63.66 | 0.0% | −2.8% |
| Action Point Card (AP01)Foil · English | UE22BT/CSM-1-AP01 | Action Point | US$60.05 | +3.4% | −8.9% |
| Pochita (R*)Foil · English | UE22BT/CSM-1-067 | Rare 1-Star | US$53.74 | −3.4% | −4.2% |
| Action Point Card (AP04)Normal · English | UE22BT/CSM-1-AP04 | Action Point | US$52.08 | −3.3% | −3.3% |
| Action Point Card (AP04)Foil · English | UE22BT/CSM-1-AP04 | Action Point | US$51.90 | −11.7% | −15.3% |
| Power (057) (C*)Foil · English | UE22BT/CSM-1-057 | Common 1-Star | US$42.45 | −4.3% | −10.7% |
| Denji (008) (SR*)Foil · English | UE22BT/CSM-1-008 | Super Rare 1-Star | US$33.58 | −2.2% | −11.0% |
| Reze (031) (SR*)Foil · English | UE22BT/CSM-1-031 | Super Rare 1-Star | US$29.58 | +6.0% | −25.8% |
| Power (060) (R*)Foil · English | UE22BT/CSM-1-060 | Rare 1-Star | US$26.62 | −2.8% | −15.8% |
| Chainsaw Man (047) (R*)Foil · English | UE22BT/CSM-1-047 | Rare 1-Star | US$25.53 | −0.8% | −3.4% |
| Reze (028) (U*)Foil · English | UE22BT/CSM-1-028 | Uncommon 1-Star | US$24.56 | −0.1% | +1.6% |
| Bomb Devil (017) (SR*)Foil · English | UE22BT/CSM-1-017 | Super Rare 1-Star | US$23.75 | −0.3% | +1.0% |
| Makima (070) (R*)Foil · English | UE22BT/CSM-1-070 | Rare 1-Star | US$17.10 | +0.1% | −5.7% |
| Denji (050) (U*)Foil · English | UE22BT/CSM-1-050 | Uncommon 1-Star | US$11.93 | −0.2% | −14.8% |
| Makima (022) (R*)Foil · English | UE22BT/CSM-1-022 | Rare 1-Star | US$10.85 | −5.3% | −17.0% |
| Denji (008)Foil · English | UE22BT/CSM-1-008 | Super Rare | US$10.28 | −3.1% | +1.8% |
| Makima (024) (SR*)Foil · English | UE22BT/CSM-1-024 | Super Rare 1-Star | US$10.24 | −6.9% | −22.8% |
| Aki Hayakawa (055) (SR*)Foil · English | UE22BT/CSM-1-055 | Super Rare 1-Star | US$7.24 | +0.1% | −11.6% |
| Power (061)Foil · English | UE22BT/CSM-1-061 | Super Rare | US$6.90 | −4.8% | −1.0% |
| Chainsaw Man (048)Foil · English | UE22BT/CSM-1-048 | Super Rare | US$6.19 | −12.3% | −16.2% |
| Himeno (065) (U*)Foil · English | UE22BT/CSM-1-065 | Uncommon 1-Star | US$6.03 | −0.7% | −16.1% |
| Aki Hayakawa (053) (U*)Foil · English | UE22BT/CSM-1-053 | Uncommon 1-Star | US$5.87 | 0.0% | −0.3% |
| Reze (031)Foil · English | UE22BT/CSM-1-031 | Super Rare | US$5.21 | +9.9% | +53.7% |
| Angel Devil (010) (R*)Foil · English | UE22BT/CSM-1-010 | Rare 1-Star | US$4.59 | −2.5% | −19.0% |
| Bomb Devil (017)Foil · English | UE22BT/CSM-1-017 | Super Rare | US$3.36 | +1.2% | −22.6% |
| Kobeni (043) (C*)Foil · English | UE22BT/CSM-1-043 | Common 1-Star | US$2.74 | +0.4% | −2.1% |
| Action Point Card (AP08)Foil · English | UE22BT/CSM-1-AP08 | Action Point | US$2.00 | 0.0% | 0.0% |
| Action Point Card (AP10)Foil · English | UE22BT/CSM-1-AP10 | Action Point | US$2.00 | 0.0% | 0.0% |
| Action Point Card (AP12)Normal · English | UE22BT/CSM-1-AP12 | Action Point | US$1.63 | +9.4% | +31.5% |
| Reze (025) (Box Topper Foil)Foil · English | UE22BT/CSM-1-025 | Common | US$1.28 | 0.0% | −5.9% |
| Himeno (066)Foil · English | UE22BT/CSM-1-066 | Super Rare | US$1.09 | +13.5% | +7.9% |
| Aki Hayakawa (056)Foil · English | UE22BT/CSM-1-056 | Super Rare | US$1.07 | +7.0% | +5.9% |
| Action Point Card (AP09)Normal · English | UE22BT/CSM-1-AP09 | Action Point | US$0.86 | 0.0% | +8.9% |
| Makima (023)Foil · English | UE22BT/CSM-1-023 | Super Rare | US$0.65 | −5.8% | +18.2% |
| Action Point Card (AP10)Normal · English | UE22BT/CSM-1-AP10 | Action Point | US$0.63 | −1.6% | +16.7% |
| Makima (024)Foil · English | UE22BT/CSM-1-024 | Super Rare | US$0.62 | −7.5% | +5.1% |
| Aki Hayakawa (052) (Box Topper Foil)Foil · English | UE22BT/CSM-1-052 | Common | US$0.60 | 0.0% | −25.0% |
| Action Point Card (AP11)Normal · English | UE22BT/CSM-1-AP11 | Action Point | US$0.56 | −5.1% | −13.8% |
| Action Point Card (AP08)Normal · English | UE22BT/CSM-1-AP08 | Action Point | US$0.51 | 0.0% | +4.1% |
| Denji (049) (Box Topper Foil)Foil · English | UE22BT/CSM-1-049 | Common | US$0.50 | −2.0% | −27.5% |
| Aki Hayakawa (055)Foil · English | UE22BT/CSM-1-055 | Super Rare | US$0.45 | −2.2% | −4.3% |
| Power (057) (Box Topper Foil)Foil · English | UE22BT/CSM-1-057 | Common | US$0.41 | 0.0% | −2.4% |
| Makima (018) (Box Topper Foil)Foil · English | UE22BT/CSM-1-018 | Common | US$0.38 | 0.0% | 0.0% |
| Action Point Card (AP07)Normal · English | UE22BT/CSM-1-AP07 | Action Point | US$0.33 | 0.0% | +6.5% |
| Love Me Some BaddiesNormal · English | UE22BT/CSM-1-080 | Uncommon | US$0.20 | −4.8% | +5.3% |
| Chainsaw Man (047)Foil · English | UE22BT/CSM-1-047 | Rare | US$0.19 | 0.0% | +5.6% |
| PochitaFoil · English | UE22BT/CSM-1-067 | Rare | US$0.19 | 0.0% | 0.0% |
| Power (060)Foil · English | UE22BT/CSM-1-060 | Rare | US$0.19 | 0.0% | +5.6% |
| Reze (028)Normal · English | UE22BT/CSM-1-028 | Uncommon | US$0.18 | −5.3% | 0.0% |
| We Had A Deal, Did We Not?Normal · English | UE22BT/CSM-1-079 | Uncommon | US$0.18 | +5.9% | +5.9% |
| BoomNormal · English | UE22BT/CSM-1-039 | Uncommon | US$0.17 | 0.0% | +6.3% |
| Power (059)Normal · English | UE22BT/CSM-1-059 | Uncommon | US$0.17 | 0.0% | +13.3% |
| Reze (030)Foil · English | UE22BT/CSM-1-030 | Rare | US$0.17 | −10.5% | 0.0% |
| Denji (050)Normal · English | UE22BT/CSM-1-050 | Uncommon | US$0.16 | 0.0% | +6.7% |
| Denji (051)Foil · English | UE22BT/CSM-1-051 | Rare | US$0.16 | 0.0% | +6.7% |
| It's Because I Like YouNormal · English | UE22BT/CSM-1-036 | Uncommon | US$0.16 | 0.0% | 0.0% |
| Denji (004)Normal · English | UE22BT/CSM-1-004 | Common | US$0.15 | 0.0% | 0.0% |
| Denji (007)Foil · English | UE22BT/CSM-1-007 | Rare | US$0.15 | 0.0% | 0.0% |
| Makima (070)Foil · English | UE22BT/CSM-1-070 | Rare | US$0.15 | −6.2% | 0.0% |
| Denji (006)Foil · English | UE22BT/CSM-1-006 | Rare | US$0.14 | −12.5% | −26.3% |
| Angel Devil (010)Foil · English | UE22BT/CSM-1-010 | Rare | US$0.13 | 0.0% | −7.1% |
| AraiNormal · English | UE22BT/CSM-1-041 | Common | US$0.13 | 0.0% | 0.0% |
| Beam (062)Normal · English | UE22BT/CSM-1-062 | Common | US$0.13 | 0.0% | 0.0% |
| Denji (049)Normal · English | UE22BT/CSM-1-049 | Common | US$0.13 | +8.3% | +8.3% |
| Easy Revenge!Normal · English | UE22BT/CSM-1-074 | Uncommon | US$0.13 | −13.3% | −7.1% |
| Himeno (064)Normal · English | UE22BT/CSM-1-064 | Uncommon | US$0.13 | 0.0% | +18.2% |
| Himeno (065)Normal · English | UE22BT/CSM-1-065 | Uncommon | US$0.13 | −7.1% | +8.3% |
| Power (057)Normal · English | UE22BT/CSM-1-057 | Common | US$0.13 | −7.1% | −13.3% |
| Bomb Devil (016)Foil · English | UE22BT/CSM-1-016 | Rare | US$0.12 | −14.3% | −29.4% |
| Denji (003)Normal · English | UE22BT/CSM-1-003 | Common | US$0.12 | −7.7% | 0.0% |
| KishibeNormal · English | UE22BT/CSM-1-042 | Common | US$0.12 | 0.0% | −7.7% |
| Reze (025)Normal · English | UE22BT/CSM-1-025 | Common | US$0.12 | −7.7% | +9.1% |
| Aki Hayakawa (054)Normal · English | UE22BT/CSM-1-054 | Uncommon | US$0.11 | +10.0% | +10.0% |
| Denji (005)Normal · English | UE22BT/CSM-1-005 | Uncommon | US$0.11 | 0.0% | 0.0% |
| I'm Quite Fond of the Country Mouse, TooNormal · English | UE22BT/CSM-1-040 | Uncommon | US$0.11 | 0.0% | +22.2% |
| In Exchange, Show Me Your DreamsNormal · English | UE22BT/CSM-1-076 | Common | US$0.11 | −8.3% | 0.0% |
| Power (058)Normal · English | UE22BT/CSM-1-058 | Common | US$0.11 | 0.0% | −15.4% |
| Reze (029)Normal · English | UE22BT/CSM-1-029 | Uncommon | US$0.11 | 0.0% | 0.0% |
| There's No Way I'm Ever Gonna Fall for Another Woman!Normal · English | UE22BT/CSM-1-035 | Common | US$0.11 | 0.0% | +10.0% |
| Aki Hayakawa (011)Normal · English | UE22BT/CSM-1-011 | Uncommon | US$0.10 | 0.0% | 0.0% |
| Aki Hayakawa (053)Normal · English | UE22BT/CSM-1-053 | Uncommon | US$0.10 | 0.0% | −9.1% |
| Angel Devil (009)Normal · English | UE22BT/CSM-1-009 | Uncommon | US$0.10 | −9.1% | −16.7% |
| Himeno (063)Normal · English | UE22BT/CSM-1-063 | Common | US$0.10 | +11.1% | +11.1% |
| Kobeni (046)Foil · English | UE22BT/CSM-1-046 | Rare | US$0.10 | 0.0% | 0.0% |
| KonNormal · English | UE22BT/CSM-1-077 | Uncommon | US$0.10 | −16.7% | −9.1% |
| Reze (026)Normal · English | UE22BT/CSM-1-026 | Common | US$0.10 | −9.1% | −16.7% |
| Beam (014)Normal · English | UE22BT/CSM-1-014 | Common | US$0.09 | 0.0% | 0.0% |
| Cafe CrossroadsNormal · English | UE22BT/CSM-1-033 | Common | US$0.09 | 0.0% | 0.0% |
| Ghost DevilNormal · English | UE22BT/CSM-1-072 | Uncommon | US$0.09 | 0.0% | −18.2% |
| Makima (020)Normal · English | UE22BT/CSM-1-020 | Uncommon | US$0.09 | 0.0% | 0.0% |
| Makima (021)Normal · English | UE22BT/CSM-1-021 | Uncommon | US$0.09 | 0.0% | +28.6% |
| Makima (022)Foil · English | UE22BT/CSM-1-022 | Rare | US$0.09 | 0.0% | −10.0% |
| Movie TheaterNormal · English | UE22BT/CSM-1-032 | Common | US$0.09 | 0.0% | 0.0% |
| Violence FiendNormal · English | UE22BT/CSM-1-015 | Uncommon | US$0.09 | 0.0% | −10.0% |
| A Movie DateNormal · English | UE22BT/CSM-1-037 | Common | US$0.08 | +14.3% | 0.0% |
| Fire!Normal · English | UE22BT/CSM-1-075 | Common | US$0.08 | 0.0% | 0.0% |
| Hayakawa FamilyNormal · English | UE22BT/CSM-1-073 | Common | US$0.08 | −20.0% | −27.3% |
| Kobeni (001)Normal · English | UE22BT/CSM-1-001 | Uncommon | US$0.08 | 0.0% | 0.0% |
| Makima (018)Normal · English | UE22BT/CSM-1-018 | Common | US$0.08 | 0.0% | −20.0% |
| Makima (019)Normal · English | UE22BT/CSM-1-019 | Common | US$0.08 | 0.0% | −11.1% |
| Power (012)Normal · English | UE22BT/CSM-1-012 | Common | US$0.08 | 0.0% | 0.0% |
| Power (013)Normal · English | UE22BT/CSM-1-013 | Uncommon | US$0.08 | −11.1% | −27.3% |
| Reze (027)Normal · English | UE22BT/CSM-1-027 | Common | US$0.08 | 0.0% | +14.3% |
| Yes, You DoNormal · English | UE22BT/CSM-1-034 | Uncommon | US$0.08 | +14.3% | −20.0% |
| Aki Hayakawa (052)Normal · English | UE22BT/CSM-1-052 | Common | US$0.07 | −12.5% | 0.0% |
| Future DevilNormal · English | UE22BT/CSM-1-071 | Common | US$0.07 | 0.0% | −12.5% |
| I'm Going to Take Your Heart NowNormal · English | UE22BT/CSM-1-038 | Common | US$0.07 | 0.0% | 0.0% |
| Kobeni (043)Normal · English | UE22BT/CSM-1-043 | Common | US$0.07 | −12.5% | −22.2% |
| Kobeni (045)Normal · English | UE22BT/CSM-1-045 | Uncommon | US$0.07 | 0.0% | 0.0% |
| Typhoon DevilNormal · English | UE22BT/CSM-1-002 | Common | US$0.07 | 0.0% | 0.0% |
| Makima (068)Normal · English | UE22BT/CSM-1-068 | Common | US$0.06 | 0.0% | −33.3% |
| Makima (069)Normal · English | UE22BT/CSM-1-069 | Uncommon | US$0.06 | 0.0% | −14.3% |
| The Ultimate ToastNormal · English | UE22BT/CSM-1-078 | Common | US$0.06 | −14.3% | −40.0% |
| Kobeni (044)Normal · English | UE22BT/CSM-1-044 | Uncommon | US$0.05 | 0.0% | −16.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate.
Other Union Arena releases around this date
- EX13BT THE IDOLM@STER Gakuen Vol.2 · Booster · Mar 13, 2026 (JP)
- UA51BT SOLO LEVELING · Booster · Apr 24, 2026 (JP)
- EX14BT Macross Series Vol.2 · Booster · Jun 19, 2026 (JP)
- UA54BT Mushoku Tensei: Jobless Reincarnation · Booster · Jun 19, 2026 (JP)
- UA55BT THE IDOLM@STER CINDERELLA GIRLS · Booster · Jul 31, 2026 (JP)
- UA55ST THE IDOLM@STER CINDERELLA GIRLS · Starter · Jul 31, 2026 (JP)
Sources
- UNION ARENA official (JP) – products — accessed Nov 16, 2026
- UNION ARENA official (JP) – card list (product codes) — accessed Nov 16, 2026
- UNION ARENA official (US/Canada English) – products — accessed Nov 16, 2026
- UNION ARENA official (English, Asia) – products — accessed Nov 16, 2026