Union Arena · Card
Power UE22BT/CSM-1-057
Prices as of
Power (UE22BT/CSM-1-057) is a Common / Common 1-Star card in the Union Arena card game, from UA53BT CHAINSAW MAN. JustTCG lists a Near Mint market price for 4 printings across 2 sets; by its highest-priced printing it ranks 21 of 127 priced cards in its set.
Card details
| Game | UNION ARENA |
|---|---|
| Card number | UE22BT/CSM-1-057 |
| Rarity | Common / Common 1-Star |
| Set | UA53BT CHAINSAW MAN |
| Also printed in |
|
| Printings with a price | 4 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| 057 · C* · FoilCommon 1-Star · UE22BT: CHAINSAW MAN | English | US$42.45 | −4.3% | −10.7% |
| 057 · NormalCommon · UE22BT: CHAINSAW MAN Release Event Cards | English | US$0.70 | 0.0% | −30.0% |
| 057 · Box Topper Foil · FoilCommon · UE22BT: CHAINSAW MAN | English | US$0.41 | 0.0% | −2.4% |
| 057 · NormalCommon · UE22BT: CHAINSAW MAN | English | US$0.13 | −7.1% | −13.3% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in UA53BT CHAINSAW MAN
- Rank by price
- 21 of 127
- Highest printing
- US$42.45
- Median card in the set (cheapest printing)
- US$0.17
Most valuable cards in UA53BT CHAINSAW MAN
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Makima (024) (SR***) | UE22BT/CSM-1-024 | Super Rare 3-Star | US$2,638 |
| Reze (031) (SR***) | UE22BT/CSM-1-031 | Super Rare 3-Star | US$2,225 |
| Reze (030) (R**) | UE22BT/CSM-1-030 | Rare 2-Star | US$1,050 |
| Makima (023) (SR**) | UE22BT/CSM-1-023 | Super Rare 2-Star | US$746 |
| Power (061) (SR**) | UE22BT/CSM-1-061 | Super Rare 2-Star | US$493 |
More on Union Arena cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026