Yu-Gi-Oh! · Market prices
Yu-Gi-Oh! card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable Yu-Gi-Oh! cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Winged Kuriboh Sabatiel LV10 (GMR)1st Edition · English · Magnificent Monsters | MAMO-EN006 | Grand Master Rare | US$5,000 | 0.0% |
| Dark Magician, the Pharaoh's Servant (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN001 | Starlight Rare | US$1,112 | −6.9% |
| Dark Magical Curtain (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN003 | Starlight Rare | US$850 | −4.1% |
| Sky Striker Mobilize - Linkage! (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN020 | Starlight Rare | US$594 | −16.8% |
| Blue-Eyes White Dragon, the White Phantom Beast (Starlight Rare)1st Edition · English · Magnificent Maestros | MAMS-EN001 | Starlight Rare | US$506 | +102.3% |
| Magician of Dark Chaos - Black Chaos (Starlight Rare) (Extended Art)1st Edition · English · Chaos Origins | CORI-EN027 | Starlight Rare | US$447 | −6.1% |
| Sky Striker Mecha - Widow Anchor (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN019 | Starlight Rare | US$443 | −27.2% |
| Stardust Dragon - Victim Sanctuary (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN007 | Starlight Rare | US$422 | −17.6% |
| Favorite HERO Shining Flare Wingman (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN004 | Starlight Rare | US$356 | −3.4% |
| Kuriboh - Multiply! (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN002 | Starlight Rare | US$332 | +1.8% |
| Deep-Eyes White Dragon, the Blue Abyss (Starlight Rare)1st Edition · English · Magnificent Maestros | MAMS-EN002 | Starlight Rare | US$289 | +15.5% |
| The Great Gallant Bandit (Starlight Rare) (Extended Art)1st Edition · English · Beyond the Brave | BETB-EN027 | Starlight Rare | US$287 | −35.9% |
| Red-Eyes Black Dragon Exceed (Starlight Rare) (Extended Art)1st Edition · English · Beyond the Brave | BETB-EN036 | Starlight Rare | US$258 | −1.4% |
| Winged Kuriboh Sabatiel LV10 (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN006 | Starlight Rare | US$253 | −11.1% |
| Black Luster Soldier - Soldier of Light and Darkness (Starlight Rare) (Extended Art)1st Edition · English · Chaos Origins | CORI-EN028 | Starlight Rare | US$239 | −19.5% |
| Favorite HERO Flame Wingman (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN005 | Starlight Rare | US$228 | −1.9% |
| Cyberse Contract Witch (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN018 | Starlight Rare | US$204 | −15.9% |
| The Guiding Flute of Summoning Dragons (Starlight Rare)1st Edition · English · Magnificent Maestros | MAMS-EN003 | Starlight Rare | US$200 | 0.0% |
| Odd-Eyes Pendulum Dragon, Four Heavenly Dragons (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN013 | Starlight Rare | US$198 | −5.9% |
| Gagaga Girl - Cell Phone Subtraction (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN012 | Starlight Rare | US$197 | −11.8% |
| Horoscope Sorcerer, the Stargazer Magician (Starlight Rare) (Extended Art)1st Edition · English · Magnificent Monsters | MAMO-EN014 | Starlight Rare | US$163 | −17.8% |
| Forbidden Crown (Starlight Rare)1st Edition · English · Burst Protocol | BPRO-EN067 | Starlight Rare | US$161 | −19.6% |
| Crimson Dragon Quetzalcoatl (Starlight Rare)1st Edition · English · Magnificent Maestros | MAMS-EN007 | Starlight Rare | US$157 | −21.3% |
| Cyber End Dragon, the Final Strike Dragon (Starlight Rare)1st Edition · English · Magnificent Maestros | MAMS-EN004 | Starlight Rare | US$153 | −4.5% |
| Monster Reborn (Emblazoned)1st Edition · English · Limited Pack World Championship 2026 | 26LP-EN001 | Starlight Rare | US$152 | −24.7% |
Yu-Gi-Oh! sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| Magnificent MonstersReleased Sep 4, 2026 | 216 | US$12,514 | US$0.52 |
| Magnificent MaestrosReleased Nov 13, 2026 | 249 | US$5,309 | US$0.73 |
| Chaos OriginsReleased Jul 3, 2026 | 136 | US$2,088 | US$0.35 |
| Beyond the BraveReleased Oct 9, 2026 | 136 | US$1,879 | US$0.31 |
| Burst ProtocolReleased Feb 6, 2026 | 131 | US$1,307 | US$0.35 |
| Legendary Arc-V DecksReleased Aug 7, 2026 | 158 | US$1,234 | US$0.19 |
| Blazing DominionReleased May 8, 2026 | 131 | US$1,193 | US$0.32 |
| Ultimate Tournament Pack 2Released Nov 4, 2026 | 49 | US$418 | US$0.62 |
| Limited Pack World Championship 2026Released Aug 29, 2026 | 87 | US$297 | US$0.43 |
| Thank You PackReleased Jul 22, 2026 | 2 | US$99.95 | US$49.98 |