Gundam · Cards
Gundam cards
Prices as of
One page for each Gundam card with a Near Mint market price of at least US$5 on JustTCG or a high rarity: every printing of the card with its price, where it ranks in its set and the other valuable cards from that set. Other cards are listed in the price table of their set page.
Find a card
Type a card name or number, or choose a set.
Most valuable Gundam cards
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Wing Gundam ZeroGD05 Freedom Ascension | GD05-067 | LR++ | US$3,910 |
| GundamGD01 Newtype Rising | GD01-001 | LR++ | US$2,532 |
| Strike Freedom GundamGD05 Freedom Ascension | GD05-002 | LR++ | US$2,494 |
| Nu GundamGD05 Freedom Ascension | GD05-017 | LR++ | US$1,532 |
| SazabiGD05 Freedom Ascension | GD05-049 | LR++ | US$1,269 |
| Gundam Aerial RebuildGD01 Newtype Rising | GD01-067 | LR++ | US$1,163 |
| Destiny GundamGD04 Phantom Aria | GD04-050 | LR++ | US$1,132 |
| Gundam Barbatos 1st FormGD02 Dual Impact | GD02-054 | LR++ | US$1,096 |
| Phoenix GundamEB01 Eternal Nexus | ST10-006 | LR++ | US$1,094 |
| Master GundamGD05 Freedom Ascension | GD05-033 | LR++ | US$1,010 |
| Gundam BaelGD06 Stardust Trails | GD06-034 | LR++ | US$873 |
| Infinite Justice GundamGD06 Stardust Trails | GD06-002 | LR++ | US$860 |
| EX ResourceGD05 Freedom Ascension | EXR-009 | C+ | US$737 |
| ZeongGD04 Phantom Aria | GD04-017 | LR++ | US$557 |
| EX ResourceGD05 Freedom Ascension | EXR-007 | C+ | US$465 |
| GQuuuuuuXGD02 Dual Impact | GD02-038 | LR++ | US$449 |
| GFreDGD03 Steel Requiem | GD03-035 | LR++ | US$441 |
| KampferGD03 Steel Requiem | GD03-017 | LR++ | US$430 |
| EX ResourceGD05 Freedom Ascension | EXR-010 | C+ | US$259 |
| EX ResourceGD05 Freedom Ascension | EXR-004 | C+ | US$210 |
| EX ResourceGD05 Freedom Ascension | EXR-006 | C+ | US$199 |
| Overflowing AffectionGD01 Newtype Rising | GD01-118 | UC | US$190 |
| EX ResourceGD05 Freedom Ascension | EXR-005 | C+ | US$171 |
| Amuro RayGD05 Freedom Ascension | ST01-010 | C | US$145 |
| Wing Gundam ZeroGD01 Newtype Rising | GD01-024 | LR+ | US$145 |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. Each card is shown at its highest-priced printing.