Gundam · Card
Nu Gundam GD05-017
Prices as of
Nu Gundam (GD05-017) is a LR++ / LR+ / LR card in the Gundam card game, from GD05 Freedom Ascension. JustTCG lists a Near Mint market price for 3 printings; by its highest-priced printing it ranks 3 of 197 priced cards in its set.
Card details
| Game | GUNDAM CARD GAME |
|---|---|
| Card number | GD05-017 |
| Rarity | LR++ / LR+ / LR |
| Set | GD05 Freedom Ascension |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| LR++ · HolofoilLR++ | English | US$1,532 | 0.0% | −0.4% |
| LR+ · HolofoilLR+ | English | US$24.67 | −0.2% | −9.9% |
| HolofoilLR | English | US$1.36 | +21.4% | +0.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in GD05 Freedom Ascension
- Rank by price
- 3 of 197
- Highest printing
- US$1,532
- Median card in the set (cheapest printing)
- US$0.20
Most valuable cards in GD05 Freedom Ascension
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Wing Gundam Zero (EW) (LR++) | GD05-067 | LR++ | US$3,910 |
| Strike Freedom Gundam (LR++) | GD05-002 | LR++ | US$2,494 |
| Sazabi (LR++) | GD05-049 | LR++ | US$1,269 |
| Master Gundam (LR++) | GD05-033 | LR++ | US$1,010 |
| EX Resource (EXR-009) (C+) (SP) | EXR-009 | C+ | US$737 |
More on Gundam cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026