Gundam · Market prices
Gundam card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable Gundam cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Wing Gundam Zero (EW) (LR++)Holofoil · English · Freedom Ascension | GD05-067 | LR++ | US$3,910 | 0.0% |
| Strike Freedom Gundam (LR++)Holofoil · English · Freedom Ascension | GD05-002 | LR++ | US$2,494 | −4.3% |
| Nu Gundam (LR++)Holofoil · English · Freedom Ascension | GD05-017 | LR++ | US$1,532 | −0.4% |
| Sazabi (LR++)Holofoil · English · Freedom Ascension | GD05-049 | LR++ | US$1,269 | −0.3% |
| Destiny Gundam (LR++)Holofoil · English · Phantom Aria | GD04-050 | LR++ | US$1,132 | +0.1% |
| Phoenix Gundam (Power Unleashed) (EX) (LR++)Holofoil · English · Eternal Nexus | ST10-006 | LR++ | US$1,094 | 0.0% |
| Master Gundam (LR++)Holofoil · English · Freedom Ascension | GD05-033 | LR++ | US$1,010 | −12.3% |
| Gundam Bael (LR++)Holofoil · English · Stardust Trails | GD06-034 | LR++ | US$873 | −12.3% |
| Infinite Justice Gundam (LR++)Holofoil · English · Stardust Trails | GD06-002 | LR++ | US$860 | −14.0% |
| EX Resource (EXR-009) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-009 | C+ | US$737 | −4.0% |
| Zeong (LR++)Holofoil · English · Phantom Aria | GD04-017 | LR++ | US$557 | −1.8% |
| EX Resource (EXR-007) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-007 | C+ | US$465 | −16.6% |
| GFreD (LR++)Holofoil · English · Steel Requiem | GD03-035 | LR++ | US$441 | +0.7% |
| Kampfer (LR++)Holofoil · English · Steel Requiem | GD03-017 | LR++ | US$430 | 0.0% |
| EX Resource (EXR-010) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-010 | C+ | US$259 | −17.5% |
| EX Resource (EXR-004) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-004 | C+ | US$210 | −10.7% |
| EX Resource (EXR-006) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-006 | C+ | US$199 | −2.3% |
| EX Resource (EXR-005) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-005 | C+ | US$171 | −15.7% |
| Amuro Ray (C+) (SP)Holofoil · English · Freedom Ascension | ST01-010 | C+ | US$145 | −1.9% |
| Overflowing Affection (SP) (U+)Holofoil · English · Steel Requiem | GD01-118 | U+ | US$143 | −21.1% |
| Gundam Barbatos Adapt (SP) (R+)Holofoil · English · Phantom Aria | GD03-056 | R+ | US$142 | −1.6% |
| Aile Strike Gundam (SP) (LR+)Holofoil · English · Phantom Aria | ST04-001 | LR+ | US$139 | −18.7% |
| EX Resource (EXR-008) (C+) (SP)Holofoil · English · Freedom Ascension | EXR-008 | C+ | US$135 | −12.1% |
| Suletta Mercury (C+) (SP)Holofoil · English · Freedom Ascension | ST01-011 | C+ | US$134 | −24.1% |
| Marida Cruz (R+) (SP)Holofoil · English · Freedom Ascension | GD01-093 | R+ | US$128 | −14.0% |
Gundam sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| Freedom AscensionReleased Jul 24, 2026 | 197 | US$13,966 | US$0.20 |
| Newtype RisingReleased Jul 25, 2025 | 182 | US$5,280 | US$0.29 |
| Stardust TrailsReleased Oct 30, 2026 | 189 | US$2,957 | US$0.19 |
| Phantom AriaReleased Apr 24, 2026 | 194 | US$2,744 | US$0.17 |
| Dual ImpactReleased Oct 24, 2025 | 187 | US$2,361 | US$0.18 |
| Steel RequiemReleased Jan 30, 2026 | 202 | US$1,914 | US$0.19 |
| Eternal NexusReleased Jun 26, 2026 | 108 | US$1,233 | US$0.15 |
| Silent BarrageReleased Sep 25, 2026 | 33 | US$254 | US$1.36 |
| Raging OnslaughtReleased Sep 25, 2026 | 32 | US$224 | US$1.11 |
| Heavy DominionReleased Sep 25, 2026 | 32 | US$186 | US$1.86 |
| Aquatic AssaultReleased Sep 25, 2026 | 33 | US$178 | US$1.12 |
| Deck Build Box Freedom AscensionReleased Jul 24, 2026 | 48 | US$18.58 | US$0.21 |
Gundam card pages: every printing of the most valuable cards →