Gundam · Card
Unicorn Gundam GD01-002
Prices as of
Unicorn Gundam (GD01-002) is a LR / LR+ card in the Gundam card game, from GD01 Newtype Rising. JustTCG lists a Near Mint market price for 4 printings across 3 sets; by its highest-priced printing it ranks 26 of 182 priced cards in its set.
Card details
| Game | GUNDAM CARD GAME |
|---|---|
| Card number | GD01-002 |
| Rarity | LR / LR+ |
| Set | GD01 Newtype Rising |
| Also printed in |
|
| Printings with a price | 4 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| Destroy Mode · SP · LR+ · HolofoilLR+ · Phantom Aria | English | US$56.98 | −3.6% | −9.8% |
| Destroy Mode · LR+ · HolofoilLR+ · Newtype Rising | English | US$17.61 | −5.3% | −16.9% |
| Destroy Mode · HolofoilLR · Newtype Rising | English | US$1.38 | −7.4% | +4.6% |
| Destroy Mode · NormalLR · Deck Build Box Freedom Ascension | English | US$0.21 | −8.7% | −32.3% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in GD01 Newtype Rising
- Rank by price
- 26 of 182
- Highest printing
- US$56.98
- Median card in the set (cheapest printing)
- US$0.29
Most valuable cards in GD01 Newtype Rising
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Gundam (GD01-001) (LR++) | GD01-001 | LR++ | US$2,532 |
| Gundam Aerial Rebuild (LR++) | GD01-067 | LR++ | US$1,163 |
| Overflowing Affection (U+) | GD01-118 | U+ | US$190 |
| Wing Gundam Zero (LR+) | GD01-024 | LR+ | US$145 |
| Marida Cruz (R+) | GD01-093 | R+ | US$97.66 |
More on Gundam cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026