One Piece · Card
Nami EB05-055
Prices as of
Nami (EB05-055) is a Super Rare card in the One Piece card game, from EB-05 ONE PIECE Heroines Edition vol.2. JustTCG lists a Near Mint market price for 4 printings; by its highest-priced printing it ranks 1 of 100 priced cards in its set.
Card details
| Game | One Piece Card Game |
|---|---|
| Card number | EB05-055 |
| Rarity | Super Rare |
| Set | EB-05 ONE PIECE Heroines Edition vol.2 |
| Printings with a price | 4 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| 055 · Kentaro Yabuki · Gold Stamped · Foil | English | US$1,573 | +5.2% | +686.6% |
| 055 · Kentaro Yabuki · Foil | English | US$62.97 | −1.5% | −68.5% |
| 055 · Super Rare Alternate Art · Foil | English | US$24.30 | −13.2% | −2.8% |
| 055 · Foil | English | US$4.76 | −4.4% | −44.1% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in EB-05 ONE PIECE Heroines Edition vol.2
- Rank by price
- 1 of 100
- Highest printing
- US$1,573
- Median card in the set (cheapest printing)
- US$0.54
Most valuable cards in EB-05 ONE PIECE Heroines Edition vol.2
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Nico Robin (010) (Super Leader Alternate Art) | EB05-010 | Leader | US$1,258 |
| Boa Hancock (ST17-004) (SP) | ST17-004 | Super Rare | US$756 |
| Shirahoshi (Manga) | EB05-014 | Super Rare | US$532 |
| Nico Robin (016) (SP) | EB05-016 | Super Rare | US$370 |
| Nami (OP01-016) (SP) | OP01-016 | Rare | US$323 |
All priced cards in EB-05 ONE PIECE Heroines Edition vol.2 →
More on One Piece cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026