One Piece · Market prices
One Piece card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable One Piece cards from recent sets
Sets released in the last 12 months; top 25 by price.
One Piece sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| Carrying on His WillReleased Nov 7, 2025 | 176 | US$23,080 | US$0.20 |
| A Fist of Divine SpeedReleased Jun 6, 2025 | 159 | US$21,446 | US$0.16 |
| The World's Strongest WarriorsReleased Aug 28, 2026 | 178 | US$13,551 | US$0.17 |
| Emperors in the New WorldReleased Dec 13, 2024 | 160 | US$9,345 | US$0.17 |
| Romance DawnReleased Dec 2, 2022 | 156 | US$8,241 | US$0.24 |
| ONE PIECE Heroines Edition vol.2Released Oct 30, 2026 | 100 | US$6,967 | US$0.54 |
| The Azure Sea's SevenReleased Jan 16, 2026 | 211 | US$6,143 | US$0.21 |
| Legacy of the MasterReleased Aug 22, 2025 | 158 | US$4,894 | US$0.16 |
| Adventure on Kami's IslandReleased Apr 3, 2026 | 206 | US$4,405 | US$0.18 |
| The Time of BattleReleased Jun 12, 2026 | 159 | US$4,360 | US$0.14 |
| Awakening of the New EraReleased Dec 8, 2023 | 155 | US$4,136 | US$0.18 |
| 500 Years in the FutureReleased Jun 28, 2024 | 154 | US$3,438 | US$0.18 |
| Paramount WarReleased Mar 10, 2023 | 156 | US$2,649 | US$0.19 |
| Kingdoms of IntrigueReleased Sep 22, 2023 | 158 | US$2,628 | US$0.15 |
| Pillars of StrengthReleased Jun 30, 2023 | 155 | US$2,227 | US$0.16 |
| Royal BloodReleased Mar 21, 2025 | 152 | US$1,654 | US$0.16 |
| Two LegendsReleased Sep 13, 2024 | 154 | US$1,546 | US$0.14 |
| Wings of the CaptainReleased Mar 15, 2024 | 153 | US$1,368 | US$0.15 |
| The Dominance of GodReleased Nov 20, 2026 | 22 | US$514 | US$3.99 |
| The World's Strongest Warriors Release Event CardsReleased Aug 21, 2026 | 75 | US$302 | US$1.76 |
| Starter Deck EX: Gear5Released Mar 14, 2025 | 33 | US$183 | US$1.30 |
| Ultra Deck: The Three BrothersReleased Apr 19, 2024 | 35 | US$154 | US$1.56 |
| EggheadReleased Jan 16, 2026 | 31 | US$96.68 | US$0.93 |
| Starter Deck EX: Luffy & AceReleased Jun 12, 2026 | 34 | US$85.05 | US$0.70 |
| Ace & NewgateReleased Sep 5, 2025 | 31 | US$42.16 | US$0.40 |
| Ultra Deck: The Three CaptainsReleased Nov 10, 2023 | 18 | US$34.77 | US$0.25 |
| Zoro and SanjiReleased Mar 15, 2024 | 17 | US$18.99 | US$0.26 |
| Red Monkey.D.LuffyReleased Jul 31, 2026 | 10 | US$16.13 | US$0.54 |
| Blue BuggyReleased Jun 6, 2025 | 15 | US$15.37 | US$0.18 |
| Green Roronoa ZoroReleased Jul 31, 2026 | 9 | US$14.77 | US$0.87 |
| 3D2YReleased Aug 16, 2024 | 17 | US$14.67 | US$0.19 |
| Purple Monkey.D.LuffyReleased Oct 25, 2024 | 15 | US$14.27 | US$0.28 |
| Set Sail Deck SetReleased Sep 18, 2026 | 30 | US$14.23 | US$0.29 |
| Purple/Black Monkey.D.LuffyReleased Jun 6, 2025 | 15 | US$12.32 | US$0.15 |
| Purple Charlotte KatakuriReleased Jul 31, 2026 | 10 | US$12.03 | US$0.15 |
| Red ShanksReleased Jun 6, 2025 | 15 | US$11.58 | US$0.09 |
| Blue Donquixote DoflamingoReleased Oct 25, 2024 | 10 | US$10.62 | US$0.28 |
| Absolute JusticeReleased Mar 10, 2023 | 17 | US$10.29 | US$0.15 |
| Blue KuzanReleased Jul 31, 2026 | 9 | US$10.08 | US$0.20 |
| Straw Hat CrewReleased Dec 2, 2022 | 18 | US$10.07 | US$0.20 |
| ONE PIECE FILM editionReleased Feb 3, 2023 | 17 | US$9.20 | US$0.22 |
| Green UtaReleased Oct 25, 2024 | 15 | US$8.78 | US$0.22 |
| Worst GenerationReleased Dec 2, 2022 | 17 | US$8.66 | US$0.22 |
| Monkey D. LuffyReleased Aug 11, 2023 | 15 | US$7.67 | US$0.22 |
| YamatoReleased Aug 11, 2023 | 15 | US$6.92 | US$0.17 |
| Big Mom PiratesReleased Jun 30, 2023 | 17 | US$6.28 | US$0.17 |
| Green/Yellow YamatoReleased Jun 6, 2025 | 15 | US$6.08 | US$0.14 |
| Green Jewelry BonneyReleased Jun 6, 2025 | 15 | US$5.86 | US$0.11 |
| The Seven Warlords of the SeaReleased Dec 2, 2022 | 17 | US$5.35 | US$0.18 |
| Red Edward.NewgateReleased Oct 25, 2024 | 13 | US$5.31 | US$0.11 |
| Black Marshall.D.TeachReleased Jun 6, 2025 | 15 | US$5.11 | US$0.10 |
| Yellow Charlotte KatakuriReleased Oct 25, 2024 | 11 | US$5.09 | US$0.16 |
| Animal Kingdom PiratesReleased Dec 2, 2022 | 17 | US$5.03 | US$0.16 |
| Yellow Eustass "Captain" KidReleased Jul 31, 2026 | 11 | US$4.47 | US$0.21 |
| Black SmokerReleased Oct 25, 2024 | 14 | US$4.36 | US$0.16 |
| UtaReleased Feb 2, 2024 | 5 | US$4.00 | US$0.39 |
| Red/Black SaboReleased Jul 31, 2026 | 9 | US$3.60 | US$0.17 |
One Piece card pages: every printing of the most valuable cards →