One Piece · Cards
One Piece cards
Prices as of
One page for each One Piece card with a Near Mint market price of at least US$5 on JustTCG or a high rarity: every printing of the card with its price, where it ranks in its set and the other valuable cards from that set. Other cards are listed in the price table of their set page.
Find a card
Type a card name or number, or choose a set.
Most valuable One Piece cards
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Monkey.D.LuffyOP-05 Awakening of the New Era | OP05-119 | Secret Rare | US$13,000 |
| Monkey.D.LuffyOP-13 Carrying on His Will | OP13-118 | Secret Rare | US$8,000 |
| Rocks.D.XebecOP-17 The World's Strongest Warriors | OP17-118 | Secret Rare | US$6,100 |
| SaboOP-13 Carrying on His Will | OP13-120 | Secret Rare | US$4,800 |
| ShanksOP-01 Romance Dawn | OP01-120 | Secret Rare | US$3,999 |
| Boa HancockOP-07 500 Years in the Future | OP07-051 | Super Rare | US$2,175 |
| Marshall.D.TeachOP-09 Emperors in the New World | OP09-093 | Super Rare | US$1,919 |
| ShanksOP-09 Emperors in the New World | OP09-004 | Super Rare | US$1,795 |
| Trafalgar LawOP-05 Awakening of the New Era | OP05-069 | Super Rare | US$1,701 |
| Portgas.D.AceOP-02 Paramount War | OP02-013 | Super Rare | US$1,700 |
| NamiEB-05 ONE PIECE Heroines Edition vol.2 | EB05-055 | Super Rare | US$1,573 |
| BuggyOP-09 Emperors in the New World | OP09-051 | Rare | US$1,506 |
| ShanksOP-17 The World's Strongest Warriors | OP17-022 | Super Rare | US$1,452 |
| Monkey.D.LuffyOP-11 A Fist of Divine Speed | OP11-118 | Secret Rare | US$1,356 |
| Nico RobinEB-05 ONE PIECE Heroines Edition vol.2 | EB05-010 | Leader | US$1,258 |
| Monkey.D.LuffyOP-17 The World's Strongest Warriors | OP17-079 | Leader | US$1,078 |
| SakazukiOP-16 The Time of Battle | OP16-065 | Super Rare | US$1,073 |
| KuzanOP-16 The Time of Battle | OP16-063 | Rare | US$1,059 |
| Edward.NewgateOP-17 The World's Strongest Warriors | OP17-005 | Super Rare | US$1,058 |
| Boa HancockOP-01 Romance Dawn | OP01-078 | Super Rare | US$1,045 |
| Monkey.D.LuffyOP-01 Romance Dawn | OP01-003 | Leader | US$1,043 |
| Portgas.D.AceOP-13 Carrying on His Will | OP13-119 | Secret Rare | US$1,023 |
| BorsalinoOP-16 The Time of Battle | OP16-073 | Rare | US$984 |
| Eustass"Captain"KidOP-05 Awakening of the New Era | OP05-074 | Super Rare | US$926 |
| SogekingOP-03 Pillars of Strength | OP03-122 | Secret Rare | US$914 |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. Each card is shown at its highest-priced printing.