One Piece · Card
Smoker OP02-093
Prices as of
Smoker (OP02-093) is a Leader card in the One Piece card game, from OP-02 Paramount War. JustTCG lists a Near Mint market price for 3 printings across 2 sets; by its highest-priced printing it ranks 5 of 156 priced cards in its set.
Card details
| Game | One Piece Card Game |
|---|---|
| Card number | OP02-093 |
| Rarity | Leader |
| Set | OP-02 Paramount War |
| Also printed in | |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| 093 · Alternate Art · FoilParamount War | English | US$77.60 | −0.5% | −2.0% |
| FoilST-19: Starter Deck 19 BLACK Smoker | English | US$1.48 | −6.3% | −13.4% |
| 093 · NormalParamount War | English | US$0.31 | +10.7% | +10.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in OP-02 Paramount War
- Rank by price
- 5 of 156
- Highest printing
- US$77.60
- Median card in the set (cheapest printing)
- US$0.19
Most valuable cards in OP-02 Paramount War
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Portgas.D.Ace (Parallel) (Manga) (Alternate Art) | OP02-013 | Super Rare | US$1,700 |
| Sanji (Alternate Art) | OP02-026 | Leader | US$118 |
| Monkey.D.Garp (002) (Alternate Art) | OP02-002 | Leader | US$110 |
| Edward.Newgate (001) (Alternate Art) | OP02-001 | Leader | US$99.19 |
| Nami (Alternate Art) | OP02-036 | Super Rare | US$57.84 |
More on One Piece cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026