Union Arena · Card
Inuyasha UE23BT/IYS-1-046
Prices as of
Inuyasha (UE23BT/IYS-1-046) is a Super Rare 2-Star / Super Rare 1-Star / Super Rare card in the Union Arena card game, from UA50BT INUYASHA. JustTCG lists a Near Mint market price for 3 printings; by its highest-priced printing it ranks 3 of 121 priced cards in its set.
Card details
| Game | UNION ARENA |
|---|---|
| Card number | UE23BT/IYS-1-046 |
| Rarity | Super Rare 2-Star / Super Rare 1-Star / Super Rare |
| Set | UA50BT INUYASHA |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| 046 · SR** · FoilSuper Rare 2-Star | English | US$523 | 0.0% | −9.2% |
| 046 · SR* · Box Topper Gold Foil · FoilSuper Rare 1-Star | English | US$447 | 0.0% | 0.0% |
| 046 · FoilSuper Rare | English | US$3.58 | −46.0% | −65.7% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in UA50BT INUYASHA
- Rank by price
- 3 of 121
- Highest printing
- US$523
- Median card in the set (cheapest printing)
- US$0.15
Most valuable cards in UA50BT INUYASHA
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Sesshomaru (009) (SR**) | UE23BT/IYS-1-009 | Super Rare 2-Star | US$571 |
| Kagome Higurashi (066) (SR**) | UE23BT/IYS-1-066 | Super Rare 2-Star | US$526 |
| Sango (059) (SR**) | UE23BT/IYS-1-059 | Super Rare 2-Star | US$297 |
| Kikyo (049) (SR**) | UE23BT/IYS-1-049 | Super Rare 2-Star | US$247 |
| Naraku (028) (SR**) | UE23BT/IYS-1-028 | Super Rare 2-Star | US$237 |
More on Union Arena cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026