Union Arena · Market prices
Union Arena card prices
Updated
About these prices
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
Near Mint condition. Set totals count one copy of each priced card at its cheapest printing. Amounts in other currencies are approximate. For Japanese release dates and Japan MSRP in yen, see each set page.
Most valuable Union Arena cards from recent sets
Sets released in the last 12 months; top 25 by price.
| Card | No. | Rarity | Price | 30 days |
|---|---|---|---|---|
| Makima (024) (SR***)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-024 | Super Rare 3-Star | US$2,638 | 0.0% |
| Reze (031) (SR***)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-031 | Super Rare 3-Star | US$2,225 | 0.0% |
| Emilia (090) (SR***)Foil · English · Re:ZERO -Starting Life in Another World- | UE24BT/REZ-1-090 | Super Rare 3-Star | US$1,500 | 0.0% |
| Mikasa Ackermann (008) (SR***)Foil · English · Attack on Titan Vol.2 | UEX07BT/AOT-2-008 | Super Rare 3-Star | US$1,500 | −2.2% |
| Red Hood (036) (PcSR***)Foil · English · UP01BT: GODDESS OF VICTORY: NIKKE Precious Booster | UP01BT/NIK-2-036 | Precious Super Rare 3-Star | US$1,500 | 0.0% |
| Rem (053) (SR***)Foil · English · Re:ZERO -Starting Life in Another World- | UE24BT/REZ-1-053 | Super Rare 3-Star | US$1,500 | 0.0% |
| Reze (030) (R**)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-030 | Rare 2-Star | US$1,050 | +3.7% |
| Makima (023) (SR**)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-023 | Super Rare 2-Star | US$746 | −4.1% |
| Mikasa Ackermann (008) (SR**)Foil · English · Attack on Titan Vol.2 | UEX07BT/AOT-2-008 | Super Rare 2-Star | US$665 | 0.0% |
| Orihime Inoue (022) (SR**)Foil · English · BLEACH: Thousand-Year Blood War Vol.3 | UEX08BT/BLC-4-022 | Super Rare 2-Star | US$583 | +16.5% |
| Sesshomaru (009) (SR**)Foil · English · INUYASHA | UE23BT/IYS-1-009 | Super Rare 2-Star | US$571 | 0.0% |
| Kagome Higurashi (066) (SR**)Foil · English · INUYASHA | UE23BT/IYS-1-066 | Super Rare 2-Star | US$526 | 0.0% |
| Ichigo Kurosaki (082) (SR**)Foil · English · Advanced Deck: BLEACH: Thousand-Year Blood War | UE01DC/BLC-4-082 | Super Rare 2-Star | US$525 | 0.0% |
| Inuyasha (046) (SR**)Foil · English · INUYASHA | UE23BT/IYS-1-046 | Super Rare 2-Star | US$523 | −9.2% |
| Power (061) (SR**)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-061 | Super Rare 2-Star | US$493 | 0.0% |
| Cinderella (015) (PcSR**)Foil · English · UP01BT: GODDESS OF VICTORY: NIKKE Precious Booster | UP01BT/NIK-2-015 | Precious Super Rare 2-Star | US$485 | −19.1% |
| Chainsaw Man (048) (SR**)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-048 | Super Rare 2-Star | US$456 | +2.5% |
| Inuyasha (046) (SR*) (Box Topper Gold Foil)Foil · English · INUYASHA | UE23BT/IYS-1-046 | Super Rare 1-Star | US$447 | 0.0% |
| Eren Jaeger (Doomsday Titan) (SR**)Foil · English · Attack on Titan Vol.2 | UEX07BT/AOT-2-022 | Super Rare 2-Star | US$435 | 0.0% |
| Rem (019) (SR**)Foil · English · Re:ZERO -Starting Life in Another World- | UE24BT/REZ-1-019 | Super Rare 2-Star | US$422 | +1.1% |
| Sosuke Aizen (SR**)Foil · English · BLEACH: Thousand-Year Blood War Vol.3 | UEX08BT/BLC-4-060 | Super Rare 2-Star | US$415 | −3.3% |
| Denji (051) (R**)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-051 | Rare 2-Star | US$411 | 0.0% |
| Reze (031) (SR*) (Box Topper Silver Foil)Foil · English · CHAINSAW MAN | UE22BT/CSM-1-031 | Super Rare 1-Star | US$386 | 0.0% |
| Grimmjow Jeagerjaques (036) (SR**)Foil · English · BLEACH: Thousand-Year Blood War Vol.3 | UEX08BT/BLC-4-036 | Super Rare 2-Star | US$381 | +8.9% |
| Emilia (027) (SR**)Foil · English · Re:ZERO -Starting Life in Another World- | UE24BT/REZ-1-027 | Super Rare 2-Star | US$377 | −7.4% |
Union Arena sets by total value
| Set | Cards priced | Set total | Median card |
|---|---|---|---|
| CHAINSAW MANReleased Jul 31, 2026 | 127 | US$10,785 | US$0.17 |
| Re:ZERO -Starting Life in Another World-Released Sep 18, 2026 | 144 | US$5,894 | US$0.15 |
| Attack on Titan Vol.2Released Sep 18, 2026 | 109 | US$4,385 | US$0.26 |
| INUYASHAReleased Aug 14, 2026 | 121 | US$4,280 | US$0.15 |
| UP01BT: GODDESS OF VICTORY: NIKKE Precious BoosterReleased Oct 23, 2026 | 79 | US$3,289 | US$0.86 |
| BLEACH: Thousand-Year Blood War Vol.3Released Nov 13, 2026 | 110 | US$2,427 | US$0.47 |
| Advanced Deck: BLEACH: Thousand-Year Blood WarReleased Nov 6, 2026 | 39 | US$1,185 | US$4.08 |
| UE22BT: CHAINSAW MAN Release Event CardsReleased Jul 24, 2026 | 60 | US$310 | US$1.60 |
| UE24BT: Re:ZERO -Starting Life in Another World- Release Event CardsReleased Sep 10, 2026 | 72 | US$286 | US$2.81 |
| UEX08BT: BLEACH: Thousand-Year Blood War Vol.3 Release Event CardsReleased Nov 6, 2026 | 11 | US$196 | US$16.23 |
| UE23BT: Inuyasha Release Event CardsReleased Aug 14, 2026 | 58 | US$195 | US$2.02 |
| Re:ZERO -Starting Life in Another World-Released Sep 18, 2026 | 27 | US$42.25 | US$0.32 |
Union Arena card pages: every printing of the most valuable cards →