One Piece · Card
Benn.Beckman OP09-009
Prices as of
Benn.Beckman (OP09-009) is a Super Rare card in the One Piece card game, from OP-09 Emperors in the New World. JustTCG lists a Near Mint market price for 3 printings across 2 sets; by its highest-priced printing it ranks 35 of 160 priced cards in its set.
Card details
| Game | One Piece Card Game |
|---|---|
| Card number | OP09-009 |
| Rarity | Super Rare |
| Set | OP-09 Emperors in the New World |
| Also printed in | |
| Printings with a price | 3 |
Market prices by printing
Prices in US dollars from JustTCG, as of . Market prices for the English printing sold outside Japan; not Japanese shop prices.
| Printing | Language | Price | 7 days | 30 days |
|---|---|---|---|---|
| SP · FoilCarrying On His Will | English | US$41.23 | −2.7% | −7.5% |
| Parallel · FoilEmperors in the New World | English | US$5.59 | +0.9% | +12.7% |
| FoilEmperors in the New World | English | US$0.98 | +14.0% | +53.1% |
Near Mint condition. 7- and 30-day figures are JustTCG's price changes over those periods. Amounts in other currencies are approximate. The language is shown as JustTCG states it.
Where it ranks in OP-09 Emperors in the New World
- Rank by price
- 35 of 160
- Highest printing
- US$41.23
- Median card in the set (cheapest printing)
- US$0.17
Most valuable cards in OP-09 Emperors in the New World
| Card | No. | Rarity | Highest price |
|---|---|---|---|
| Marshall.D.Teach (093) (Manga) | OP09-093 | Super Rare | US$1,850 |
| Shanks (004) (Manga) | OP09-004 | Super Rare | US$1,795 |
| Buggy (051) (Manga) | OP09-051 | Rare | US$1,506 |
| Boa Hancock (SP) | OP07-051 | Super Rare | US$807 |
| Nami (SP) | OP08-106 | Super Rare | US$775 |
More on One Piece cards
Sources
- JustTCG — card names, numbers, rarities and Near Mint market prices — accessed Nov 17, 2026